Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Cr�dil�ge 2005 > Collateral scheduled amortization  
Cr�dil�ge 2005: Collateral scheduled amortization

 

Date Updated : 27/01/2009

 

 

Date Outstanding balance (EUR) Payment (EUR) Principal (EUR) Interest (EUR)
JULY 2008 86,334,717.73 0.00 0.00 0.00
AUGUST 2008 84,932,215.80 1,927,272.01 1,402,501.93 524,770.08
SEPTEMBER 2008 83,534,246.29 1,914,184.35 1,397,969.52 516,214.84
OCTOBER 2008 82,126,025.19 1,915,915.57 1,408,221.10 507,694.47
NOVEMBER 2008 80,707,477.26 1,917,659.49 1,418,547.93 499,111.56
DECEMBER 2008 79,292,889.18 1,905,053.74 1,414,588.08 490,465.66
JANUARY 2009 77,867,930.07 1,906,808.93 1,424,959.11 481,849.82
FEBRUARY 2009 76,432,523.82 1,908,577.01 1,435,406.25 473,170.76
MARCH 2009 75,011,968.07 1,884,983.76 1,420,555.75 464,428.01
APRIL 2009 73,580,987.37 1,886,749.94 1,430,980.71 455,769.24
MAY 2009 72,139,505.12 1,888,529.10 1,441,482.25 447,046.86
JUNE 2009 70,724,962.39 1,852,803.13 1,414,542.73 438,260.41
JULY 2009 69,300,030.70 1,854,559.41 1,424,931.69 429,627.72
AUGUST 2009 67,864,633.67 1,856,328.61 1,435,397.03 420,931.58
SEPTEMBER 2009 66,462,461.62 1,814,343.55 1,402,172.05 412,171.50
OCTOBER 2009 65,049,982.28 1,816,088.48 1,412,479.34 403,609.14
NOVEMBER 2009 63,627,119.80 1,817,846.25 1,422,862.48 394,983.78
DECEMBER 2009 62,221,349.61 1,792,065.14 1,405,770.19 386,294.95
JANUARY 2010 60,805,248.71 1,793,815.08 1,416,100.90 377,714.18
FEBRUARY 2010 59,388,441.80 1,785,877.21 1,416,806.91 369,070.30
MARCH 2010 57,961,223.95 1,787,640.94 1,427,217.84 360,423.09
APRIL 2010 56,523,518.60 1,789,417.64 1,437,705.35 351,712.29
MAY 2010 55,075,248.61 1,791,207.41 1,448,269.99 342,937.42
JUNE 2010 53,616,336.27 1,793,010.35 1,458,912.34 334,098.01
JULY 2010 52,146,703.30 1,794,826.55 1,469,632.97 325,193.58
AUGUST 2010 50,666,270.85 1,796,656.11 1,480,432.45 316,223.66
SEPTEMBER 2010 49,174,959.48 1,798,499.13 1,491,311.37 307,187.76
OCTOBER 2010 47,678,334.77 1,794,710.11 1,496,624.71 298,085.40
NOVEMBER 2010 46,170,709.73 1,796,573.53 1,507,625.04 288,948.49
DECEMBER 2010 44,682,043.76 1,768,410.34 1,488,665.97 279,744.36
JANUARY 2011 43,182,418.58 1,770,262.06 1,499,625.18 270,636.88
FEBRUARY 2011 41,671,753.45 1,772,127.43 1,510,665.13 261,462.31
MARCH 2011 40,185,037.91 1,738,935.67 1,486,715.54 252,220.13
APRIL 2011 38,687,366.63 1,740,787.44 1,497,671.28 243,116.16
MAY 2011 37,178,658.80 1,742,652.87 1,508,707.83 233,945.05
JUNE 2011 35,727,198.24 1,676,166.86 1,451,460.56 224,706.30
JULY 2011 34,265,024.34 1,677,992.49 1,462,173.90 215,818.59
AUGUST 2011 32,792,057.96 1,679,831.60 1,472,966.38 206,865.22
SEPTEMBER 2011 31,390,497.22 1,599,406.45 1,401,560.73 197,845.72
OCTOBER 2011 29,978,566.45 1,601,204.88 1,411,930.77 189,274.10
NOVEMBER 2011 28,556,188.86 1,603,016.60 1,422,377.59 180,639.01
DECEMBER 2011 27,200,270.53 1,527,858.30 1,355,918.33 171,939.97
JANUARY 2012 25,834,322.80 1,529,609.02 1,365,947.72 163,661.30
FEBRUARY 2012 24,458,271.44 1,531,372.70 1,376,051.36 155,321.34
MARCH 2012 23,167,016.37 1,438,174.71 1,291,255.07 146,919.63
APRIL 2012 21,866,204.99 1,439,845.37 1,300,811.38 139,033.98
MAY 2012 20,555,766.51 1,441,528.39 1,310,438.48 131,089.91
JUNE 2012 19,347,681.35 1,331,172.15 1,208,085.16 123,086.99
JULY 2012 18,130,665.84 1,332,737.61 1,217,015.51 115,722.11
AUGUST 2012 16,904,653.92 1,334,314.65 1,226,011.92 108,302.72
SEPTEMBER 2012 15,821,419.40 1,184,062.95 1,083,234.52 100,828.43
OCTOBER 2012 14,730,226.02 1,185,466.52 1,091,193.38 94,273.14
NOVEMBER 2012 13,631,015.27 1,186,880.40 1,099,210.75 87,669.65
DECEMBER 2012 12,667,065.00 1,044,967.86 963,950.27 81,017.59
JANUARY 2013 11,696,084.20 1,046,215.00 970,980.80 75,234.20
FEBRUARY 2013 10,718,021.57 1,047,471.23 978,062.63 69,408.60
MARCH 2013 9,854,186.53 927,375.53 863,835.04 63,540.49
APRIL 2013 8,984,068.85 928,496.38 870,117.68 58,378.70
MAY 2013 8,107,622.82 929,625.38 876,446.03 53,179.35
JUNE 2013 7,378,937.91 776,627.07 728,684.91 47,942.16
JULY 2013 6,644,973.98 777,572.71 733,963.93 43,608.78
AUGUST 2013 5,905,692.78 778,525.20 739,281.21 39,243.99
SEPTEMBER 2013 5,320,415.13 620,125.22 585,277.65 34,847.57
OCTOBER 2013 4,730,915.57 620,893.94 589,499.55 31,394.39
NOVEMBER 2013 4,137,163.64 621,668.21 593,751.93 27,916.29
DECEMBER 2013 3,665,079.96 496,496.77 472,083.69 24,413.08
JANUARY 2014 3,189,592.26 497,120.59 475,487.69 21,632.90
FEBRUARY 2014 2,710,676.00 497,748.92 478,916.26 18,832.66
MARCH 2014 2,335,802.68 390,885.53 374,873.32 16,012.21
APRIL 2014 1,958,199.15 391,383.85 377,603.53 13,780.32
MAY 2014 1,577,845.51 391,885.80 380,353.63 11,532.16
JUNE 2014 1,316,263.36 270,849.78 261,582.15 9,267.63
JULY 2014 1,052,779.27 271,195.11 263,484.09 7,711.02
AUGUST 2014 787,379.41 271,542.96 265,399.86 6,143.09
SEPTEMBER 2014 648,394.56 143,548.60 138,984.84 4,563.75
OCTOBER 2014 508,412.22 143,732.31 139,982.34 3,749.97
NOVEMBER 2014 367,425.22 143,917.35 140,987.00 2,930.35
DECEMBER 2014 288,501.26 81,028.80 78,923.97 2,104.83
JANUARY 2015 209,020.99 81,132.11 79,480.27 1,651.84
FEBRUARY 2015 128,980.50 81,236.15 80,040.49 1,195.66
MARCH 2015 89,453.73 40,263.03 39,526.77 736.26
APRIL 2015 49,649.58 40,314.78 39,804.15 510.63
MAY 2015 9,566.11 40,366.89 40,083.47 283.42
JUNE 2015 4,799.76 4,820.95 4,766.35 54.61
JULY 2015 0.00 4,827.16 4,799.76 27.40
Array created by LINCOLN

COLLATERAL SCHEDULED AMORTIZATION : Principal with interest (EUR)

COLLATERAL SCHEDULED AMORTIZATION : outstanding balance (EUR)


Download data (.csv)

Information notes