Home   Map   Contact   Disclaimer    Fran�ais
Home > Alive Debt Mutual Funds > Titrisocram TS4 > Statistics > Delinquencies  
Titrisocram TS4: Delinquencies

 

Date Updated : 05/09/2008

 

 

Date Delinquent loans balance Delinquent rate (%) Delinquent balance month 1 Delinquent balance month 2 Delinquent balance month 3 Delinquent balance month 4 Currency
30/09/2005 2,466,726.05 0.59% 1,537,309.29 699,875.44 160,345.45 69,195.87 EUR
31/10/2005 2,933,828.70 0.73% 1,859,292.34 661,124.22 273,858.51 139,553.63 EUR
30/11/2005 2,908,385.66 0.76% 1,589,507.81 697,726.94 356,487.35 264,663.56 EUR
31/12/2005 2,880,557.08 0.78% 1,608,537.13 685,436.15 252,343.08 334,240.72 EUR
31/01/2006 3,109,017.90 0.88% 1,912,667.44 690,291.94 201,382.87 304,675.65 EUR
28/02/2006 3,167,565.64 0.93% 1,963,664.33 699,956.00 200,998.47 302,946.84 EUR
31/03/2006 3,121,472.97 0.96% 1,671,452.63 899,180.46 298,600.24 252,239.64 EUR
30/04/2006 2,948,033.05 0.95% 1,706,747.61 653,670.20 308,478.33 279,136.91 EUR
31/05/2006 3,011,825.21 1.02% 1,573,793.58 776,187.78 350,299.51 311,544.34 EUR
30/06/2006 3,344,224.86 1.19% 1,878,339.35 791,587.00 311,568.81 362,729.70 EUR
31/07/2006 3,429,199.75 1.29% 1,727,471.19 1,022,058.28 372,836.94 306,833.34 EUR
31/08/2006 3,348,636.88 1.32% 1,659,359.29 921,241.75 365,093.94 402,941.90 EUR
30/09/2006 3,433,363.38 1.43% 1,753,346.39 772,303.72 486,524.18 421,189.09 EUR
31/10/2006 3,170,854.71 1.39% 1,472,118.18 862,069.37 403,307.02 433,360.14 EUR
30/11/2006 3,267,445.79 1.52% 1,609,617.60 841,568.34 342,973.69 473,286.16 EUR
31/12/2006 2,922,933.61 1.44% 1,315,432.03 764,172.56 422,764.39 420,564.63 EUR
31/01/2007 2,876,745.20 1.49% 1,423,131.79 560,165.90 345,214.31 548,233.20 EUR
28/02/2007 2,677,397.76 1.47% 1,289,924.18 607,291.14 241,844.96 538,337.48 EUR
31/03/2007 2,444,564.55 1.42% 1,163,821.13 501,534.02 331,642.66 447,566.74 EUR
30/04/2007 2,265,828.60 1.40% 1,057,238.97 495,480.85 277,562.13 435,546.65 EUR
31/05/2007 2,393,169.54 1.57% 1,121,042.90 627,593.10 221,707.92 422,825.62 EUR
30/06/2007 2,311,779.14 1.62% 1,169,757.83 543,074.99 241,982.82 356,963.50 EUR
31/07/2007 2,046,619.37 1.53% 1,006,288.43 468,188.36 136,622.05 435,520.53 EUR
31/08/2007 1,784,482.58 1.43% 937,913.15 351,795.41 178,187.79 316,586.23 EUR
30/09/2007 1,748,347.65 1.50% 832,740.38 377,375.51 180,224.13 358,007.63 EUR
31/10/2007 1,620,088.56 1.48% 831,526.94 345,401.86 178,002.28 265,157.48 EUR
30/11/2007 1,503,678.90 1.48% 713,667.12 367,396.37 179,768.01 242,847.40 EUR
31/12/2007 1,244,533.81 1.32% 586,184.52 254,920.15 143,876.23 259,552.91 EUR
31/01/2008 1,310,673.88 1.49% 745,252.84 248,907.33 79,113.10 237,400.61 EUR
29/02/2008 1,221,826.69 1.50% 626,554.38 290,661.26 111,988.98 192,622.07 EUR
31/03/2008 1,083,695.35 1.44% 517,503.99 258,080.09 117,178.35 190,932.92 EUR
30/04/2008 982,823.78 1.41% 473,340.06 190,587.57 143,327.03 175,569.12 EUR
31/05/2008 993,240.74 1.55% 506,775.56 188,513.81 106,509.30 191,442.07 EUR
30/06/2008 845,533.14 1.44% 346,152.71 210,109.86 110,622.12 178,648.45 EUR
31/07/2008 695,118.25 1.30% 300,276.77 155,951.83 92,319.84 146,569.81 EUR
31/08/2008 686,096.10 1.41% 319,956.61 142,873.17 84,135.31 139,131.01 EUR
Array created by LINCOLN
Information notes