Home   Map   Contact   Disclaimer    Fran�ais
Home > Alive Debt Mutual Funds > Titrisocram TS4 > Statistics > Outstanding balance & prepayments  
Titrisocram TS4: Outstanding balance & prepayments

 

Date Updated : 05/09/2008

 

 

Date Outstanding balance Prepayment amount Prepayment rate (monthly basis) Currency
30/09/2005 415,438,377.68 4,471,637.74 1.08% EUR
31/10/2005 400,470,278.11 5,094,579.54 1.27% EUR
30/11/2005 384,921,372.41 4,347,849.64 1.13% EUR
31/12/2005 370,209,297.26 4,798,964.16 1.30% EUR
31/01/2006 355,074,603.99 5,220,112.89 1.47% EUR
28/02/2006 339,562,784.04 4,681,525.01 1.38% EUR
31/03/2006 324,770,277.83 4,821,026.22 1.48% EUR
30/04/2006 309,883,143.33 4,519,826.38 1.46% EUR
31/05/2006 295,449,903.99 4,624,062.91 1.57% EUR
30/06/2006 281,024,477.44 4,644,256.79 1.65% EUR
31/07/2006 266,722,631.66 4,451,292.74 1.67% EUR
31/08/2006 252,926,863.95 3,178,584.19 1.26% EUR
30/09/2006 240,740,286.29 3,420,645.87 1.42% EUR
31/10/2006 228,492,183.94 4,321,317.12 1.89% EUR
30/11/2006 215,601,912.36 4,092,507.05 1.90% EUR
31/12/2006 203,409,040.65 3,191,840.51 1.57% EUR
31/01/2007 192,552,583.16 3,099,542.54 1.61% EUR
28/02/2007 182,097,866.82 3,037,300.37 1.67% EUR
31/03/2007 171,896,169.90 2,986,529.17 1.74% EUR
30/04/2007 162,001,879.79 3,115,597.72 1.92% EUR
31/05/2007 152,197,124.63 2,683,024.71 1.76% EUR
30/06/2007 143,006,102.63 2,997,122.52 2.10% EUR
31/07/2007 133,617,284.25 2,985,354.70 2.23% EUR
31/08/2007 124,538,770.94 1,766,260.97 1.42% EUR
30/09/2007 116,875,825.60 1,774,058.41 1.52% EUR
31/10/2007 109,478,523.58 2,300,060.77 2.10% EUR
30/11/2007 101,668,770.38 2,065,564.60 2.03% EUR
31/12/2007 94,343,615.64 1,487,828.43 1.58% EUR
31/01/2008 87,861,299.60 1,502,409.79 1.71% EUR
29/02/2008 81,541,478.08 1,636,226.33 2.01% EUR
31/03/2008 75,316,432.58 1,472,717.06 1.96% EUR
30/04/2008 69,483,067.30 1,402,772.19 2.02% EUR
31/05/2008 63,895,500.28 1,063,035.25 1.66% EUR
30/06/2008 58,726,128.67 1,156,335.51 1.97% EUR
31/07/2008 53,578,726.95 1,024,420.46 1.91% EUR
31/08/2008 48,827,369.00 668,317.98 1.37% EUR
Array created by LINCOLN
Information notes