Home   Map   Contact   Disclaimer    Fran�ais
Home > Alive Debt Mutual Funds > Titrisocram TS4 > Statistics > Defaults & recoveries  
Titrisocram TS4:Defaults & recoveries

 

Date Updated : 05/09/2008

 

 

Date Gross losses (including amounts in arrears) Recoveries (within the month) Cumulative gross losses Cumulative recoveries Cumulative net losses Currency
30/09/2005 0.00 0.00 0.00 0.00 0.00 EUR
31/10/2005 31,158.94 0.00 31,158.94 0.00 31,158.94 EUR
30/11/2005 36,310.58 0.00 67,469.52 0.00 67,469.52 EUR
31/12/2005 104,604.21 316.48 172,073.73 316.48 171,757.25 EUR
31/01/2006 149,180.97 11,502.36 321,254.70 11,818.84 309,435.86 EUR
28/02/2006 84,731.48 674.85 405,986.18 12,493.69 393,492.49 EUR
31/03/2006 141,568.02 1,791.52 547,554.20 14,285.21 533,268.99 EUR
30/04/2006 92,041.77 7,328.18 639,595.97 21,613.39 617,982.58 EUR
31/05/2006 77,055.59 3,352.63 716,651.56 24,966.02 691,685.54 EUR
30/06/2006 111,231.46 9,808.50 827,883.02 34,774.52 793,108.50 EUR
31/07/2006 145,581.37 11,049.81 973,464.39 45,824.33 927,640.06 EUR
31/08/2006 90,169.67 33,584.60 1,063,634.06 79,408.93 984,225.13 EUR
30/09/2006 158,801.57 4,507.59 1,222,435.63 83,916.52 1,138,519.11 EUR
31/10/2006 156,042.72 9,541.11 1,378,478.35 93,457.63 1,285,020.72 EUR
30/11/2006 102,481.37 8,849.08 1,480,959.72 102,306.71 1,378,653.01 EUR
31/12/2006 92,499.10 32,509.50 1,573,458.82 134,816.21 1,438,642.61 EUR
31/01/2007 75,562.06 19,247.62 1,649,020.88 154,063.83 1,494,957.05 EUR
28/02/2007 146,258.96 30,140.20 1,795,279.84 184,204.03 1,611,075.81 EUR
31/03/2007 184,361.89 24,501.11 1,979,641.73 208,705.14 1,770,936.59 EUR
30/04/2007 167,582.47 24,331.80 2,147,224.20 233,036.94 1,914,187.26 EUR
31/05/2007 104,039.16 41,784.71 2,251,263.36 274,821.65 1,976,441.71 EUR
30/06/2007 151,359.77 20,667.30 2,402,623.13 295,488.95 2,107,134.18 EUR
31/07/2007 92,533.33 22,748.71 2,495,156.46 318,237.66 2,176,918.80 EUR
31/08/2007 160,271.41 59,777.33 2,655,427.87 378,014.99 2,277,412.88 EUR
30/09/2007 29,840.56 38,582.90 2,685,268.43 416,597.89 2,268,670.54 EUR
31/10/2007 122,632.16 37,094.59 2,807,900.59 453,692.48 2,354,208.11 EUR
30/11/2007 107,730.86 33,669.29 2,915,631.45 487,361.77 2,428,269.68 EUR
31/12/2007 72,306.63 40,561.46 2,987,938.08 527,923.23 2,460,014.85 EUR
31/01/2008 103,509.01 70,519.62 3,091,447.09 598,442.85 2,493,004.24 EUR
29/02/2008 60,936.15 37,910.07 3,152,383.24 636,352.92 2,516,030.32 EUR
31/03/2008 62,786.60 64,801.82 3,215,169.84 701,154.74 2,514,015.10 EUR
30/04/2008 55,951.43 42,579.63 3,271,121.27 743,734.37 2,527,386.90 EUR
31/05/2008 63,362.02 27,994.95 3,334,483.29 771,729.32 2,562,753.97 EUR
30/06/2008 78,541.74 31,144.40 3,413,025.03 802,873.72 2,610,151.31 EUR
31/07/2008 53,233.99 40,457.36 3,466,259.02 843,331.08 2,622,927.94 EUR
31/08/2008 56,199.02 44,287.57 3,522,458.04 887,618.65 2,634,839.39 EUR
Array created by LINCOLN
Information notes