Home   Map   Contact   Disclaimer    Fran�ais
Home > Alive Debt Mutual Funds > Titrisocram TS4 > Projected share cash flows > B shares : hist & proj cash flows  
Titrisocram TS4 B shares : hist & proj cash flows

 

Date Updated : 05/09/2008

 

 

Simulation hypothesis :

TS4 Simulation 1
DELINQUENCIES
MONTH 1MONTH 2MONTH 3MONTH 4MONTH 5
2.30% 33.00% 45.00% 57.00% 65.00%
PREPAYMENT DEFAULT RECOVERY
PERIODRATE PERIODRATE PERIODRATE
361.20%3678.00%361.00%
9991.20%99978.00%9990.00%
PAYMENT : QUARTERLY
AVERAGE LIFE (YEARS) : 0.12

Date Outstanding balance Interest Principal Payment Currency
25/10/2005 922.66 8.98 77.34 86.32 EUR
25/01/2006 850.90 6.40 71.76 78.16 EUR
25/04/2006 777.92 6.45 72.98 79.43 EUR
25/07/2006 704.19 6.48 73.73 80.21 EUR
25/10/2006 632.44 6.53 71.75 78.28 EUR
25/01/2007 565.10 6.67 67.34 74.01 EUR
25/04/2007 502.23 5.91 62.87 68.78 EUR
25/07/2007 441.51 5.72 60.72 66.44 EUR
25/10/2007 383.35 5.47 58.16 63.63 EUR
25/01/2008 328.17 5.02 55.18 60.20 EUR
25/04/2008 276.82 4.12 51.35 55.47 EUR
20/07/2008 227.92 3.71 48.90 52.61 EUR
 
20/10/2008 0.00 3.09 227.92 231.01 EUR
Array created by LINCOLN
Information notes