Home   Map   Contact   Disclaimer    Fran�ais
Home > Alive Debt Mutual Funds > Titrisocram TS4 > Projected share cash flows > A shares : hist & proj cash flows  
Titrisocram TS4 A shares : hist & proj cash flows

 

Date Updated : 05/09/2008

 

 

Simulation hypothesis :

TS4 Simulation 1
DELINQUENCIES
MONTH 1MONTH 2MONTH 3MONTH 4MONTH 5
2.30% 33.00% 45.00% 57.00% 65.00%
PREPAYMENT DEFAULT RECOVERY
PERIODRATE PERIODRATE PERIODRATE
361.20%3678.00%361.00%
9991.20%99978.00%9990.00%
PAYMENT : QUARTERLY
AVERAGE LIFE (YEARS) : 0.12

Date Outstanding balance Interest Principal Payment Currency
25/10/2005 886.70 7.42 113.30 120.72 EUR
25/01/2006 782.95 5.11 103.75 108.86 EUR
25/04/2006 679.82 5.04 103.13 108.17 EUR
25/07/2006 581.72 4.87 98.10 102.97 EUR
25/10/2006 495.46 4.71 86.26 90.97 EUR
25/01/2007 414.36 4.63 81.10 85.73 EUR
25/04/2007 345.98 3.87 68.38 72.25 EUR
25/07/2007 282.68 3.54 63.30 66.84 EUR
25/10/2007 229.49 3.16 53.19 56.35 EUR
25/01/2008 182.16 2.73 47.33 50.06 EUR
25/04/2008 142.36 2.07 39.80 41.87 EUR
20/07/2008 108.37 1.74 33.99 35.73 EUR
 
20/10/2008 0.00 1.34 108.37 109.71 EUR
Array created by LINCOLN
Information notes