Home   Map   Contact   Disclaimer    Fran�ais
Home > Alive Debt Mutual Funds > Titrisocram TS3 > Statistics > Delinquencies  
Titrisocram TS3: Delinquencies

 

Date Updated : 11/10/2007

 

 

Date Delinquent loans balance Delinquent rate (%) Delinquent balance month 1 Delinquent balance month 2 Delinquent balance month 3 Delinquent balance month 4 Currency
31/03/2004 30,586.52 0.01% 30,586.52 0.00 0.00 0.00 EUR
30/04/2004 1,406,883.72 0.40% 1,251,147.51 155,736.21 0.00 0.00 EUR
31/05/2004 2,422,910.42 0.72% 1,537,399.74 840,251.63 45,259.05 0.00 EUR
30/06/2004 2,754,478.27 0.85% 1,772,254.19 728,215.36 233,554.54 20,454.18 EUR
31/07/2004 3,023,835.92 0.97% 1,802,517.06 851,003.44 253,321.98 116,993.44 EUR
31/08/2004 3,118,899.79 1.04% 1,735,238.09 860,019.35 275,591.30 248,051.05 EUR
30/09/2004 3,348,223.10 1.16% 1,977,397.41 731,745.33 323,247.64 315,832.72 EUR
31/10/2004 3,457,549.62 1.24% 1,998,864.94 768,941.76 293,277.94 396,464.98 EUR
30/11/2004 3,358,027.05 1.26% 1,826,513.14 854,882.72 219,113.91 457,517.28 EUR
31/12/2004 3,159,717.95 1.24% 1,612,589.93 832,880.67 279,054.77 435,192.58 EUR
31/01/2005 3,414,899.44 1.41% 1,704,467.56 843,056.67 351,931.06 515,444.15 EUR
28/02/2005 3,454,947.16 1.50% 1,790,556.68 692,304.00 356,190.99 615,895.49 EUR
31/03/2005 3,320,718.51 1.51% 1,670,776.63 733,712.43 299,815.21 616,414.24 EUR
30/04/2005 3,307,971.69 1.59% 1,628,128.54 819,835.99 329,212.15 530,795.01 EUR
31/05/2005 3,210,290.48 1.63% 1,584,871.99 787,850.47 337,492.33 500,075.69 EUR
30/06/2005 3,055,207.01 1.64% 1,483,686.18 820,992.15 278,240.90 472,287.78 EUR
31/07/2005 2,648,829.90 1.51% 1,392,295.85 671,415.28 288,414.57 296,704.20 EUR
31/08/2005 2,350,905.37 1.42% 1,157,845.69 632,755.90 258,293.26 302,010.52 EUR
30/09/2005 2,196,510.66 1.40% 1,062,983.21 549,791.72 251,577.68 332,158.05 EUR
31/10/2005 2,267,984.27 1.53% 1,189,414.57 536,054.31 178,660.22 363,855.17 EUR
30/11/2005 2,149,520.04 1.54% 1,157,961.89 506,428.94 187,033.74 298,095.47 EUR
31/12/2005 1,899,871.09 1.45% 935,474.29 500,375.38 153,480.53 310,540.89 EUR
31/01/2006 1,936,264.29 1.57% 985,121.73 510,007.39 198,713.44 242,421.73 EUR
28/02/2006 1,789,380.95 1.54% 924,056.93 482,137.99 179,153.31 204,032.72 EUR
31/03/2006 1,859,175.44 1.71% 907,723.33 508,430.60 242,087.47 200,934.04 EUR
30/04/2006 1,639,723.94 1.62% 832,548.55 427,462.27 197,423.07 182,290.05 EUR
31/05/2006 1,674,020.93 1.77% 842,232.88 459,749.89 196,932.76 175,105.40 EUR
30/06/2006 1,575,282.46 1.79% 812,093.00 396,928.10 180,691.99 185,569.37 EUR
31/07/2006 1,307,660.33 1.60% 607,587.65 331,077.42 185,453.19 183,542.07 EUR
31/08/2006 1,413,930.86 1.86% 697,738.02 371,643.59 152,496.61 192,052.64 EUR
30/09/2006 1,379,848.48 1.95% 654,697.81 376,962.16 151,684.01 196,504.50 EUR
31/10/2006 1,233,071.54 1.88% 567,763.29 362,189.37 97,155.34 205,963.54 EUR
30/11/2006 1,133,633.09 1.88% 567,846.56 283,114.54 120,962.26 161,709.73 EUR
31/12/2006 1,053,098.26 1.89% 493,145.10 285,862.37 123,344.83 150,745.96 EUR
31/01/2007 924,823.42 1.80% 469,548.09 223,940.34 98,164.50 133,170.49 EUR
28/02/2007 867,780.07 1.83% 430,599.30 219,822.14 89,765.85 127,592.78 EUR
31/03/2007 853,018.91 1.96% 365,466.70 229,071.07 124,798.01 133,683.13 EUR
30/04/2007 772,967.20 1.96% 349,479.58 214,661.62 62,945.54 145,880.46 EUR
31/05/2007 817,038.67 2.29% 406,081.14 183,694.33 85,774.91 141,488.29 EUR
30/06/2007 742,077.91 2.30% 325,614.18 188,130.62 87,437.46 140,895.65 EUR
31/07/2007 609,968.91 2.10% 262,171.74 142,366.32 83,403.65 122,027.20 EUR
31/08/2007 489,111.09 1.88% 211,750.67 147,944.49 42,292.68 87,123.25 EUR
30/09/2007 499,989.10 2.15% 275,895.06 79,645.75 59,965.59 84,482.70 EUR
Array created by LINCOLN

1st delinquencies and Defaults :

Download data (.csv)

Information notes