Home   Map   Contact   Disclaimer    Fran�ais
Home > Alive Debt Mutual Funds > Titrisocram TS3 > Statistics > Outstanding balance & prepayments  
Titrisocram TS3: Outstanding balance & prepayments

 

Date Updated : 11/10/2007

 

 

Date Outstanding balance Prepayment amount Prepayment rate (monthly basis) Currency
31/03/2004 350,000,983.48 541,676.31 0.15% EUR
30/04/2004 348,136,779.33 3,033,147.17 0.87% EUR
31/05/2004 336,724,832.45 3,447,106.80 1.02% EUR
30/06/2004 324,944,592.34 3,767,309.61 1.16% EUR
31/07/2004 312,887,002.42 4,156,668.40 1.33% EUR
31/08/2004 300,512,757.00 3,055,859.68 1.02% EUR
30/09/2004 289,315,727.90 3,122,975.53 1.08% EUR
31/10/2004 278,087,967.81 4,279,365.04 1.54% EUR
30/11/2004 265,740,589.21 3,889,395.77 1.46% EUR
31/12/2004 253,881,067.41 4,024,296.13 1.59% EUR
31/01/2005 241,939,154.82 3,313,895.08 1.37% EUR
28/02/2005 230,780,346.19 3,449,956.45 1.49% EUR
31/03/2005 219,587,233.32 3,460,477.26 1.58% EUR
30/04/2005 208,362,867.38 4,041,029.54 1.94% EUR
31/05/2005 196,766,001.13 3,471,181.15 1.76% EUR
30/06/2005 186,106,796.75 3,979,241.02 2.14% EUR
31/07/2005 175,188,360.42 3,066,735.26 1.75% EUR
31/08/2005 165,394,359.20 2,664,951.50 1.61% EUR
30/09/2005 156,415,520.35 2,227,983.31 1.42% EUR
31/10/2005 148,069,665.64 2,940,687.34 1.99% EUR
30/11/2005 139,237,744.15 2,497,094.67 1.79% EUR
31/12/2005 131,090,793.86 2,535,057.52 1.93% EUR
31/01/2006 123,177,777.64 2,163,560.50 1.76% EUR
28/02/2006 115,895,196.25 2,197,346.99 1.90% EUR
31/03/2006 108,674,409.86 2,224,103.06 2.05% EUR
30/04/2006 101,527,234.21 2,185,713.97 2.15% EUR
31/05/2006 94,520,111.62 1,913,279.18 2.02% EUR
30/06/2006 87,996,327.69 1,998,165.29 2.27% EUR
31/07/2006 81,620,142.02 1,518,574.70 1.86% EUR
31/08/2006 75,922,516.83 1,181,766.08 1.56% EUR
30/09/2006 70,736,418.43 1,161,046.65 1.64% EUR
31/10/2006 65,692,469.67 1,564,596.73 2.38% EUR
30/11/2006 60,399,678.25 1,200,218.65 1.99% EUR
31/12/2006 55,644,677.66 854,689.67 1.54% EUR
31/01/2007 51,467,073.52 875,725.29 1.70% EUR
28/02/2007 47,403,784.24 853,058.41 1.80% EUR
31/03/2007 43,446,411.89 941,467.11 2.17% EUR
30/04/2007 39,457,107.23 782,584.10 1.98% EUR
31/05/2007 35,715,346.63 658,149.81 1.84% EUR
30/06/2007 32,290,320.55 689,289.81 2.13% EUR
31/07/2007 29,015,315.56 637,083.12 2.20% EUR
31/08/2007 25,968,617.89 503,777.70 1.94% EUR
30/09/2007 23,234,626.78 378,498.70 1.63% EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information notes