Home   Map   Contact   Disclaimer    Fran�ais
Home > Alive Debt Mutual Funds > Titrisocram TS3 > Statistics > Defaults & recoveries  
Titrisocram TS3:Defaults & recoveries

 

Date Updated : 11/10/2007

 

 

Date Gross losses (including amounts in arrears) Recoveries (within the month) Cumulative gross losses Cumulative recoveries Cumulative net losses Currency
31/03/2004 0.00 0.00 0.00 0.00 0.00 EUR
30/04/2004 0.00 0.00 0.00 0.00 0.00 EUR
31/05/2004 0.00 0.00 0.00 0.00 0.00 EUR
30/06/2004 0.00 0.00 0.00 0.00 0.00 EUR
31/07/2004 0.00 0.00 0.00 0.00 0.00 EUR
31/08/2004 5,319.94 0.00 5,319.94 0.00 5,319.94 EUR
30/09/2004 13,802.15 0.00 19,122.09 0.00 19,122.09 EUR
31/10/2004 49,605.60 0.00 68,727.69 0.00 68,727.69 EUR
30/11/2004 33,206.96 10,150.30 101,934.65 10,150.30 91,784.35 EUR
31/12/2004 85,804.04 8,366.97 187,738.69 18,517.27 169,221.42 EUR
31/01/2005 94,009.99 671.68 281,748.68 19,188.95 262,559.73 EUR
28/02/2005 67,201.74 1,074.15 348,950.42 20,263.10 328,687.32 EUR
31/03/2005 213,996.26 1,944.76 562,946.68 22,207.86 540,738.82 EUR
30/04/2005 219,904.02 1,769.97 782,850.70 23,977.83 758,872.87 EUR
31/05/2005 188,195.05 8,164.79 971,045.75 32,142.62 938,903.13 EUR
30/06/2005 217,975.08 7,447.98 1,189,020.83 39,590.60 1,149,430.23 EUR
31/07/2005 321,292.38 6,553.01 1,510,313.21 46,143.61 1,464,169.60 EUR
31/08/2005 139,747.91 22,156.09 1,650,061.12 68,299.70 1,581,761.42 EUR
30/09/2005 135,784.01 45,089.68 1,785,845.13 113,389.38 1,672,455.75 EUR
31/10/2005 114,755.60 31,385.66 1,900,600.73 144,775.04 1,755,825.69 EUR
30/11/2005 150,008.99 22,816.34 2,050,609.72 167,591.38 1,883,018.34 EUR
31/12/2005 100,920.44 29,221.24 2,151,530.16 196,812.62 1,954,717.54 EUR
31/01/2006 117,151.21 36,764.24 2,268,681.37 233,576.86 2,035,104.51 EUR
28/02/2006 115,942.89 35,268.15 2,384,624.26 268,845.01 2,115,779.25 EUR
31/03/2006 89,670.06 23,159.91 2,474,294.32 292,004.92 2,182,289.40 EUR
30/04/2006 92,708.63 44,900.89 2,567,002.95 336,905.81 2,230,097.14 EUR
31/05/2006 94,165.90 40,841.97 2,661,168.85 377,747.78 2,283,421.07 EUR
30/06/2006 59,365.64 25,441.24 2,720,534.49 403,189.02 2,317,345.47 EUR
31/07/2006 61,198.95 48,176.97 2,781,733.44 451,365.99 2,330,367.45 EUR
31/08/2006 52,867.85 32,758.56 2,834,601.29 484,124.55 2,350,476.74 EUR
30/09/2006 65,299.20 45,419.09 2,899,900.49 529,543.64 2,370,356.85 EUR
31/10/2006 69,044.35 42,666.73 2,968,944.84 572,210.37 2,396,734.47 EUR
30/11/2006 94,139.08 48,630.69 3,063,083.92 620,841.06 2,442,242.86 EUR
31/12/2006 38,834.79 33,323.55 3,101,918.71 654,164.61 2,447,754.10 EUR
31/01/2007 59,220.09 35,911.23 3,161,138.80 690,075.84 2,471,062.96 EUR
28/02/2007 47,730.48 50,932.07 3,208,869.28 741,007.91 2,467,861.37 EUR
31/03/2007 55,353.42 51,282.77 3,264,222.70 792,290.68 2,471,932.02 EUR
30/04/2007 27,040.54 34,196.07 3,291,263.24 826,486.75 2,464,776.49 EUR
31/05/2007 41,337.80 54,560.09 3,332,601.04 881,046.84 2,451,554.20 EUR
30/06/2007 37,501.43 32,510.23 3,370,102.47 913,557.07 2,456,545.40 EUR
31/07/2007 47,456.16 61,966.99 3,417,558.63 975,524.06 2,442,034.57 EUR
31/08/2007 66,863.76 44,998.91 3,484,422.39 1,020,522.97 2,463,899.42 EUR
30/09/2007 7,565.42 47,853.23 3,491,987.81 1,068,376.20 2,423,611.61 EUR
Array created by LINCOLN
Information notes