Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrisocram TS2 > Statistics > Defaults & recoveries  
Titrisocram TS2: Defaults & recoveries

 

Date Updated : 21/07/2005

 

 

Date Gross losses (including amounts in arrears) Recoveries (within the month) Cumulative gross losses Cumulative recoveries Cumulative net losses Currency
30/06/2002 0.00 0.00 0.00 0.00 0.00 EUR
31/07/2002 0.00 0.00 0.00 0.00 0.00 EUR
31/08/2002 0.00 0.00 0.00 0.00 0.00 EUR
30/09/2002 0.00 0.00 0.00 0.00 0.00 EUR
31/10/2002 20,110.98 0.00 20,110.98 0.00 20,110.98 EUR
30/11/2002 5,234.25 90.00 25,345.23 90.00 25,255.23 EUR
31/12/2002 18,597.48 301.29 43,942.71 391.29 43,551.42 EUR
31/01/2003 50,398.71 339.43 94,341.42 730.72 93,610.70 EUR
28/02/2003 125,581.42 1,168.51 219,922.84 1,899.23 218,023.61 EUR
31/03/2003 75,219.34 1,988.58 295,142.18 3,887.81 291,254.37 EUR
30/04/2003 101,359.37 2,678.83 396,501.55 6,566.64 389,934.91 EUR
31/05/2003 111,188.53 14,670.39 507,690.08 21,237.03 486,453.05 EUR
30/06/2003 151,694.31 3,844.66 659,384.39 25,081.69 634,302.70 EUR
31/07/2003 69,623.24 12,139.64 729,007.63 37,221.33 691,786.30 EUR
31/08/2003 38,832.91 633.38 767,840.54 37,854.71 729,985.83 EUR
30/09/2003 114,151.94 33,889.63 881,992.48 71,744.34 810,248.14 EUR
31/10/2003 116,700.17 13,243.61 998,692.65 84,987.95 913,704.70 EUR
30/11/2003 124,748.99 24,714.44 1,123,441.64 109,702.39 1,013,739.25 EUR
31/12/2003 102,745.86 24,662.74 1,226,187.50 134,365.13 1,091,822.37 EUR
31/01/2004 109,344.85 27,821.37 1,335,532.35 162,186.50 1,173,345.85 EUR
29/02/2004 211,621.38 14,786.77 1,547,153.73 176,973.27 1,370,180.46 EUR
31/03/2004 152,043.17 41,163.63 1,699,196.90 218,136.90 1,481,060.00 EUR
30/04/2004 118,044.54 15,074.16 1,817,241.44 233,211.06 1,584,030.38 EUR
31/05/2004 116,093.55 31,179.56 1,933,334.99 264,390.62 1,668,944.37 EUR
30/06/2004 85,915.15 18,345.22 2,019,250.14 282,735.84 1,736,514.30 EUR
31/07/2004 88,062.23 32,471.72 2,107,312.37 315,207.56 1,792,104.81 EUR
31/08/2004 96,592.31 38,808.96 2,203,904.68 354,016.52 1,849,888.16 EUR
30/09/2004 84,646.51 35,144.18 2,288,551.19 389,160.70 1,899,390.49 EUR
31/10/2004 90,563.01 30,401.25 2,379,114.20 419,561.95 1,959,552.25 EUR
30/11/2004 66,355.58 38,769.66 2,445,469.78 458,331.61 1,987,138.17 EUR
31/12/2004 109,906.61 41,851.70 2,555,376.39 500,183.31 2,055,193.08 EUR
31/01/2005 53,904.65 30,452.56 2,609,281.04 530,635.87 2,078,645.17 EUR
28/02/2005 53,851.36 67,330.62 2,663,132.40 597,966.49 2,065,165.91 EUR
31/03/2005 67,628.59 49,028.16 2,730,760.99 646,994.65 2,083,766.34 EUR
30/04/2005 63,792.65 44,391.07 2,794,553.64 691,385.72 2,103,167.92 EUR
31/05/2005 65,015.85 41,666.40 2,859,569.49 733,052.12 2,126,517.37 EUR
30/06/2005 55,978.20 52,213.70 2,915,547.69 785,265.82 2,130,281.87 EUR
Array created by LINCOLN

Download data (.csv)

Information notes