Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrisocram TS2 > Statistics > Delinquencies  
Titrisocram TS2: Delinquencies

 

Date Updated : 21/07/2005

 

 

Date Delinquent loans balance Delinquent rate (%) Delinquent balance month 1 Delinquent balance month 2 Delinquent balance month 3 Delinquent balance month 4 Currency
30/06/2002 44,291.16 0.01% 44,291.16 0.00 0.00 0.00 EUR
31/07/2002 1,479,549.26 0.50% 1,301,185.42 178,363.84 0.00 0.00 EUR
31/08/2002 2,302,413.55 0.81% 1,681,141.34 555,076.29 66,195.92 0.00 EUR
30/09/2002 2,381,634.86 0.87% 1,592,336.48 594,473.83 177,084.79 17,739.76 EUR
31/10/2002 2,609,493.60 0.99% 1,803,071.71 543,086.66 199,013.18 64,322.05 EUR
30/11/2002 2,914,778.53 1.15% 1,828,226.84 747,938.86 202,954.49 135,658.34 EUR
31/12/2002 2,524,086.19 1.04% 1,450,804.09 637,225.27 225,617.45 210,439.38 EUR
31/01/2003 3,197,111.73 1.39% 1,887,582.44 763,509.89 249,144.77 296,874.63 EUR
28/02/2003 3,480,229.39 1.58% 2,021,970.81 788,651.11 337,561.60 332,045.87 EUR
31/03/2003 3,173,630.83 1.52% 1,698,371.03 725,628.67 400,894.45 348,736.68 EUR
30/04/2003 3,170,217.76 1.60% 1,548,018.70 731,269.66 467,499.03 423,430.37 EUR
31/05/2003 3,434,092.01 1.83% 1,704,231.23 796,125.60 489,676.71 444,058.47 EUR
30/06/2003 3,455,235.32 1.94% 1,482,910.51 983,348.58 428,799.30 560,176.93 EUR
31/07/2003 3,162,956.95 1.89% 1,363,580.94 727,587.05 490,436.23 581,352.73 EUR
31/08/2003 3,269,776.31 2.08% 1,503,113.94 718,112.48 399,360.01 649,189.88 EUR
30/09/2003 2,895,590.76 1.94% 1,265,022.43 672,555.90 332,296.00 625,716.43 EUR
31/10/2003 2,679,120.66 1.91% 1,187,007.80 586,843.27 272,930.47 632,339.12 EUR
30/11/2003 2,705,496.98 2.06% 1,200,085.91 597,580.46 325,019.67 582,810.94 EUR
31/12/2003 2,155,808.75 1.75% 865,982.41 471,801.74 225,263.31 592,761.29 EUR
31/01/2004 2,442,923.95 2.13% 1,029,765.73 609,589.58 224,830.10 578,738.54 EUR
29/02/2004 2,189,859.35 2.04% 996,244.96 525,801.36 198,102.40 469,710.63 EUR
31/03/2004 1,992,890.10 1.99% 926,468.58 441,256.27 241,227.70 383,937.55 EUR
30/04/2004 1,991,150.45 2.15% 943,154.67 480,016.14 234,159.18 333,820.46 EUR
31/05/2004 2,038,006.98 2.38% 967,699.72 489,064.62 245,245.57 335,997.07 EUR
30/06/2004 1,825,202.23 2.31% 855,356.85 373,734.89 262,637.85 333,472.64 EUR
31/07/2004 1,630,779.13 2.24% 701,048.58 403,330.65 175,543.27 350,856.63 EUR
31/08/2004 1,392,432.48 2.08% 546,301.33 351,153.95 190,851.63 304,125.57 EUR
30/09/2004 1,253,679.70 2.03% 484,532.77 300,230.27 203,420.48 265,496.18 EUR
31/10/2004 1,173,755.17 2.07% 456,673.73 290,326.75 179,170.63 247,584.06 EUR
30/11/2004 1,071,516.78 2.07% 445,964.60 224,211.58 173,015.00 228,325.60 EUR
31/12/2004 905,740.12 1.93% 384,254.77 188,773.17 156,095.26 176,616.92 EUR
31/01/2005 843,406.23 1.98% 305,202.96 239,741.08 92,424.02 206,038.17 EUR
28/02/2005 740,708.48 1.92% 299,084.95 167,082.64 98,841.70 175,699.19 EUR
31/03/2005 707,839.43 2.04% 278,495.90 165,983.48 99,569.59 163,790.46 EUR
30/04/2005 706,043.82 2.26% 315,838.24 140,608.36 97,738.22 151,859.00 EUR
31/05/2005 588,011.31 2.12% 240,414.89 175,487.18 82,138.30 89,970.94 EUR
30/06/2005 525,915.75 2.14% 254,695.55 125,925.35 74,382.22 70,912.63 EUR
Array created by LINCOLN

1st delinquencies and Defaults :

Download data (.csv)

Information notes