Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrisocram TS2 > Statistics > Outstanding balance & prepayments  
Titrisocram TS2: Outstanding balance & prepayments

 

Date Updated : 21/07/2005

 

 

Date Outstanding balance Prepayment amount Prepayment rate (monthly basis) Currency
30/06/2002 300,001,998.26 845,212.90 0.28% EUR
31/07/2002 297,269,652.08 3,719,130.78 1.25% EUR
31/08/2002 285,496,886.03 2,580,323.86 0.90% EUR
30/09/2002 274,927,113.76 2,933,891.30 1.07% EUR
31/10/2002 264,048,449.75 3,430,715.50 1.30% EUR
30/11/2002 252,744,031.10 3,369,359.69 1.33% EUR
31/12/2002 241,621,609.82 3,537,517.39 1.46% EUR
31/01/2003 230,434,453.74 2,875,065.63 1.25% EUR
28/02/2003 219,980,788.04 3,204,286.76 1.46% EUR
31/03/2003 209,217,107.87 3,763,556.71 1.80% EUR
30/04/2003 198,113,046.62 3,367,337.49 1.70% EUR
31/05/2003 187,563,429.34 2,802,876.48 1.49% EUR
30/06/2003 177,745,603.63 3,265,820.69 1.84% EUR
31/07/2003 167,609,613.34 3,580,150.78 2.14% EUR
31/08/2003 157,445,265.09 2,077,444.55 1.32% EUR
30/09/2003 148,973,284.09 2,367,345.65 1.59% EUR
31/10/2003 140,286,358.84 2,852,072.50 2.03% EUR
30/11/2003 131,268,745.50 2,404,028.79 1.83% EUR
31/12/2003 122,904,672.91 2,333,557.66 1.90% EUR
31/01/2004 114,808,900.51 1,747,905.44 1.52% EUR
29/02/2004 107,451,589.55 2,030,991.41 1.89% EUR
31/03/2004 99,897,758.06 2,033,083.57 2.04% EUR
30/04/2004 92,571,733.11 1,954,965.60 2.11% EUR
31/05/2004 85,561,859.30 1,750,862.26 2.05% EUR
30/06/2004 79,030,480.87 1,722,753.30 2.18% EUR
31/07/2004 72,756,637.12 1,468,370.51 2.02% EUR
31/08/2004 66,970,995.93 1,033,263.63 1.54% EUR
30/09/2004 61,837,775.21 1,130,923.65 1.83% EUR
31/10/2004 56,760,813.96 1,321,713.25 2.33% EUR
30/11/2004 51,655,962.79 1,193,990.06 2.31% EUR
31/12/2004 46,907,356.38 1,001,653.00 2.14% EUR
31/01/2005 42,517,206.07 787,229.28 1.85% EUR
28/02/2005 38,541,049.75 694,285.29 1.80% EUR
31/03/2005 34,763,822.80 639,205.82 1.84% EUR
30/04/2005 31,196,943.89 680,041.15 2.18% EUR
31/05/2005 27,765,358.20 622,060.55 2.24% EUR
30/06/2005 24,588,691.43 509,143.73 2.07% EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information notes