Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrisocram TS1 > Statistics > Defaults & recoveries  
Titrisocram TS1: Defaults & recoveries

 

Date Updated : 15/09/2004

 

 

Date Gross losses (including amounts in arrears) Recoveries (within the month) Cumulative gross losses Cumulative recoveries Cumulative net losses Currency
30/06/2001 0.00 0.00 0.00 0.00 0.00 EUR
31/07/2001 0.00 0.00 0.00 0.00 0.00 EUR
31/08/2001 0.00 0.00 0.00 0.00 0.00 EUR
30/09/2001 0.00 0.00 0.00 0.00 0.00 EUR
31/10/2001 21,406.36 0.00 21,406.36 0.00 21,406.36 EUR
30/11/2001 73,460.27 0.00 94,866.63 0.00 94,866.63 EUR
31/12/2001 10,448.66 0.00 105,315.29 0.00 105,315.29 EUR
31/01/2002 59,433.18 0.00 164,748.47 0.00 164,748.47 EUR
28/02/2002 56,409.42 2,830.56 221,157.89 2,830.56 218,327.33 EUR
31/03/2002 42,332.73 17,945.23 263,490.62 20,775.79 242,714.83 EUR
30/04/2002 69,878.70 10,475.86 333,369.32 31,251.65 302,117.67 EUR
31/05/2002 127,885.38 5,343.14 461,254.70 36,594.79 424,659.91 EUR
30/06/2002 126,726.25 204.00 587,980.95 36,798.79 551,182.16 EUR
31/07/2002 103,735.66 351.05 691,716.61 37,149.84 654,566.77 EUR
31/08/2002 111,187.04 27,984.07 802,903.65 65,133.91 737,769.74 EUR
30/09/2002 191,310.13 12,683.26 994,213.78 77,817.17 916,396.61 EUR
31/10/2002 79,556.13 4,487.09 1,073,769.91 82,304.26 991,465.65 EUR
30/11/2002 46,930.83 34,471.05 1,120,700.74 116,775.31 1,003,925.43 EUR
31/12/2002 67,470.35 7,232.03 1,188,171.09 124,007.34 1,064,163.75 EUR
31/01/2003 75,437.95 27,189.68 1,263,609.04 151,197.02 1,112,412.02 EUR
28/02/2003 121,667.49 9,338.19 1,385,276.53 160,535.21 1,224,741.32 EUR
31/03/2003 92,366.85 15,549.76 1,477,643.38 176,084.97 1,301,558.41 EUR
30/04/2003 57,705.86 19,720.62 1,535,349.24 195,805.59 1,339,543.65 EUR
31/05/2003 49,821.51 23,238.20 1,585,170.75 219,043.79 1,366,126.96 EUR
30/06/2003 72,279.76 31,255.48 1,657,450.51 250,299.27 1,407,151.24 EUR
31/07/2003 49,893.19 38,931.74 1,707,343.70 289,231.01 1,418,112.69 EUR
31/08/2003 45,345.53 1,534.50 1,752,689.23 290,765.51 1,461,923.72 EUR
30/09/2003 24,078.21 49,384.17 1,776,767.44 340,149.68 1,436,617.76 EUR
31/10/2003 50,485.58 28,155.61 1,827,253.02 368,305.29 1,458,947.73 EUR
30/11/2003 43,707.44 18,626.24 1,870,960.46 386,931.53 1,484,028.93 EUR
31/12/2003 31,330.83 25,746.33 1,902,291.29 412,677.86 1,489,613.43 EUR
31/01/2004 39,561.51 26,104.05 1,941,852.80 438,781.91 1,503,070.89 EUR
29/02/2004 120,298.71 2,172.36 2,062,151.51 440,954.27 1,621,197.24 EUR
31/03/2004 45,243.16 77,775.83 2,107,394.67 518,730.10 1,588,664.57 EUR
30/04/2004 59,256.84 40,395.37 2,166,651.51 559,125.47 1,607,526.04 EUR
31/05/2004 52,723.77 25,542.62 2,219,375.28 584,668.09 1,634,707.19 EUR
30/06/2004 63,043.76 36,820.86 2,282,419.04 621,488.95 1,660,930.09 EUR
31/07/2004 31,817.53 29,718.69 2,314,236.57 651,207.64 1,663,028.93 EUR
31/08/2004 21,703.77 68,562.34 2,335,940.34 719,769.98 1,616,170.36 EUR
Array created by LINCOLN

Download data (.csv)

Information notes