Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrisocram TS1 > Statistics > Delinquencies  
Titrisocram TS1: Delinquencies

 

Date Updated : 15/09/2004

 

 

Date Delinquent loans balance Delinquent rate (%) Delinquent balance month 1 Delinquent balance month 2 Delinquent balance month 3 Delinquent balance month 4 Currency
30/06/2001 126,073.61 0.07% 126,073.61 0.00 0.00 0.00 EUR
31/07/2001 1,441,731.73 0.76% 1,359,984.84 81,746.89 0.00 0.00 EUR
31/08/2001 1,819,649.64 0.99% 1,177,050.07 588,797.65 53,801.92 0.00 EUR
30/09/2001 2,429,939.74 1.37% 1,658,526.31 609,685.70 141,734.36 19,993.37 EUR
31/10/2001 2,553,239.22 1.49% 1,499,938.95 750,301.88 204,777.60 98,220.79 EUR
30/11/2001 2,308,570.88 1.41% 1,289,263.23 603,967.41 250,248.12 165,092.12 EUR
31/12/2001 2,621,702.07 1.67% 1,452,151.74 720,399.30 226,955.18 222,195.85 EUR
31/01/2002 2,711,020.40 1.80% 1,560,261.83 661,819.80 236,342.12 252,596.65 EUR
28/02/2002 2,569,246.74 1.78% 1,490,041.00 551,687.95 208,102.35 319,415.44 EUR
31/03/2002 2,604,873.37 1.89% 1,497,452.62 506,741.99 220,368.11 380,310.65 EUR
30/04/2002 2,712,567.72 2.07% 1,432,366.00 698,035.09 210,654.72 371,511.91 EUR
31/05/2002 2,611,178.75 2.09% 1,303,743.82 605,353.45 348,162.56 353,918.92 EUR
30/06/2002 2,462,056.60 2.07% 1,158,292.21 618,126.31 306,241.65 379,396.43 EUR
31/07/2002 2,316,549.72 2.06% 1,206,460.60 422,484.94 319,779.05 367,825.13 EUR
31/08/2002 2,086,053.26 1.96% 986,461.67 501,900.91 196,461.42 401,229.26 EUR
30/09/2002 2,186,851.59 2.17% 1,159,251.30 473,445.27 280,264.21 273,890.81 EUR
31/10/2002 1,890,356.84 1.98% 990,558.95 383,352.23 245,246.51 271,199.15 EUR
30/11/2002 1,882,987.54 2.10% 948,008.80 443,877.83 210,490.33 280,610.58 EUR
31/12/2002 1,600,292.81 1.90% 749,382.49 374,711.24 200,347.31 275,851.77 EUR
31/01/2003 1,614,705.50 2.03% 767,122.51 402,259.56 145,339.65 299,983.78 EUR
28/02/2003 1,619,950.32 2.17% 827,425.29 360,252.46 194,148.65 238,123.92 EUR
31/03/2003 1,493,171.10 2.13% 716,877.08 398,711.92 156,250.63 221,331.47 EUR
30/04/2003 1,426,538.70 2.18% 749,429.54 292,591.64 163,664.48 220,853.04 EUR
31/05/2003 1,414,839.48 2.32% 703,541.83 362,572.86 122,219.62 226,505.17 EUR
30/06/2003 1,462,677.34 2.57% 689,971.09 379,743.52 210,093.92 182,868.81 EUR
31/07/2003 1,302,118.21 2.46% 609,252.10 319,665.11 182,836.99 190,364.01 EUR
31/08/2003 1,217,770.96 2.50% 576,539.80 243,964.30 181,199.90 216,066.96 EUR
30/09/2003 1,106,941.24 2.45% 552,381.54 169,643.13 141,936.88 242,979.69 EUR
31/10/2003 1,190,435.47 2.85% 575,774.38 269,995.55 103,884.81 240,780.73 EUR
30/11/2003 1,079,654.84 2.82% 485,195.74 255,920.04 141,327.97 197,211.09 EUR
31/12/2003 951,003.22 2.69% 371,553.79 242,526.66 126,794.07 210,128.70 EUR
31/01/2004 960,651.35 2.97% 391,014.96 241,918.57 109,664.47 218,053.35 EUR
29/02/2004 859,444.34 2.90% 417,904.19 160,478.70 133,318.51 147,742.94 EUR
31/03/2004 755,752.70 2.79% 370,962.22 156,318.52 80,604.58 147,867.38 EUR
30/04/2004 630,174.02 2.55% 283,457.14 141,980.89 78,406.38 126,329.61 EUR
31/05/2004 594,093.20 2.65% 302,336.23 125,371.43 61,210.14 105,175.40 EUR
30/06/2004 564,799.21 2.80% 318,592.28 125,287.13 29,192.31 91,727.49 EUR
31/07/2004 491,937.37 2.73% 251,109.31 126,607.93 45,100.56 69,119.57 EUR
31/08/2004 435,615.71 2.72% 227,195.95 67,329.12 75,668.13 65,422.51 EUR
Array created by LINCOLN

Delinquencies and defaults after 1st delinquencie :

Download data (.csv)

Information notes