Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrisocram TS1 > Statistics > Outstanding balance & prepayments  
Titrisocram TS1: Outstanding balance & prepayments

 

Date Updated : 15/09/2004

 

 

Date Outstanding balance Prepayment amount Prepayment rate (monthly basis) Currency
30/06/2001 192,001,978.58 473,528.69 0.25% EUR
31/07/2001 190,938,148.81 2,195,817.85 1.15% EUR
31/08/2001 183,986,777.88 1,632,947.79 0.89% EUR
30/09/2001 177,633,676.35 1,531,236.51 0.86% EUR
31/10/2001 171,399,379.67 2,493,134.68 1.45% EUR
30/11/2001 164,222,933.37 2,141,889.71 1.30% EUR
31/12/2001 157,413,770.85 2,091,364.66 1.33% EUR
31/01/2002 150,776,396.79 1,821,045.25 1.21% EUR
28/02/2002 144,419,085.29 2,091,429.87 1.45% EUR
31/03/2002 137,845,939.05 2,207,710.47 1.60% EUR
30/04/2002 131,255,590.48 2,165,662.66 1.65% EUR
31/05/2002 124,727,631.47 1,677,588.73 1.35% EUR
30/06/2002 118,715,324.83 2,075,936.41 1.75% EUR
31/07/2002 112,377,262.06 1,908,544.36 1.70% EUR
31/08/2002 106,295,981.36 1,433,277.65 1.35% EUR
30/09/2002 100,791,551.21 1,368,382.15 1.36% EUR
31/10/2002 95,404,796.94 1,907,026.09 2.00% EUR
30/11/2002 89,661,574.65 1,549,402.00 1.73% EUR
31/12/2002 84,437,663.27 1,426,570.41 1.69% EUR
31/01/2003 79,440,886.41 1,308,911.74 1.65% EUR
28/02/2003 74,700,100.33 1,302,281.61 1.74% EUR
31/03/2003 70,042,390.58 1,446,548.55 2.07% EUR
30/04/2003 65,339,971.15 1,192,452.33 1.82% EUR
31/05/2003 60,990,851.68 1,027,711.67 1.69% EUR
30/06/2003 56,883,583.49 963,124.72 1.69% EUR
31/07/2003 52,879,679.56 1,165,999.33 2.21% EUR
31/08/2003 48,756,712.18 722,263.45 1.48% EUR
30/09/2003 45,217,545.59 711,790.68 1.57% EUR
31/10/2003 41,830,876.67 932,576.32 2.23% EUR
30/11/2003 38,332,878.37 652,668.48 1.70% EUR
31/12/2003 35,298,717.52 773,263.36 2.19% EUR
31/01/2004 32,306,499.25 582,196.97 1.80% EUR
29/02/2004 29,655,705.21 547,082.45 1.84% EUR
31/03/2004 27,123,275.63 552,481.28 2.04% EUR
30/04/2004 24,706,078.66 477,030.91 1.93% EUR
31/05/2004 22,398,530.42 419,573.13 1.87% EUR
30/06/2004 20,188,518.87 444,933.71 2.20% EUR
31/07/2004 17,997,003.85 325,969.50 1.81% EUR
31/08/2004 15,990,962.44 260,487.20 1.63% EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information notes