Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titriphar 06-96 > Statistics > Credit enhancement 
Titriphar 06-96 : Credit enhancement

 

 

Date Updated : 26/03/2004

 

 

Date Asset security Asset security percentage Liquidity security Liquidity security percentage Ceiling of liquidity security Currency
30/06/1996 450,000,000.00 9.00% 0.00 0.00% 600,000,000.00 FRF
30/09/1996 437,675,912.00 9.07% 891,156.40 0.02% 600,000,000.00 FRF
31/12/1996 425,714,391.00 9.04% 1,333,262.01 0.03% 600,000,000.00 FRF
31/03/1997 413,544,033.00 9.10% 867,068.41 0.02% 600,000,000.00 FRF
30/06/1997 400,055,654.85 9.07% 2,404,010.52 0.05% 600,000,000.00 FRF
30/09/1997 387,471,998.85 9.08% 6,236,908.65 0.15% 600,000,000.00 FRF
31/12/1997 374,442,859.28 9.47% 5,028,678.71 0.13% 600,000,000.00 FRF
31/03/1998 361,604,871.47 9.70% 5,867,936.17 0.16% 600,000,000.00 FRF
30/06/1998 348,415,141.79 9.96% 4,484,916.99 0.13% 600,000,000.00 FRF
30/09/1998 335,013,338.92 10.29% 6,026,316.79 0.19% 600,000,000.00 FRF
31/12/1998 321,412,933.99 10.51% 8,987,213.24 0.29% 600,000,000.00 FRF
31/03/1999 307,556,479.23 10.84% 10,791,393.54 0.38% 600,000,000.00 FRF
31/07/1999 293,519,682.29 11.28% 9,559,873.95 0.37% 600,000,000.00 FRF
30/09/1999 279,338,077.99 11.94% 11,413,528.03 0.49% 600,000,000.00 FRF
31/12/1999 265,164,955.73 12.61% 9,336,227.28 0.44% 600,000,000.00 FRF
31/03/2000 251,107,678.25 13.33% 6,481,126.40 0.34% 600,000,000.00 FRF
30/06/2000 237,559,052.23 14.01% 7,707,655.98 0.45% 600,000,000.00 FRF
30/09/2000 224,211,363.31 14.34% 7,400,191.67 0.47% 600,000,000.00 FRF
31/12/2000 211,053,768.13 15.02% 9,010,805.73 0.64% 600,000,000.00 FRF
31/03/2001 197,572,193.23 15.28% 6,145,521.68 0.48% 600,000,000.00 FRF
30/06/2001 192,764,882.01 16.45% 2,550,199.53 0.22% 600,000,000.00 FRF
30/09/2001 29,700,560.71 18.55% -285,793.28 ( 0.18%) 91,469,410.34 EUR
31/12/2001 29,857,953.54 20.99% -813,736.32 ( 0.57%) 91,469,410.34 EUR
31/03/2002 26,408,179.41 20.54% -1,041,955.97 ( 0.81%) 91,469,410.34 EUR
30/06/2002 26,889,520.00 23.40% -2,051,621.98 ( 1.79%) 91,469,410.34 EUR
30/09/2002 26,068,433.89 25.96% -2,248,387.12 ( 2.24%) 91,469,410.34 EUR
31/12/2002 24,266,736.78 27.37% -2,935,227.22 ( 3.31%) 91,469,410.34 EUR
31/03/2003 22,493,272.49 28.49% -3,259,155.56 ( 4.13%) 91,469,410.34 EUR
30/06/2003 21,237,735.22 30.65% -3,280,150.22 ( 4.73%) 91,469,410.34 EUR
30/09/2003 20,536,542.45 34.26% -3,301,924.12 ( 5.51%) 91,469,410.34 EUR
31/12/2003 10,922,602.38 21.40% -3,354,233.77 ( 6.57%) 91,469,410.34 EUR
Array created by LINCOLN
SENIOR SHARE CREDIT SUPPORT : Monoline MBIA

Download data (.csv)