Home   Map   Contact   Disclaimer    Fran�ais
!-- Centre de page -->
Home > Redempted debt mutual funds > Titriphar 06-96 > Statistics > Outstanding balance & prepayments & reloadings 
Titriphar 06-96 :Outstanding balance & prepayments & reloadings

 

Date Updated : 26/03/2004

 

 

Date Prepayment rate Reloading rate Weighted average remaining term (months) Weighted average rate Number of loans Outstanding balance Currency
30/06/1996 0.00% 100.00% 97 8.31% 2,417 5,000,045,863.39 FRF
30/09/1996 23.08% 99.36% 95 8.26% 2,404 4,827,896,223.27 FRF
31/12/1996 19.47% 98.65% 94 8.21% 2,410 4,706,782,022.98 FRF
31/03/1997 22.10% 88.37% 91 8.20% 2,461 4,545,652,515.03 FRF
30/06/1997 23.24% 104.25% 90 8.16% 2,458 4,408,792,249.45 FRF
30/09/1997 23.71% 98.88% 89 8.09% 2,427 4,266,533,434.02 FRF
31/12/1997 28.95% 45.54% 87 8.03% 2,334 3,953,211,148.78 FRF
31/03/1998 21.79% 54.79% 85 7.98% 2,275 3,728,301,047.74 FRF
30/06/1998 18.88% 42.14% 83 7.93% 2,176 3,498,890,156.58 FRF
30/09/1998 23.27% 49.48% 81 7.90% 2,096 3,254,959,630.69 FRF
31/12/1998 22.03% 50.42% 79 7.84% 2,019 3,057,774,176.93 FRF
31/03/1999 23.51% 44.81% 77 7.78% 1,938 2,836,985,794.64 FRF
31/07/1999 22.48% 29.17% 75 7.75% 1,850 2,601,333,862.63 FRF
30/09/1999 36.69% 43.98% 73 7.69% 1,754 2,339,315,354.17 FRF
31/12/1999 33.78% 36.65% 71 7.62% 1,643 2,102,310,478.68 FRF
31/03/2000 26.18% 19.05% 68 7.58% 1,514 1,884,359,770.87 FRF
30/06/2000 25.49% 26.95% 66 7.53% 1,420 1,695,962,520.80 FRF
30/09/2000 13.73% 7.25% 64 7.51% 1,335 1,563,054,383.73 FRF
31/12/2000 19.75% 0.00% 61 7.48% 1,259 1,404,710,867.64 FRF
31/03/2001 11.36% 0.00% 59 7.47% 1,195 1,292,922,812.55 FRF
30/06/2001 14.60% 0.00% 57 7.45% 1,126 1,171,700,959.22 FRF
30/09/2001 15.30% 0.00% 54 7.40% 1,050 160,142,156.24 EUR
31/12/2001 19.46% 0.00% 52 7.38% 982 142,277,502.59 EUR
31/03/2002 14.06% 0.00% 49 7.38% 926 128,589,285.21 EUR
30/06/2002 15.80% 0.00% 47 7.36% 878 114,909,031.72 EUR
30/09/2002 21.86% 0.00% 44 7.34% 804 100,423,002.88 EUR
31/12/2002 17.87% 0.00% 42 7.33% 752 88,676,300.02 EUR
31/03/2003 13.06% 0.00% 39 7.31% 711 78,942,203.72 EUR
30/06/2003 15.52% 0.00% 37 7.31% 680 69,300,180.66 EUR
30/09/2003 17.27% 0.00% 34 7.33% 638 59,951,627.69 EUR
31/12/2003 18.66% 0.00% 32 7.30% 586 51,038,342.85 EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information note