Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrimmo 05-94 > Statistics > Delinquencies  
Titrimmo 05-94 : Delinquencies

 

Date Updated : 20/06/2003

 

 

Date Delinquent rate - month 1 Delinquent rate - month 2 Delinquent rate - month 3 Delinquent rate - month 4 Delinquent rate - month 5 Default rate
30/04/1994 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
31/05/1994 0.03% 0.00% 0.00% 0.00% 0.00% 0.00%
30/06/1994 0.01% 100.00% 0.00% 0.00% 0.00% 0.01%
31/07/1994 0.06% 100.00% 35.31% 0.00% 0.00% 0.00%
31/08/1994 0.04% 78.41% 45.95% 0.00% 0.00% 0.01%
30/09/1994 0.09% 39.15% 15.86% 100.00% 99.49% 0.00%
31/10/1994 0.14% 14.26% 0.00% 100.00% 51.76% 0.00%
30/11/1994 0.15% 60.59% 64.52% 0.00% 98.41% 0.00%
31/12/1994 0.19% 29.17% 43.87% 0.00% 0.00% 0.00%
31/01/1995 0.21% 22.70% 51.70% 0.00% 0.00% 0.00%
28/02/1995 0.25% 12.59% 51.60% 0.00% 0.00% 0.00%
31/03/1995 0.39% 5.28% 49.07% 99.49% 0.00% 0.00%
30/04/1995 0.31% 18.79% 100.00% 0.00% 99.48% 0.00%
31/05/1995 0.30% 25.02% 46.85% 30.13% 100.00% 0.00%
30/06/1995 0.42% 25.65% 0.00% 100.00% 100.00% 0.00%
31/07/1995 0.43% 30.94% 0.00% 53.57% 69.26% 0.00%
31/08/1995 0.43% 18.08% 50.92% 17.04% 100.00% 0.00%
30/09/1995 0.47% 10.47% 45.97% 52.48% 100.00% 0.02%
31/10/1995 0.48% 10.57% 79.27% 0.00% 100.00% 0.00%
30/11/1995 0.52% 17.56% 49.90% 0.00% 100.00% 0.00%
31/12/1995 0.58% 17.39% 48.44% 0.00% 100.00% 0.00%
31/01/1996 0.61% 13.22% 23.44% 49.40% 0.00% 0.01%
29/02/1996 0.73% 11.41% 0.00% 100.00% 100.00% 0.00%
31/03/1996 0.75% 12.13% 0.00% 0.00% 100.00% 0.00%
30/04/1996 0.78% 10.65% 59.13% 0.00% 100.00% 0.01%
31/05/1996 0.72% 20.37% 100.00% 0.00% 100.00% 0.03%
30/06/1996 0.74% 13.68% 32.71% 36.93% 0.00% 0.00%
31/07/1996 0.74% 8.11% 40.12% 100.00% 100.00% 0.00%
31/08/1996 0.84% 7.18% 67.05% 100.00% 100.00% 0.00%
30/09/1996 0.77% 7.39% 77.32% 100.00% 100.00% 0.03%
31/10/1996 0.90% 14.65% 88.50% 100.00% 72.14% 0.00%
30/11/1996 0.92% 12.83% 49.87% 100.00% 84.62% 0.00%
31/12/1996 0.94% 12.83% 49.87% 100.00% 84.62% 0.00%
31/01/1997 1.00% 10.54% 100.00% 30.48% 100.00% 0.00%
28/02/1997 1.02% 10.30% 100.00% 13.28% 100.00% 0.03%
31/03/1997 1.06% 5.11% 64.72% 66.91% 100.00% 0.00%
30/04/1997 1.04% 0.00% 0.00% 0.00% 0.00% 0.00%
31/05/1997 1.03% 16.59% 56.25% 0.00% 100.00% 0.00%
30/06/1997 1.08% 24.63% 45.99% 22.39% 0.00% 0.00%
31/07/1997 1.06% 23.66% 42.37% 51.18% 100.00% 0.00%
31/08/1997 1.18% 11.01% 43.23% 100.00% 100.00% 0.00%
30/09/1997 1.27% 6.81% 53.77% 100.00% 97.66% 0.00%
31/10/1997 1.27% 6.70% 100.00% 49.66% 69.65% 0.02%
30/11/1997 1.30% 12.25% 100.00% 66.19% 100.00% 0.06%
31/12/1997 1.25% 13.24% 50.53% 63.88% 100.00% 0.00%
31/01/1998 1.30% 12.34% 46.69% 72.42% 100.00% 0.00%
28/02/1998 1.15% 20.11% 52.92% 72.51% 100.00% 0.00%
31/03/1998 1.18% 17.97% 32.24% 72.61% 100.00% 0.00%
30/04/1998 1.27% 9.54% 11.80% 99.17% 100.00% 0.00%
31/05/1998 0.16% 3.77% 22.30% 100.00% 100.00% 0.00%
30/06/1998 0.18% 32.67% 53.27% 100.00% 100.00% 0.00%
31/07/1998 0.18% 0.00% 4.63% 100.00% 100.00% 0.00%
31/08/1998 0.06% 34.04% 0.00% 100.00% 100.00% 0.00%
30/09/1998 0.17% 0.00% 6.02% 100.00% 100.00% 0.00%
31/10/1998 0.22% 19.30% 0.00% 100.00% 100.00% 0.05%
30/11/1998 0.15% 15.65% 100.00% 100.00% 0.00% 0.00%
31/12/1998 0.19% 83.21% 100.00% 45.65% 100.00% 0.01%
31/01/1999 0.19% 0.00% 8.69% 94.83% 100.00% 0.00%
28/02/1999 0.20% 0.00% 0.00% 0.00% 100.00% 0.00%
31/03/1999 0.20% 0.00% 0.00% 0.00% 0.00% 0.00%
30/04/1999 0.14% 36.70% 0.00% 0.00% 0.00% 0.00%
31/05/1999 0.19% 6.20% 100.00% 0.00% 0.00% 0.00%
30/06/1999 0.23% 4.52% 100.00% 0.00% 0.00% 0.00%
31/07/1999 0.22% 3.69% 100.00% 8.82% 0.00% 0.00%
31/08/1999 0.28% 3.97% 21.79% 8.56% 100.00% 0.00%
30/09/1999 0.14% 3.11% 100.00% 100.00% 100.00% 0.00%
31/10/1999 0.07% 74.16% 100.00% 55.13% 100.00% 0.00%
30/11/1999 0.02% 100.00% 88.53% 15.59% 100.00% 0.00%
31/12/1999 0.00% 100.00% 100.00% 7.91% 100.00% 0.00%
31/01/2000 0.00% 0.00% 14.73% 98.09% 100.00% 0.00%
29/02/2000 0.00% 0.00% 3.68% 100.00% 100.00% 0.00%
31/03/2000 0.11% 0.00% 24.77% 100.00% 100.00% 0.00%
30/04/2000 0.18% 0.00% 0.00% 100.00% 100.00% 0.00%
31/05/2000 0.12% 0.00% 0.00% 0.00% 100.00% 0.00%
30/06/2000 0.12% 73.76% 0.00% 0.00% 0.00% 0.00%
31/07/2000 0.06% 73.12% 0.00% 0.00% 0.00% 0.00%
31/08/2000 0.15% 100.00% 0.00% 0.00% 100.00% 0.00%
30/09/2000 0.07% 0.00% 44.21% 0.00% 100.00% 0.00%
31/10/2000 0.04% 0.00% 0.00% 0.00% 0.00% 0.00%
30/11/2000 0.04% 0.00% 0.00% 0.00% 0.00% 0.00%
31/12/2000 0.13% 0.00% 0.00% 0.00% 0.00% 0.10%
31/01/2001 0.04% 0.00% 0.00% 0.00% 0.00% 0.00%
28/02/2001 0.14% 0.00% 0.00% 0.00% 0.00% 0.00%
31/03/2001 0.14% 33.20% 0.00% 0.00% 0.00% 0.00%
30/04/2001 0.15% 100.00% 95.05% 0.00% 0.00% 0.00%
31/05/2001 0.31% 100.00% 0.00% 96.06% 0.00% 0.00%
30/06/2001 0.49% 0.00% 0.00% 0.00% 95.86% 0.00%
31/07/2001 0.23% 0.00% 0.00% 0.00% 0.00% 0.00%
31/08/2001 0.19% 0.00% 0.00% 0.00% 0.00% 0.00%
30/09/2001 0.18% 99.40% 0.00% 0.00% 0.00% 0.00%
31/10/2001 0.18% 27.34% 10.33% 0.00% 0.00% 0.00%
Array created by LINCOLN

1st delinquencies and Defaults :

Download data (.csv)