Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrimmo 05-94 > Statistics > Outstanding balance & prepayments  
Titrimmo 05-94 : Outstanding balance & prepayments

 

Date Updated : 20/06/2003

 

 

Date Prepayment rate Weighted average remaining term (months) Weighted average rate Number of loans Outstanding balance Currency
30/04/1994 0.00% 132 9.91% 9,596 0.00 FRF
31/05/1994 9.41% 131 9.91% 9,530 1,973,067,036.00 FRF
30/06/1994 12.95% 130 9.91% 9,415 1,939,315,633.00 FRF
31/07/1994 16.70% 129 9.91% 9,294 1,897,939,238.75 FRF
31/08/1994 15.22% 128 9.91% 9,173 1,860,781,742.00 FRF
30/09/1994 11.71% 127 9.91% 9,084 1,830,633,800.00 FRF
31/10/1994 9.18% 127 9.90% 9,003 1,805,347,108.00 FRF
30/11/1994 7.10% 126 9.90% 8,953 1,783,404,309.00 FRF
31/12/1994 10.04% 125 9.90% 8,877 1,756,384,368.00 FRF
31/01/1995 8.26% 124 9.90% 8,816 1,733,127,846.00 FRF
28/02/1995 9.14% 123 9.90% 8,752 1,708,654,577.00 FRF
31/03/1995 6.54% 123 9.90% 8,699 1,688,301,104.00 FRF
30/04/1995 5.51% 122 9.90% 8,660 1,669,610,769.00 FRF
31/05/1995 6.67% 121 9.89% 8,612 1,649,263,368.00 FRF
30/06/1995 6.54% 120 9.89% 8,563 1,629,196,362.00 FRF
31/07/1995 6.48% 119 9.89% 8,511 1,608,967,260.00 FRF
31/08/1995 7.19% 119 9.89% 8,454 1,587,762,585.00 FRF
30/09/1995 8.93% 118 9.89% 8,402 1,564,210,534.00 FRF
31/10/1995 6.12% 117 9.89% 8,353 1,545,013,255.00 FRF
30/11/1995 8.83% 116 9.89% 8,285 1,522,034,071.00 FRF
31/12/1995 5.27% 115 9.88% 8,240 1,504,248,868.00 FRF
31/01/1996 8.24% 115 9.88% 8,171 1,482,091,830.49 FRF
29/02/1996 7.16% 114 9.88% 8,106 1,461,498,909.53 FRF
31/03/1996 6.95% 113 9.88% 8,041 1,441,658,483.51 FRF
30/04/1996 10.22% 113 9.88% 7,963 1,417,483,222.27 FRF
31/05/1996 11.59% 112 9.88% 7,877 1,391,274,743.41 FRF
30/06/1996 12.75% 111 9.88% 7,785 1,364,552,457.24 FRF
31/07/1996 13.66% 110 9.88% 7,680 1,336,841,191.50 FRF
31/08/1996 13.02% 109 9.88% 7,583 1,310,228,934.68 FRF
30/09/1996 15.86% 110 9.88% 7,680 1,280,520,497.84 FRF
31/10/1996 17.18% 108 9.87% 7,357 1,249,829,236.64 FRF
30/11/1996 13.53% 108 9.87% 7,357 1,224,018,803.75 FRF
31/12/1996 17.29% 108 9.87% 7,357 1,194,378,743.40 FRF
31/01/1997 21.91% 105 9.87% 7,029 1,159,673,449.84 FRF
28/02/1997 18.99% 105 9.87% 7,029 1,128,951,839.05 FRF
31/03/1997 19.34% 104 9.87% 6,771 1,098,728,424.51 FRF
30/04/1997 15.73% 103 9.87% 6,655 1,073,211,536.12 FRF
31/05/1997 14.98% 102 9.87% 6,536 1,048,925,571.95 FRF
30/06/1997 21.25% 101 9.86% 6,383 1,017,771,953.99 FRF
31/07/1997 18.72% 100 9.87% 6,252 990,800,318.69 FRF
31/08/1997 19.59% 99 9.86% 6,135 963,551,380.10 FRF
30/09/1997 28.08% 98 9.87% 5,969 928,188,185.82 FRF
31/10/1997 26.74% 97 9.87% 5,814 895,222,328.04 FRF
30/11/1997 18.03% 96 9.87% 5,715 871,113,528.25 FRF
31/12/1997 21.24% 96 9.87% 5,592 845,173,697.59 FRF
31/01/1998 26.98% 95 9.87% 5,448 814,683,477.22 FRF
28/02/1998 22.30% 94 9.86% 5,329 789,172,176.63 FRF
31/03/1998 24.17% 93 9.86% 5,216 762,876,394.79 FRF
30/04/1998 21.03% 92 9.86% 5,113 739,821,208.12 FRF
31/05/1998 22.19% 92 9.86% 5,006 716,149,957.73 FRF
30/06/1998 23.42% 91 9.86% 4,880 692,397,039.40 FRF
31/07/1998 28.81% 90 9.86% 4,744 665,252,799.58 FRF
31/08/1998 23.59% 89 9.85% 4,631 642,872,998.19 FRF
30/09/1998 29.50% 88 9.85% 4,512 616,938,527.81 FRF
31/10/1998 31.31% 88 9.85% 4,389 590,284,542.23 FRF
30/11/1998 20.33% 87 9.85% 4,302 571,880,689.39 FRF
31/12/1998 22.40% 86 9.85% 4,200 552,747,331.13 FRF
31/01/1999 27.37% 85 9.85% 4,099 531,195,157.56 FRF
28/02/1999 26.53% 84 9.85% 4,004 510,826,845.66 FRF
31/03/1999 22.80% 84 9.84% 3,918 493,045,158.52 FRF
30/04/1999 27.52% 82 9.85% 3,829 473,306,418.26 FRF
31/05/1999 21.36% 82 9.85% 3,758 457,249,405.37 FRF
30/06/1999 24.29% 81 9.84% 3,666 440,245,585.93 FRF
31/07/1999 23.83% 80 9.84% 3,566 423,945,015.93 FRF
31/08/1999 24.26% 80 9.84% 3,473 407,975,080.70 FRF
30/09/1999 22.86% 79 9.83% 3,382 392,945,970.97 FRF
31/10/1999 24.82% 78 9.83% 3,302 377,691,273.12 FRF
30/11/1999 22.44% 77 9.83% 3,225 363,837,453.80 FRF
31/12/1999 17.22% 77 9.83% 3,147 352,321,508.99 FRF
31/01/2000 14.89% 76 9.82% 3,082 341,903,676.58 FRF
29/02/2000 20.49% 76 9.82% 3,007 329,804,213.87 FRF
31/03/2000 21.76% 75 9.82% 2,924 317,611,282.38 FRF
30/04/2000 14.66% 74 9.81% 2,864 308,035,523.16 FRF
31/05/2000 16.42% 74 9.81% 2,810 298,145,442.49 FRF
30/06/2000 8.47% 73 9.80% 2,758 290,693,952.77 FRF
31/07/2000 19.72% 73 9.80% 2,681 280,246,395.03 FRF
31/08/2000 15.46% 72 9.80% 2,619 271,299,263.50 FRF
30/09/2000 16.22% 71 9.80% 2,551 262,366,916.36 FRF
31/10/2000 15.79% 71 9.79% 2,488 253,784,845.41 FRF
30/11/2000 12.02% 70 9.79% 2,435 246,343,629.07 FRF
31/12/2000 17.78% 69 9.79% 2,378 237,454,074.34 FRF
31/01/2001 13.27% 69 9.78% 2,332 230,088,686.64 FRF
28/02/2001 10.32% 68 9.78% 2,283 223,510,697.22 FRF
31/03/2001 7.52% 68 9.78% 2,241 217,632,776.65 FRF
30/04/2001 1.33% 68 9.77% 2,216 213,015,633.16 FRF
31/05/2001 7.70% 67 9.77% 2,182 207,248,838.35 FRF
30/06/2001 10.02% 67 9.77% 2,136 201,127,773.47 FRF
31/07/2001 15.33% 67 9.77% 2,066 194,120,987.52 FRF
31/08/2001 10.45% 66 9.77% 2,007 188,232,159.92 FRF
30/09/2001 9.54% 66 9.77% 1,967 182,663,854.81 FRF
31/10/2001 15.51% 65 9.77% 1,914 176,180,387.49 FRF
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)