Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrimmo 05-94 > Historical payments > Historical Share Cashflows  
Titrimmo 05-94 : Historical Share Cashflows

 

Date Updated : 20/06/2003

 

 

Simulation hypothesis :

NO DELINQUENCIES AND NO DEFAULT 1
DELINQUENCIES
MONTH 1MONTH 2MONTH 3MONTH 4MONTH 5
0.00% 0.00% 0.00% 0.00% 0.00%
PREPAYMENT DEFAULT RECOVERY
PERIODRATE PERIODRATE PERIODRATETIMING
9990.70%9990.00%9990.00%1
PAYMENT : QUARTERLY
AVERAGE LIFE (YEARS) : 0.00

Date Outstanding balance Interest Principal Payment Currency
. 50,000.00 0.00 0.00 0.00 FRF
28/08/1994 45,745.21 787.50 4,254.79 5,042.29 FRF
28/11/1994 41,887.27 720.49 3,857.94 4,578.43 FRF
28/02/1995 38,878.61 659.73 3,008.66 3,668.39 FRF
28/05/1995 36,232.28 612.34 2,646.33 3,258.67 FRF
28/08/1995 33,705.56 570.66 2,526.72 3,097.38 FRF
28/11/1995 31,040.86 530.87 2,664.70 3,195.57 FRF
28/02/1996 28,419.19 488.90 2,621.67 3,110.57 FRF
28/05/1996 25,727.22 447.61 2,691.97 3,139.58 FRF
28/08/1996 22,367.20 405.21 3,360.02 3,765.23 FRF
28/11/1996 18,741.76 352.29 3,625.44 3,977.73 FRF
28/02/1997 14,985.32 295.19 3,756.44 4,051.63 FRF
28/05/1997 11,382.79 236.02 3,602.53 3,838.55 FRF
28/08/1997 7,949.02 179.28 3,433.77 3,613.05 FRF
28/11/1997 3,966.67 125.20 3,982.35 4,107.55 FRF
28/02/1998 611.00 62.48 3,355.67 3,418.15 FRF
28/05/1998 0.00 9.63 611.00 620.63 FRF
28/08/1998 0.00 0.00 0.00 0.00 FRF
28/11/1998 0.00 0.00 0.00 0.00 FRF
28/02/1999 0.00 0.00 0.00 0.00 FRF
28/05/1999 0.00 0.00 0.00 0.00 FRF
28/08/1999 0.00 0.00 0.00 0.00 FRF
28/11/1999 0.00 0.00 0.00 0.00 FRF
28/02/2000 0.00 0.00 0.00 0.00 FRF
28/05/2000 0.00 0.00 0.00 0.00 FRF
28/08/2000 0.00 0.00 0.00 0.00 FRF
28/11/2000 0.00 0.00 0.00 0.00 FRF
28/02/2001 0.00 0.00 0.00 0.00 FRF
28/05/2001 0.00 0.00 0.00 0.00 FRF
28/08/2001 0.00 0.00 0.00 0.00 FRF
28/11/2001 0.00 0.00 0.00 0.00 FRF
28/02/2002 0.00 0.00 0.00 0.00 FRF
Array created by LINCOLN

HISTORICAL & PROJECTED CASH FLOWS : Principal with interest (EUR)

HISTORICAL & PROJECTED CASH FLOWS : Outstanding balance (EUR)

Download data (.csv)