Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrilog 11-98 > Statistics > Credit enhancement
Titrilog 11-98 : Credit enhancement

 

Date Updated : 25/08/2006

 

 

Date Senior share percentage Outstanding payments ratio Net loss ratio Gross loss ratio Subordinate share outstanding balance Residual share interest Senior share credit support Subordinate share credit support Currency
31/12/1998 0.00% 0.00% 0.00% 0.00% 925,000,000.00 0.00 10.00% 0.51% FRF
31/01/1999 90.75% 0.11% 0.00% 0.00% 907,673,917.50 0.00 10.00% 0.52% FRF
28/02/1999 90.75% 0.11% 0.00% 0.00% 907,673,917.50 0.00 10.16% 0.53% FRF
31/03/1999 90.75% 0.11% 0.00% 0.00% 907,673,917.50 0.00 10.39% 0.54% FRF
30/04/1999 90.56% 0.43% 0.01% 0.01% 880,703,230.00 14,078,797.20 10.76% 0.99% FRF
31/05/1999 90.56% 0.43% 0.01% 0.01% 880,703,230.00 14,078,797.20 11.01% 1.01% FRF
30/06/1999 90.56% 0.43% 0.01% 0.01% 880,703,230.00 14,078,797.20 11.32% 1.04% FRF
31/07/1999 90.23% 0.90% 0.01% 0.01% 853,950,935.00 49,230,526.34 11.78% 1.50% FRF
31/08/1999 90.23% 0.90% 0.01% 0.01% 853,950,935.00 49,230,526.34 12.11% 1.54% FRF
30/09/1999 90.23% 0.90% 0.01% 0.01% 853,950,935.00 49,230,526.34 12.48% 1.59% FRF
31/10/1999 89.72% 1.42% 0.02% 0.02% 827,316,022.50 42,032,064.44 12.39% 1.54% FRF
30/11/1999 89.72% 1.42% 0.02% 0.02% 827,316,022.50 42,032,064.44 12.73% 1.58% FRF
31/12/1999 89.72% 1.42% 0.02% 0.02% 827,316,022.50 42,032,064.44 13.06% 1.62% FRF
31/01/2000 89.14% 1.20% 0.03% 0.03% 800,596,565.00 49,791,909.23 13.11% 1.77% FRF
29/02/2000 89.14% 1.20% 0.03% 0.03% 800,596,565.00 49,791,909.23 13.39% 1.81% FRF
31/03/2000 89.14% 1.20% 0.03% 0.03% 800,596,565.00 49,791,909.23 13.69% 1.85% FRF
30/04/2000 88.66% 0.77% 0.05% 0.05% 774,036,855.00 37,300,972.62 13.35% 1.69% FRF
31/05/2000 88.66% 0.77% 0.05% 0.05% 774,036,855.00 37,300,972.62 13.61% 1.72% FRF
30/06/2000 88.66% 0.77% 0.05% 0.05% 774,036,855.00 37,300,972.62 13.88% 1.76% FRF
31/07/2000 88.34% 0.88% 0.06% 0.07% 747,717,737.50 33,788,616.26 13.69% 1.74% FRF
31/08/2000 88.34% 0.88% 0.06% 0.07% 747,717,737.50 33,788,616.26 13.95% 1.77% FRF
30/09/2000 88.34% 0.88% 0.06% 0.07% 747,717,737.50 33,788,616.26 14.20% 1.80% FRF
31/10/2000 88.05% 0.97% 0.07% 0.09% 721,765,197.50 30,410,429.48 13.96% 1.78% FRF
30/11/2000 88.05% 0.97% 0.07% 0.09% 721,765,197.50 30,410,429.48 14.22% 1.81% FRF
31/12/2000 88.05% 0.97% 0.07% 0.09% 721,765,197.50 30,410,429.48 14.48% 1.85% FRF
31/01/2001 87.81% 1.00% 0.09% 0.12% 696,282,002.50 29,625,131.46 14.28% 1.87% FRF
28/02/2001 87.81% 1.00% 0.09% 0.12% 696,282,002.50 29,625,131.46 14.56% 1.90% FRF
31/03/2001 87.81% 1.00% 0.09% 0.12% 696,282,002.50 29,625,131.46 14.83% 1.94% FRF
30/04/2001 87.58% 0.92% 0.10% 0.14% 671,384,517.50 30,769,029.60 14.68% 2.00% FRF
31/05/2001 87.58% 0.92% 0.10% 0.14% 671,384,517.50 30,769,029.60 15.00% 2.04% FRF
30/06/2001 87.58% 0.92% 0.10% 0.14% 671,384,517.50 30,769,029.60 15.33% 2.09% FRF
31/07/2001 87.31% 0.86% 0.11% 0.16% 98,622,297.50 3,753,299.18 15.45% 2.36% EUR
31/08/2001 87.31% 0.86% 0.11% 0.16% 98,622,297.50 3,753,299.18 15.42% 2.06% EUR
30/09/2001 87.31% 0.86% 0.11% 0.16% 98,622,297.50 3,753,299.18 15.73% 2.10% EUR
31/10/2001 86.91% 0.94% 0.15% 0.21% 94,886,407.50 3,095,099.54 15.47% 2.05% EUR
30/11/2001 86.91% 0.94% 0.15% 0.21% 94,886,407.50 3,095,099.54 15.79% 2.10% EUR
31/12/2001 86.91% 0.94% 0.15% 0.21% 94,886,407.50 3,095,099.54 16.13% 2.14% EUR
31/01/2002 86.59% 0.94% 0.18% 0.24% 91,279,740.00 3,120,621.77 15.94% 2.19% EUR
28/02/2002 86.59% 0.94% 0.18% 0.24% 91,279,740.00 3,120,621.77 16.29% 2.24% EUR
31/03/2002 86.59% 0.94% 0.18% 0.24% 91,279,740.00 3,120,621.77 16.66% 2.29% EUR
30/04/2002 86.25% 0.87% 0.20% 0.27% 87,747,997.50 2,744,326.79 16.39% 2.28% EUR
31/05/2002 86.25% 0.87% 0.20% 0.27% 87,747,997.50 2,744,326.79 16.77% 2.33% EUR
30/06/2002 86.25% 0.87% 0.20% 0.27% 87,747,997.50 2,744,326.79 17.16% 2.39% EUR
31/07/2002 85.89% 0.86% 0.20% 0.28% 84,347,975.00 2,883,913.90 17.06% 2.48% EUR
31/08/2002 85.89% 0.86% 0.20% 0.28% 84,347,975.00 2,883,913.90 17.48% 2.54% EUR
30/09/2002 85.89% 0.86% 0.20% 0.28% 84,347,975.00 2,883,913.90 17.86% 2.59% EUR
31/10/2002 85.41% 0.90% 0.22% 0.32% 80,983,842.50 2,405,694.93 17.54% 2.56% EUR
30/11/2002 85.41% 0.90% 0.22% 0.32% 80,983,842.50 2,405,694.93 17.95% 2.62% EUR
31/12/2002 85.41% 0.90% 0.22% 0.32% 80,983,842.50 2,405,694.93 18.36% 2.68% EUR
31/01/2003 85.02% 0.90% 0.20% 0.33% 77,753,187.50 2,728,504.82 18.14% 2.76% EUR
28/02/2003 85.02% 0.90% 0.20% 0.33% 77,753,187.50 2,728,504.82 18.61% 2.87% EUR
31/03/2003 85.02% 0.90% 0.20% 0.33% 77,753,187.50 2,728,504.82 19.04% 2.93% EUR
30/04/2003 84.62% 0.94% 0.21% 0.35% 74,615,495.00 2,246,970.60 18.69% 2.90% EUR
31/05/2003 84.62% 0.94% 0.21% 0.35% 74,615,495.00 2,246,970.60 19.15% 2.97% EUR
30/06/2003 84.62% 0.94% 0.21% 0.35% 74,615,495.00 2,246,970.60 19.66% 3.05% EUR
31/07/2003 84.20% 0.97% 0.20% 0.36% 71,557,352.50 2,177,073.71 19.47% 3.08% EUR
31/08/2003 84.20% 0.97% 0.20% 0.36% 71,557,352.50 2,177,073.71 20.13% 3.22% EUR
30/09/2003 84.20% 0.97% 0.20% 0.36% 71,557,352.50 2,177,073.71 20.78% 3.32% EUR
31/10/2003 83.61% 0.99% 0.19% 0.36% 68,610,580.00 2,088,350.96 20.76% 3.42% EUR
30/11/2003 83.61% 0.99% 0.19% 0.36% 68,610,580.00 2,088,350.96 21.51% 3.54% EUR
31/12/2003 83.61% 0.99% 0.19% 0.36% 68,610,580.00 2,088,350.96 22.26% 3.67% EUR
31/01/2004 82.65% 1.04% 0.19% 0.38% 65,696,090.00 1,464,765.40 21.91% 3.60% EUR
29/02/2004 82.65% 1.04% 0.19% 0.38% 65,696,090.00 1,464,765.40 22.59% 3.71% EUR
31/03/2004 82.65% 1.04% 0.19% 0.38% 65,696,090.00 1,464,765.40 23.28% 3.82% EUR
30/04/2004 81.68% 1.07% 0.19% 0.38% 62,844,777.50 1,675,759.66 23.21% 4.01% EUR
31/05/2004 81.68% 1.07% 0.19% 0.38% 62,844,777.50 1,675,759.66 23.96% 4.14% EUR
30/06/2004 81.68% 1.07% 0.19% 0.38% 62,844,777.50 1,675,759.66 24.66% 4.26% EUR
31/07/2004 80.79% 1.13% 0.19% 0.40% 59,993,835.00 1,187,274.59 24.31% 4.22% EUR
31/08/2004 80.79% 1.13% 0.19% 0.40% 59,993,835.00 1,187,274.59 25.01% 4.35% EUR
30/09/2004 80.79% 1.13% 0.19% 0.40% 59,993,835.00 1,187,274.59 25.75% 4.47% EUR
31/10/2004 79.91% 1.27% 0.17% 0.42% 57,224,662.50 1,458,887.30 25.58% 4.70% EUR
30/11/2004 79.91% 1.27% 0.17% 0.42% 57,224,662.50 1,458,887.30 26.26% 4.83% EUR
31/12/2004 79.91% 1.27% 0.17% 0.42% 57,224,662.50 1,458,887.30 27.03% 4.97% EUR
31/01/2005 79.12% 1.40% 0.17% 0.42% 54,546,140.00 1,100,096.95 26.71% 4.99% EUR
28/02/2005 79.12% 1.40% 0.17% 0.42% 54,546,140.00 1,100,096.95 27.42% 5.12% EUR
31/03/2005 79.12% 1.40% 0.17% 0.42% 54,546,140.00 1,100,096.95 28.17% 5.26% EUR
30/04/2005 78.28% 1.41% 0.18% 0.44% 51,873,537.50 952,289.57 27.71% 5.34% EUR
31/05/2005 78.28% 1.41% 0.18% 0.44% 51,873,537.50 952,289.57 28.52% 5.50% EUR
30/06/2005 78.28% 1.41% 0.18% 0.44% 51,873,537.50 952,289.57 29.46% 5.68% EUR
31/07/2005 77.62% 1.43% 0.18% 0.45% 49,317,300.00 893,997.00 29.30% 5.86% EUR
31/08/2005 77.62% 1.43% 0.18% 0.45% 49,317,300.00 893,997.00 30.32% 6.06% EUR
30/09/2005 77.62% 1.43% 0.18% 0.45% 49,317,300.00 893,997.00 31.36% 6.27% EUR
31/10/2005 76.55% 1.42% 0.18% 0.49% 46,730,445.00 913,223.02 31.18% 6.52% EUR
30/11/2005 76.55% 1.42% 0.18% 0.49% 46,730,445.00 913,223.02 32.14% 6.72% EUR
31/12/2005 76.55% 1.42% 0.18% 0.49% 46,730,445.00 913,223.02 33.24% 6.95% EUR
31/01/2006 75.33% 1.44% 0.19% 0.50% 44,246,727.50 419,070.57 32.64% 6.90% EUR
28/02/2006 75.33% 1.44% 0.19% 0.50% 44,246,727.50 376,781.73 33.89% 7.14% EUR
31/03/2006 75.33% 1.44% 0.19% 0.50% 44,246,727.50 376,781.73 35.08% 7.39% EUR
30/04/2006 74.25% 1.59% 0.19% 0.51% 41,829,055.00 698,933.02 34.87% 7.84% EUR
31/05/2006 74.25% 1.59% 0.19% 0.51% 41,829,055.00 698,933.02 36.07% 8.11% EUR
30/06/2006 74.25% 1.59% 0.19% 0.51% 41,829,055.00 698,933.02 37.28% 8.38% EUR
31/07/2006 72.96% 1.62% 0.18% 0.52% 0.00 1,907,822.24 9.59% 9.59% EUR
Array created by LINCOLN

Download data (.csv)

Information notes