Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrilog 11-98 > Statistics > Delinquencies
Titrilog 11-98 : Delinquencies

 

Date Updated : 25/08/2006

 

 

Date Delinquent rate - month 1 Delinquent rate - month 2 Delinquent rate - month 3 Delinquent rate - month 4 Delinquent rate - month 5 Default rate Recovery rate
31/12/1998 0.50% 0.00% 0.00% 0.00% 0.00% 0.00% 2.75%
31/01/1999 0.72% 44.35% 0.00% 0.00% 0.00% 0.00% 0.00%
28/02/1999 0.81% 52.38% 44.87% 0.00% 0.00% 0.00% 0.24%
31/03/1999 0.89% 41.34% 51.53% 69.80% 0.00% 0.00% 23.83%
30/04/1999 0.92% 48.19% 54.31% 74.75% 46.49% 0.00% 1.42%
31/05/1999 1.03% 44.97% 57.23% 85.10% 92.78% 0.00% 69.02%
30/06/1999 1.14% 39.85% 56.34% 86.07% 146.01% 0.00% 3.41%
31/07/1999 1.28% 43.16% 46.14% 84.30% 167.10% 0.00% 0.00%
31/08/1999 1.43% 43.14% 51.84% 76.50% 225.17% 0.00% 0.00%
30/09/1999 1.56% 42.39% 52.19% 62.82% 359.41% 0.00% 0.00%
31/10/1999 1.62% 40.40% 55.46% 55.91% 385.35% 0.01% 0.00%
30/11/1999 0.55% 11.03% 28.05% 27.40% 88.34% 0.01% 0.00%
31/12/1999 0.61% 48.51% 73.50% 50.99% 189.47% 0.01% 0.00%
31/01/2000 0.62% 49.36% 54.27% 71.31% 245.05% 0.01% 1.59%
29/02/2000 0.66% 37.75% 59.01% 94.04% 216.26% 0.02% 7.31%
31/03/2000 0.67% 36.75% 57.52% 75.26% 207.57% 0.00% 0.00%
30/04/2000 0.71% 36.31% 53.72% 89.16% 242.89% 0.00% 0.43%
31/05/2000 0.69% 28.28% 61.66% 72.02% 327.93% 0.00% 14.68%
30/06/2000 0.73% 35.03% 70.03% 75.97% 423.31% 0.02% 0.51%
31/07/2000 0.75% 30.62% 62.61% 62.69% 388.57% 0.00% 1.89%
31/08/2000 0.80% 31.93% 65.92% 66.68% 492.68% 0.02% 55.58%
30/09/2000 0.83% 26.28% 59.60% 75.85% 449.39% 0.01% 92.77%
31/10/2000 0.65% 35.66% 78.15% 48.67% 435.25% 0.01% 26.79%
30/11/2000 0.72% 42.23% 59.56% 42.86% 697.57% 0.01% 28.70%
31/12/2000 0.55% 35.42% 39.85% 53.17% 613.92% 0.02% 20.86%
31/01/2001 0.62% 49.47% 55.04% 93.61% 460.60% 0.01% 29.06%
28/02/2001 0.55% 36.20% 42.38% 94.22% 384.57% 0.00% 0.00%
31/03/2001 0.53% 34.93% 38.10% 111.46% 284.99% 0.03% 0.73%
30/04/2001 0.69% 37.81% 31.84% 83.79% 333.74% 0.01% 0.64%
31/05/2001 0.72% 27.29% 48.15% 82.10% 524.19% 0.02% 9.79%
30/06/2001 0.59% 44.55% 72.33% 69.34% 749.36% 0.02% 118.07%
31/07/2001 0.57% 44.79% 41.37% 68.30% 585.45% 0.01% 36.38%
31/08/2001 0.54% 57.84% 70.61% 47.20% 436.04% 0.03% 30.84%
30/09/2001 0.53% 34.61% 65.92% 79.14% 679.83% 0.01% 13.10%
31/10/2001 0.60% 41.80% 76.02% 30.00% 272.47% 0.06% 11.81%
30/11/2001 0.59% 50.94% 61.25% 77.68% 629.81% 0.04% 9.23%
31/12/2001 0.52% 33.80% 41.98% 83.28% 350.54% 0.01% 74.64%
31/01/2002 0.33% 26.54% 68.41% 75.49% 307.60% 0.01% 3.08%
28/02/2002 0.61% 66.92% 112.24% 67.96% 330.96% 0.03% 55.28%
31/03/2002 0.67% 34.59% 83.97% 38.17% 322.91% 0.04% 2.11%
30/04/2002 0.70% 45.48% 72.19% 68.45% 476.44% 0.01% 21.17%
31/05/2002 0.63% 31.29% 40.48% 42.20% 257.69% 0.00% 145.31%
30/06/2002 0.61% 46.44% 35.66% 54.75% 508.15% 0.01% 42.24%
31/07/2002 0.47% 48.28% 75.37% 71.87% 556.97% 0.00% 47.53%
31/08/2002 0.49% 65.82% 60.85% 40.57% 564.42% 0.08% 5.90%
30/09/2002 0.55% 52.16% 90.31% 50.76% 377.07% 0.02% 22.14%
31/10/2002 0.55% 33.24% 69.68% 37.07% 315.62% 0.01% 454.91%
30/11/2002 0.51% 47.29% 110.95% 69.44% 287.54% 0.01% 47.50%
31/12/2002 0.65% 42.70% 29.23% 74.95% 252.17% 0.01% 398.76%
31/01/2003 0.70% 36.83% 54.76% 191.41% 217.50% 0.02% 193.06%
28/02/2003 0.63% 20.32% 88.66% 106.80% 230.72% 0.02% 3.85%
31/03/2003 0.66% 36.63% 136.74% 43.95% 291.05% 0.03% 86.93%
30/04/2003 0.42% 55.14% 102.53% 38.86% 470.64% 0.00% 978.69%
31/05/2003 0.63% 42.52% 35.74% 63.43% 522.01% 0.00% 30.66%
30/06/2003 0.76% 27.43% 121.52% 127.64% 252.88% 0.01% 88.89%
31/07/2003 0.71% 38.73% 56.88% 49.78% 231.04% 0.02% 125.31%
31/08/2003 0.68% 40.12% 56.64% 87.65% 381.38% 0.01% 378.34%
30/09/2003 0.63% 45.02% 51.02% 90.66% 456.47% 0.00% 0.00%
31/10/2003 0.59% 34.57% 51.83% 54.35% 288.86% 0.01% 191.51%
30/11/2003 0.67% 36.71% 66.10% 66.93% 543.40% 0.03% 1.13%
31/12/2003 0.77% 59.28% 51.55% 81.19% 420.52% 0.02% 66.63%
31/01/2004 0.84% 22.39% 35.31% 100.86% 398.33% 0.00% 84.89%
29/02/2004 0.87% 33.27% 65.14% 63.95% 423.77% 0.02% 3.70%
31/03/2004 0.81% 35.37% 42.98% 127.27% 558.01% 0.00% 2793.82%
30/04/2004 0.65% 26.56% 52.42% 69.70% 354.71% 0.00% 0.00%
31/05/2004 0.97% 33.49% 59.16% 59.66% 632.41% 0.03% 87.61%
30/06/2004 0.88% 24.14% 93.23% 67.80% 592.43% 0.03% 96.80%
31/07/2004 0.93% 35.62% 69.99% 46.60% 669.15% 0.04% 29.52%
31/08/2004 0.78% 50.84% 57.96% 52.99% 688.57% 0.04% 89.63%
30/09/2004 0.67% 29.38% 30.68% 103.23% 717.01% 0.02% 477.60%
31/10/2004 0.84% 48.46% 64.56% 27.94% 367.18% 0.02% 265.40%
30/11/2004 0.70% 51.14% 55.42% 68.67% 1712.23% 0.00% 0.00%
31/12/2004 0.49% 50.11% 16.72% 91.86% 692.93% 0.00% 160.14%
31/01/2005 0.50% 52.50% 32.73% 164.37% 472.49% 0.01% 83.85%
28/02/2005 0.98% 50.28% 56.25% 37.56% 694.72% 0.02% 16.59%
31/03/2005 0.83% 34.54% 30.22% 62.80% 1871.71% 0.03% 220.72%
30/04/2005 0.66% 31.16% 43.83% 147.92% 804.43% 0.09% 2.30%
31/05/2005 0.95% 57.17% 46.09% 79.97% 718.61% 0.04% 31.28%
30/06/2005 0.89% 19.56% 32.79% 109.38% 712.12% 0.00% 1650.59%
31/07/2005 0.66% 21.86% 42.67% 123.38% 676.15% 0.01% 173.12%
31/08/2005 0.61% 34.64% 37.41% 66.04% 638.14% 0.05% 103.99%
30/09/2005 0.82% 31.08% 41.75% 75.55% 1745.44% 0.08% 300.54%
31/10/2005 1.01% 21.20% 69.06% 50.25% 1389.07% 0.16% 20.31%
30/11/2005 0.87% 35.77% 59.03% 37.93% 1658.79% 0.02% 1.69%
31/12/2005 0.79% 38.90% 48.04% 24.97% 1679.06% 0.02% 7.79%
31/01/2006 0.69% 41.95% 67.80% 104.44% 2486.42% 0.13% 10.86%
28/02/2006 1.01% 67.42% 55.83% 58.75% 428.15% 0.03% 57.43%
31/03/2006 0.89% 37.70% 73.25% 56.22% 576.93% 0.00% 209.98%
30/04/2006 0.92% 15.23% 38.38% 93.92% 763.43% 0.05% 158.02%
31/05/2006 0.97% 31.72% 99.22% 116.47% 237.82% 0.02% 319.24%
30/06/2006 1.01% 32.30% 13.54% 76.64% 520.85% 0.03% 104.65%
31/07/2006 1.00% 43.99% 27.69% 170.34% 857.32% 0.00% 0.00%
Array created by LINCOLN

1st delinquencies and Defaults :

Download data (.csv)

Information notes