Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrilog 11-98 > Statistics > Outstanding balance & prepayments  
Titrilog 11-98 : Delinquencies & defaults

 

Date Updated : 25/08/2006

 

 

Date Prepayment rate Weighted average remaining term (months) Weighted average rate Number of loans Outstanding balance Currency
31/12/1998 9.99% 117 6.96% 44,575 9,823,689,842.44 FRF
31/01/1999 12.70% 116 6.94% 43,869 9,615,659,826.41 FRF
28/02/1999 10.88% 116 6.93% 43,235 9,427,451,423.00 FRF
31/03/1999 13.18% 115 6.91% 42,519 9,221,624,396.47 FRF
30/04/1999 13.57% 115 6.88% 41,788 9,016,227,684.28 FRF
31/05/1999 14.27% 114 6.86% 41,100 8,808,540,004.18 FRF
30/06/1999 18.88% 114 6.84% 40,221 8,564,806,524.86 FRF
31/07/1999 21.36% 113 6.83% 39,281 8,305,422,950.12 FRF
31/08/1999 18.20% 113 6.81% 38,497 8,079,805,671.03 FRF
30/09/1999 21.04% 112 6.79% 37,690 7,835,893,186.18 FRF
31/10/1999 18.28% 112 6.78% 36,920 7,620,199,537.65 FRF
30/11/1999 17.03% 111 6.76% 36,200 7,419,010,247.19 FRF
31/12/1999 16.09% 111 6.74% 35,411 7,229,197,296.09 FRF
31/01/2000 13.95% 110 6.73% 34,745 7,058,863,662.77 FRF
29/02/2000 10.78% 110 6.72% 34,169 6,911,946,652.00 FRF
31/03/2000 12.58% 109 6.71% 33,648 6,757,551,445.11 FRF
30/04/2000 6.85% 109 6.70% 33,210 6,641,035,440.73 FRF
31/05/2000 8.91% 108 6.69% 32,737 6,513,866,472.92 FRF
30/06/2000 9.26% 108 6.68% 32,252 6,385,364,127.78 FRF
31/07/2000 9.58% 108 6.67% 31,693 6,257,937,760.50 FRF
31/08/2000 7.80% 107 6.67% 31,216 6,142,013,665.37 FRF
30/09/2000 7.07% 107 6.66% 30,764 6,032,384,010.77 FRF
31/10/2000 7.11% 106 6.65% 30,304 5,924,196,830.34 FRF
30/11/2000 6.93% 106 6.64% 29,850 5,818,578,587.12 FRF
31/12/2000 7.28% 106 6.63% 29,356 5,711,816,716.67 FRF
31/01/2001 7.16% 105 6.63% 28,921 5,608,016,081.94 FRF
28/02/2001 7.98% 105 6.62% 28,528 5,502,387,223.64 FRF
31/03/2001 7.04% 104 6.62% 28,130 5,401,434,477.63 FRF
30/04/2001 9.18% 104 6.62% 27,691 5,292,244,303.91 FRF
31/05/2001 9.86% 103 6.62% 27,283 5,181,262,171.86 FRF
30/06/2001 10.73% 103 6.61% 26,855 5,068,058,564.06 FRF
31/07/2001 14.10% 102 6.61% 26,261 753,305,021.08 EUR
31/08/2001 8.65% 102 6.61% 25,831 738,038,646.53 EUR
30/09/2001 8.04% 101 6.60% 25,389 723,540,269.42 EUR
31/10/2001 10.28% 101 6.60% 24,930 707,455,715.72 EUR
30/11/2001 8.64% 100 6.59% 24,471 692,890,679.64 EUR
31/12/2001 9.26% 100 6.59% 23,986 678,411,337.32 EUR
31/01/2002 9.72% 99 6.58% 23,530 663,900,676.22 EUR
28/02/2002 9.80% 99 6.58% 23,149 649,530,730.01 EUR
31/03/2002 9.85% 98 6.58% 22,695 635,271,184.60 EUR
30/04/2002 9.24% 98 6.58% 22,235 621,831,737.87 EUR
31/05/2002 10.64% 98 6.57% 21,761 607,854,420.35 EUR
30/06/2002 10.94% 97 6.57% 21,149 593,931,789.00 EUR
31/07/2002 14.66% 97 6.57% 20,649 578,298,089.02 EUR
31/08/2002 11.52% 96 6.57% 20,255 564,376,483.79 EUR
30/09/2002 9.12% 96 6.56% 19,887 552,306,901.69 EUR
31/10/2002 8.76% 95 6.56% 19,508 540,684,532.22 EUR
30/11/2002 10.94% 95 6.56% 19,097 528,140,206.40 EUR
31/12/2002 10.00% 94 6.55% 18,690 516,351,075.85 EUR
31/01/2003 8.56% 94 6.55% 18,308 505,471,955.09 EUR
28/02/2003 10.41% 93 6.54% 17,982 493,962,070.15 EUR
31/03/2003 10.19% 93 6.54% 17,674 482,681,411.68 EUR
30/04/2003 8.72% 92 6.54% 17,378 472,399,145.21 EUR
31/05/2003 11.28% 92 6.54% 17,070 461,186,107.23 EUR
30/06/2003 13.61% 91 6.54% 16,693 449,124,756.55 EUR
31/07/2003 15.04% 90 6.53% 16,237 436,708,841.20 EUR
31/08/2003 18.85% 90 6.53% 15,834 423,032,054.27 EUR
30/09/2003 18.58% 89 6.52% 15,431 409,882,408.63 EUR
31/10/2003 22.13% 88 6.53% 15,038 395,555,521.83 EUR
30/11/2003 21.54% 87 6.53% 14,693 381,858,132.69 EUR
31/12/2003 20.75% 87 6.53% 14,249 368,905,246.09 EUR
31/01/2004 14.58% 86 6.52% 13,921 358,699,084.77 EUR
29/02/2004 16.52% 86 6.52% 13,633 347,986,833.92 EUR
31/03/2004 16.70% 85 6.52% 13,332 337,566,809.27 EUR
30/04/2004 17.19% 84 6.52% 13,063 327,252,143.65 EUR
31/05/2004 17.39% 84 6.51% 12,766 317,032,755.77 EUR
30/06/2004 14.45% 83 6.51% 12,490 308,009,897.32 EUR
31/07/2004 15.91% 82 6.51% 12,196 298,730,037.62 EUR
31/08/2004 13.71% 82 6.51% 11,973 290,349,912.51 EUR
30/09/2004 14.39% 81 6.51% 11,713 282,044,030.32 EUR
31/10/2004 13.66% 81 6.51% 11,436 274,129,272.63 EUR
30/11/2004 11.30% 80 6.50% 11,207 267,057,485.27 EUR
31/12/2004 14.03% 79 6.50% 10,914 259,433,798.29 EUR
31/01/2005 17.23% 79 6.50% 10,657 251,178,932.67 EUR
28/02/2005 11.03% 78 6.50% 10,456 244,636,417.03 EUR
31/03/2005 11.31% 77 6.49% 10,256 238,138,349.47 EUR
30/04/2005 10.29% 77 6.49% 10,042 231,858,583.50 EUR
31/05/2005 12.87% 76 6.49% 9,832 225,281,904.01 EUR
30/06/2005 16.72% 76 6.49% 9,577 218,094,708.31 EUR
31/07/2005 19.91% 75 6.49% 9,307 210,382,005.85 EUR
31/08/2005 17.84% 74 6.48% 9,065 203,287,793.57 EUR
30/09/2005 16.82% 73 6.49% 8,840 196,550,185.17 EUR
31/10/2005 18.63% 73 6.49% 8,588 189,491,417.24 EUR
30/11/2005 13.88% 72 6.43% 8,429 183,797,592.56 EUR
31/12/2005 16.55% 71 6.42% 8,249 177,752,196.37 EUR
31/01/2006 15.46% 71 6.42% 8,107 171,856,900.00 EUR
28/02/2006 20.48% 70 6.42% 7,920 165,410,061.88 EUR
31/03/2006 16.74% 69 6.42% 7,751 159,815,433.30 EUR
30/04/2006 13.77% 68 6.41% 7,607 154,750,761.57 EUR
31/05/2006 15.38% 68 6.41% 7,437 149,590,553.62 EUR
30/06/2006 14.17% 67 6.41% 7,277 144,734,232.58 EUR
31/07/2006 21.01% 66 6.41% 7,093 139,060,452.56 EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information notes