Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrilog 11-98 > Projected share cash flows
Securisation : Collateral scheduled amortization

 

Date Updated : 25/08/2006

 

 

Date Outstanding balance (EUR) Payment (EUR) Principal (EUR) Interest (EUR)
JULY 2006 139,060,452.56 0.00 0.00 0.00
AUGUST 2006 136,286,532.24 3,517,020.69 2,773,920.32 743,100.37
SEPTEMBER 2006 133,496,453.15 3,517,881.79 2,790,079.08 727,802.71
OCTOBER 2006 130,748,866.82 3,460,002.11 2,747,586.33 712,415.77
NOVEMBER 2006 127,985,282.98 3,460,859.65 2,763,583.84 697,275.81
DECEMBER 2006 125,318,143.73 3,349,186.79 2,667,139.25 682,047.54
JANUARY 2007 122,635,512.75 3,350,025.40 2,682,630.98 667,394.42
FEBRUARY 2007 119,937,299.94 3,350,868.85 2,698,212.81 652,656.04
MARCH 2007 117,316,285.81 3,258,846.04 2,621,014.13 637,831.91
APRIL 2007 114,680,064.05 3,259,678.21 2,636,221.76 623,456.45
MAY 2007 112,028,546.30 3,260,515.20 2,651,517.76 608,997.44
JUNE 2007 109,499,155.70 3,123,844.98 2,529,390.60 594,454.39
JULY 2007 106,955,118.96 3,124,652.35 2,544,036.74 580,615.61
AUGUST 2007 104,396,351.16 3,125,464.37 2,558,767.81 566,696.56
SEPTEMBER 2007 102,000,362.97 2,948,684.95 2,395,988.19 552,696.77
OCTOBER 2007 99,590,540.29 2,949,446.91 2,409,822.68 539,624.23
NOVEMBER 2007 97,166,803.11 2,950,213.25 2,423,737.18 526,476.08
DECEMBER 2007 94,890,578.19 2,789,476.79 2,276,224.92 513,251.86
JANUARY 2008 92,601,228.16 2,790,204.36 2,289,350.02 500,854.34
FEBRUARY 2008 90,298,677.25 2,790,936.10 2,302,550.92 488,385.19
MARCH 2008 88,159,030.22 2,615,491.03 2,139,647.03 475,844.00
APRIL 2008 86,007,097.29 2,616,171.86 2,151,932.93 464,238.94
MAY 2008 83,842,807.82 2,616,856.59 2,164,289.47 452,567.12
JUNE 2008 81,837,007.56 2,446,628.42 2,005,800.26 440,828.15
JULY 2008 79,819,720.29 2,447,269.75 2,017,287.27 429,982.48
AUGUST 2008 77,790,880.13 2,447,914.74 2,028,840.16 419,074.58
SEPTEMBER 2008 75,950,055.39 2,248,928.82 1,840,824.73 408,104.09
OCTOBER 2008 74,098,683.78 2,249,521.53 1,851,371.62 398,149.92
NOVEMBER 2008 72,236,704.74 2,250,117.62 1,861,979.03 388,138.59
DECEMBER 2008 70,503,292.75 2,111,481.77 1,733,411.99 378,069.78
JANUARY 2009 68,759,966.60 2,112,046.67 1,743,326.15 368,720.52
FEBRUARY 2009 67,006,669.48 2,112,614.78 1,753,297.12 359,317.66
MARCH 2009 65,328,982.14 2,027,548.24 1,677,687.34 349,860.90
APRIL 2009 63,641,725.64 2,028,106.25 1,687,256.50 340,849.75
MAY 2009 61,944,845.30 2,028,667.43 1,696,880.34 331,787.09
JUNE 2009 60,325,066.78 1,942,451.15 1,619,778.52 322,672.63
JULY 2009 58,696,070.44 1,942,993.16 1,628,996.33 313,996.83
AUGUST 2009 57,057,803.75 1,943,538.24 1,638,266.70 305,271.54
SEPTEMBER 2009 55,526,279.85 1,828,020.40 1,531,523.90 296,496.50
OCTOBER 2009 53,986,057.75 1,828,535.01 1,540,222.10 288,312.90
NOVEMBER 2009 52,437,087.95 1,829,052.52 1,548,969.79 280,082.72
DECEMBER 2009 50,999,309.38 1,709,584.27 1,437,778.57 271,805.69
JANUARY 2010 49,553,382.01 1,710,073.68 1,445,927.37 264,146.31
FEBRUARY 2010 48,099,259.57 1,710,565.86 1,454,122.44 256,443.41
MARCH 2010 46,744,670.29 1,603,286.03 1,354,589.27 248,696.76
APRIL 2010 45,382,420.78 1,603,752.44 1,362,249.51 241,502.93
MAY 2010 44,012,467.64 1,604,221.46 1,369,953.15 234,268.32
JUNE 2010 42,728,678.85 1,510,781.48 1,283,788.79 226,992.69
JULY 2010 41,437,650.46 1,511,231.01 1,291,028.39 220,202.62
AUGUST 2010 40,139,341.56 1,511,683.07 1,298,308.90 213,374.17
SEPTEMBER 2010 38,974,841.95 1,371,006.73 1,164,499.61 206,507.11
OCTOBER 2010 37,803,774.23 1,371,424.43 1,171,067.72 200,356.71
NOVEMBER 2010 36,626,101.27 1,371,844.47 1,177,672.96 194,171.51
DECEMBER 2010 35,516,866.24 1,297,186.37 1,109,235.03 187,951.34
JANUARY 2011 34,401,397.28 1,297,593.05 1,115,468.96 182,124.09
FEBRUARY 2011 33,279,659.29 1,298,002.00 1,121,737.99 176,264.01
MARCH 2011 32,203,351.42 1,246,678.78 1,076,307.87 170,370.90
APRIL 2011 31,121,018.17 1,247,076.23 1,082,333.25 164,742.98
MAY 2011 30,032,625.74 1,247,475.89 1,088,392.42 159,083.47
JUNE 2011 28,989,500.55 1,196,517.40 1,043,125.19 153,392.20
JULY 2011 27,940,551.45 1,196,909.29 1,048,949.10 147,960.19
AUGUST 2011 26,885,745.86 1,197,303.36 1,054,805.59 142,497.77
SEPTEMBER 2011 25,869,234.61 1,153,516.05 1,016,511.26 137,004.79
OCTOBER 2011 24,847,057.82 1,153,905.04 1,022,176.78 131,728.26
NOVEMBER 2011 23,819,183.88 1,154,296.20 1,027,873.94 126,422.26
DECEMBER 2011 22,833,308.48 1,106,962.01 985,875.40 121,086.61
JANUARY 2012 21,841,952.55 1,107,348.31 991,355.92 115,992.39
FEBRUARY 2012 20,845,085.59 1,107,736.76 996,866.97 110,869.79
MARCH 2012 19,870,585.62 1,080,218.62 974,499.97 105,718.65
APRIL 2012 18,890,677.59 1,080,604.28 979,908.03 100,696.26
MAY 2012 17,905,331.44 1,080,992.08 985,346.15 95,645.93
JUNE 2012 16,977,661.94 1,018,237.01 927,669.49 90,567.52
JULY 2012 16,044,865.43 1,018,608.20 932,796.52 85,811.68
AUGUST 2012 15,106,913.50 1,018,981.44 937,951.92 81,029.52
SEPTEMBER 2012 14,272,841.30 910,293.07 834,072.21 76,220.87
OCTOBER 2012 13,434,178.29 910,628.49 838,663.01 71,965.48
NOVEMBER 2012 12,590,899.15 910,965.75 843,279.13 67,686.62
DECEMBER 2012 11,873,955.52 780,327.80 716,943.64 63,384.16
JANUARY 2013 11,153,091.11 780,615.59 720,864.41 59,751.19
FEBRUARY 2013 10,428,284.45 780,904.96 724,806.66 56,098.30
MARCH 2013 9,823,533.23 657,176.63 604,751.22 52,425.40
APRIL 2013 9,215,498.53 657,419.85 608,034.70 49,385.15
MAY 2013 8,604,162.49 657,664.39 611,336.04 46,328.35
JUNE 2013 8,112,588.08 534,829.33 491,574.41 43,254.92
JULY 2013 7,618,367.49 535,023.44 494,220.59 40,802.86
AUGUST 2013 7,121,486.46 535,218.60 496,881.04 38,337.56
SEPTEMBER 2013 6,849,145.31 308,200.11 272,341.14 35,858.96
OCTOBER 2013 6,575,325.14 308,308.80 273,820.17 34,488.63
NOVEMBER 2013 6,374,198.01 234,237.95 201,127.13 33,110.82
DECEMBER 2013 6,171,967.96 234,317.84 202,230.05 32,087.79
JANUARY 2014 5,968,628.92 234,398.16 203,339.04 31,059.12
FEBRUARY 2014 5,764,174.78 234,478.92 204,454.14 30,024.78
MARCH 2014 5,564,859.41 228,300.10 199,315.37 28,984.73
APRIL 2014 5,364,452.16 228,379.26 200,407.25 27,972.01
MAY 2014 5,162,947.02 228,458.86 201,505.15 26,953.71
JUNE 2014 4,966,734.02 222,142.81 196,213.00 25,929.81
JULY 2014 4,769,449.65 222,222.30 197,284.36 24,937.93
AUGUST 2014 4,571,088.05 222,302.22 198,361.60 23,940.62
SEPTEMBER 2014 4,376,943.80 217,082.08 194,144.25 22,937.83
OCTOBER 2014 4,181,739.65 217,161.76 195,204.15 21,957.60
NOVEMBER 2014 3,985,469.78 217,241.87 196,269.87 20,972.00
DECEMBER 2014 3,796,984.66 208,466.11 188,485.12 19,980.98
JANUARY 2015 3,607,478.23 208,543.41 189,506.42 19,036.99
FEBRUARY 2015 3,416,944.96 208,621.13 190,533.28 18,087.85
MARCH 2015 3,229,072.17 205,006.34 187,872.79 17,133.55
APRIL 2015 3,040,183.88 205,083.66 188,888.29 16,195.37
MAY 2015 2,850,274.59 205,161.40 189,909.29 15,252.10
JUNE 2015 2,674,961.63 189,616.67 175,312.96 14,303.71
JULY 2015 2,498,698.41 189,689.97 176,263.22 13,426.75
AUGUST 2015 2,321,479.76 189,763.66 177,218.65 12,545.00
SEPTEMBER 2015 2,161,569.83 171,568.39 159,909.93 11,658.46
OCTOBER 2015 2,000,804.05 171,634.86 160,765.78 10,869.08
NOVEMBER 2015 1,839,177.83 171,701.68 161,626.22 10,075.46
DECEMBER 2015 1,685,686.94 162,768.46 153,490.88 9,277.58
JANUARY 2016 1,531,374.80 162,832.00 154,312.14 8,519.85
FEBRUARY 2016 1,376,236.99 162,895.87 155,137.81 7,758.06
MARCH 2016 1,243,232.04 139,997.12 133,004.95 6,992.17
APRIL 2016 1,109,514.84 140,050.49 133,717.20 6,333.30
MAY 2016 975,081.56 140,104.15 134,433.27 5,670.88
JUNE 2016 866,988.96 113,097.50 108,092.60 5,004.90
JULY 2016 758,319.74 113,140.34 108,669.23 4,471.11
AUGUST 2016 649,070.79 113,183.41 109,248.95 3,934.47
SEPTEMBER 2016 588,542.61 63,923.12 60,528.18 3,394.94
OCTOBER 2016 527,681.63 63,945.86 60,860.98 3,084.88
NOVEMBER 2016 466,486.01 63,968.72 61,195.62 2,773.10
DECEMBER 2016 427,467.68 41,477.94 39,018.34 2,459.60
JANUARY 2017 388,232.30 41,492.37 39,235.38 2,256.99
FEBRUARY 2017 348,778.66 41,506.89 39,453.64 2,053.25
MARCH 2017 314,625.81 36,001.21 34,152.85 1,848.36
APRIL 2017 280,280.09 36,013.60 34,345.72 1,667.87
MAY 2017 245,740.39 36,026.05 34,539.69 1,486.35
JUNE 2017 219,226.85 27,817.34 26,513.54 1,303.80
JULY 2017 192,564.48 27,826.55 26,662.37 1,164.19
AUGUST 2017 165,752.45 27,835.82 26,812.03 1,023.79
SEPTEMBER 2017 152,198.85 14,436.19 13,553.60 882.59
OCTOBER 2017 138,566.80 14,439.53 13,632.05 807.48
NOVEMBER 2017 131,723.28 7,575.46 6,843.53 731.93
DECEMBER 2017 124,841.56 7,576.63 6,881.72 694.91
JANUARY 2018 117,921.42 7,577.80 6,920.13 657.67
FEBRUARY 2018 110,962.65 7,578.98 6,958.77 620.21
MARCH 2018 105,007.71 6,537.49 5,954.94 582.54
APRIL 2018 99,019.69 6,538.68 5,988.02 550.66
MAY 2018 92,998.41 6,539.88 6,021.28 518.59
JUNE 2018 87,733.26 5,751.48 5,265.15 486.34
JULY 2018 82,438.79 5,752.56 5,294.47 458.09
AUGUST 2018 79,379.57 3,488.89 3,059.22 429.67
SEPTEMBER 2018 76,302.21 3,489.69 3,077.36 412.33
OCTOBER 2018 73,206.61 3,490.49 3,095.61 394.89
NOVEMBER 2018 70,289.80 3,294.14 2,916.81 377.33
DECEMBER 2018 67,355.73 3,294.86 2,934.07 360.80
JANUARY 2019 64,404.30 3,295.59 2,951.43 344.16
FEBRUARY 2019 61,435.39 3,296.33 2,968.91 327.42
MARCH 2019 58,448.90 3,297.06 2,986.49 310.57
APRIL 2019 55,444.71 3,297.80 3,004.19 293.61
MAY 2019 52,422.72 3,298.55 3,021.99 276.55
JUNE 2019 49,382.81 3,299.29 3,039.91 259.38
JULY 2019 46,324.86 3,300.04 3,057.94 242.10
AUGUST 2019 44,149.13 2,400.45 2,175.73 224.71
SEPTEMBER 2019 41,962.04 2,401.20 2,187.09 214.12
OCTOBER 2019 39,763.54 2,401.97 2,198.50 203.46
NOVEMBER 2019 37,553.55 2,402.73 2,209.98 192.75
DECEMBER 2019 35,332.03 2,403.50 2,221.52 181.98
JANUARY 2020 33,098.90 2,404.27 2,233.13 171.15
FEBRUARY 2020 30,854.11 2,405.05 2,244.79 160.26
MARCH 2020 28,597.58 2,405.83 2,256.53 149.31
APRIL 2020 26,329.26 2,406.62 2,268.32 138.30
MAY 2020 24,049.08 2,407.41 2,280.18 127.23
JUNE 2020 21,756.98 2,408.20 2,292.10 116.10
JULY 2020 20,340.60 1,521.29 1,416.38 104.91
AUGUST 2020 18,917.73 1,521.70 1,422.87 98.83
SEPTEMBER 2020 17,488.35 1,522.11 1,429.38 92.73
OCTOBER 2020 16,052.43 1,522.52 1,435.92 86.59
NOVEMBER 2020 14,609.93 1,522.93 1,442.50 80.43
DECEMBER 2020 13,160.82 1,523.35 1,449.11 74.24
JANUARY 2021 11,705.07 1,523.76 1,455.75 68.02
FEBRUARY 2021 10,242.66 1,524.18 1,462.42 61.76
MARCH 2021 9,480.05 818.09 762.61 55.48
APRIL 2021 8,713.30 818.09 766.74 51.35
MAY 2021 7,942.41 818.09 770.90 47.20
JUNE 2021 7,167.33 818.09 775.07 43.02
JULY 2021 6,388.06 818.09 779.27 38.82
AUGUST 2021 5,604.57 818.09 783.49 34.60
SEPTEMBER 2021 4,816.83 818.09 787.74 30.36
OCTOBER 2021 4,024.83 818.09 792.00 26.09
NOVEMBER 2021 3,228.54 818.09 796.29 21.80
DECEMBER 2021 2,427.93 818.09 800.61 17.49
JANUARY 2022 1,622.99 818.09 804.94 13.15
FEBRUARY 2022 813.69 818.09 809.30 8.79
MARCH 2022 0.00 818.09 813.69 4.41
Array created by LINCOLN

COLLATERAL SCHEDULED AMORTIZATION : Principal with interest (EUR)

COLLATERAL SCHEDULED AMORTIZATION : Principal with interest (EUR)


Download data (.csv)

Information notes