Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrilog 11-98 > Projected share cash flows
Loan portfolio description

 

Date Updated : 25/08/2006

 

 

Remaining term (months) Number of loans Outstanding balance (EUR) Total balance (percentage) Average balance (EUR) Weighted average gross coupon Weighted average net coupon Minimum gross coupon Maximum gross coupon Weighted average remaining term (months) Minimum remaining term (months) Maximum remaining term (months)
Total 7,093 139,060,452.56 100.00 19,605.31 6.82 6.41 0.00 13.13 66 1 188
0 - 3 140 116,448.82 0.08 831.78 7.16 6.88 3.47 12.60 2 1 2
3 - 6 224 443,296.91 0.32 1,979.00 7.39 7.08 0.00 12.00 4 3 5
6 - 9 187 634,805.32 0.46 3,394.68 7.18 6.91 3.47 13.13 7 6 8
9 - 12 279 1,330,648.92 0.96 4,769.35 7.23 6.88 3.47 12.36 10 9 11
12 - 15 353 2,214,421.47 1.59 6,273.15 7.22 6.81 3.47 11.30 13 12 14
15 - 18 326 2,459,250.98 1.77 7,543.71 7.06 6.71 3.47 12.60 16 15 17
18 - 21 345 3,152,865.50 2.27 9,138.74 7.27 6.87 4.00 12.60 19 18 20
21 - 24 352 3,515,813.28 2.53 9,988.11 7.11 6.75 3.47 12.60 22 21 23
24 - 27 383 4,638,988.87 3.34 12,112.24 6.85 6.49 3.47 12.60 25 24 26
27 - 30 261 3,586,093.79 2.58 13,739.82 7.03 6.70 3.47 11.00 28 27 29
30 - 33 151 2,414,800.04 1.74 15,992.05 7.24 7.00 3.47 12.60 31 30 32
33 - 36 179 2,664,116.85 1.92 14,883.33 7.14 6.79 3.47 11.60 34 33 35
36 - 39 222 3,851,895.18 2.77 17,350.88 7.01 6.63 3.47 11.53 37 36 38
39 - 42 227 4,270,529.06 3.07 18,812.90 6.99 6.65 3.47 11.00 40 39 41
42 - 45 202 4,088,722.93 2.94 20,241.20 6.99 6.65 4.00 11.03 43 42 44
45 - 48 176 3,775,900.96 2.72 21,453.98 7.05 6.73 4.00 11.00 46 45 47
48 - 51 258 6,028,451.28 4.34 23,366.09 6.76 6.42 3.47 12.00 49 48 50
51 - 54 160 3,350,059.84 2.41 20,937.87 7.13 6.84 4.00 11.52 52 51 53
54 - 57 98 2,412,436.54 1.73 24,616.70 7.29 6.92 4.00 10.90 55 54 56
57 - 60 106 2,515,925.29 1.81 23,735.14 7.09 6.80 3.47 10.95 58 57 59
60 - 63 95 2,263,939.99 1.63 23,830.95 6.97 6.71 3.47 11.30 61 60 62
63 - 66 88 2,539,767.29 1.83 28,860.99 7.05 6.82 3.47 12.42 64 63 65
66 - 69 68 1,541,044.76 1.11 22,662.42 7.08 6.77 3.47 11.25 67 66 68
69 - 72 130 3,614,014.11 2.60 27,800.11 7.06 6.67 3.47 10.90 70 69 71
72 - 75 209 6,497,643.15 4.67 31,089.20 6.84 6.38 3.47 10.95 73 72 74
75 - 78 264 8,060,547.16 5.80 30,532.38 6.84 6.35 3.47 11.00 76 75 77
78 - 81 268 7,882,092.35 5.67 29,410.79 6.79 6.32 3.36 9.06 79 78 80
81 - 84 255 8,070,187.34 5.80 31,647.79 6.74 6.22 3.47 11.50 82 81 83
84 - 87 426 15,500,153.79 11.15 36,385.34 6.39 5.92 4.00 11.56 85 84 86
87 - 90 145 5,162,051.05 3.71 35,600.35 6.35 5.86 4.00 10.02 87 87 89
90 - 93 14 443,927.94 0.32 31,709.14 6.81 6.34 5.30 8.56 91 90 92
93 - 96 14 457,658.83 0.33 32,689.92 7.25 7.07 3.47 9.14 94 93 95
96 - 99 10 397,512.72 0.29 39,751.27 6.61 6.35 4.00 8.33 97 96 98
99 - 102 19 654,425.79 0.47 34,443.46 7.61 7.11 0.54 9.86 100 99 101
102 - 105 9 281,692.44 0.20 31,299.16 7.33 6.93 4.00 8.23 103 102 104
105 - 108 27 1,268,210.21 0.91 46,970.75 6.29 5.88 3.00 8.95 106 105 107
108 - 111 35 1,457,030.78 1.05 41,629.45 7.23 6.70 5.00 8.90 109 108 110
111 - 114 24 755,592.54 0.54 31,483.02 6.46 5.92 4.00 8.46 112 111 113
114 - 117 61 1,970,839.70 1.42 32,308.85 6.39 5.81 3.47 9.48 115 114 116
117 - 120 57 2,352,127.06 1.69 41,265.39 6.53 6.02 3.47 9.15 118 117 119
120 - 123 110 4,435,219.06 3.19 40,320.17 6.16 5.66 3.47 9.13 121 120 122
123 - 126 45 2,032,439.85 1.46 45,165.33 6.47 6.00 3.47 9.66 124 123 125
126 - 129 12 516,784.08 0.37 43,065.34 6.05 5.55 4.00 8.30 127 126 128
129 - 132 19 750,786.73 0.54 39,515.09 6.91 6.42 4.00 8.58 130 129 131
132 - 135 31 1,267,102.34 0.91 40,874.27 6.53 5.99 4.00 8.56 133 132 134
135 - 138 14 634,316.19 0.46 45,308.30 7.20 6.81 5.70 8.23 135 135 137
138 - 141 2 99,552.93 0.07 49,776.47 6.91 6.91 6.85 7.00 139 138 140
141 - 144 2 77,776.17 0.06 38,888.09 6.58 6.36 6.00 7.43 142 142 143
144 - 147 5 230,751.38 0.17 46,150.28 6.11 5.96 5.89 6.80 144 144 146
147 - 150 1 18,991.87 0.01 18,991.87 7.43 6.90 7.43 7.43 147 147 147
156 - 159 1 81,761.64 0.06 81,761.64 9.20 9.20 9.20 9.20 156 156 156
165 - 168 1 91,696.94 0.07 91,696.94 7.53 7.00 7.53 7.53 167 167 167
174 - 177 2 91,012.42 0.07 45,506.21 4.42 3.71 3.53 6.09 175 175 176
186 - 189 1 96,330.13 0.07 96,330.13 6.50 6.50 6.50 6.50 188 188 188
Array created by LINCOLN

Download data (.csv)

Information notes