Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrilog 06-97 > Statistics > Credit enhancement  
Titrilog 06-97 : Credit enhancement

 

 

Date Updated : 16/07/2004

 

 

Date Senior share percentage Outstanding payments ratio Net loss ratio Gross loss ratio Subordinate share outstanding balance Residual share interest Senior share credit support Subordinate share credit support Currency
30/06/1997 0.00% 0.00% 0.00% 0.00% 712,500,000.00 0.00 8.00% 0.50% FRF
31/07/1997 0.00% 0.00% 0.00% 0.00% 712,500,000.00 0.00 8.19% 0.51% FRF
31/08/1997 0.00% 0.00% 0.00% 0.00% 712,500,000.00 0.00 8.40% 0.53% FRF
30/09/1997 92.50% 0.61% 0.00% 0.00% 696,746,696.25 45,283,780.65 8.48% 0.54% FRF
31/10/1997 92.50% 0.61% 0.00% 0.00% 696,746,696.25 0.00 8.73% 0.56% FRF
30/11/1997 92.50% 0.61% 0.00% 0.00% 696,746,696.25 0.00 8.96% 0.57% FRF
31/12/1997 92.06% 0.99% 0.00% 0.00% 680,893,998.75 66,323,565.90 8.98% 0.59% FRF
31/01/1998 92.06% 0.99% 0.00% 0.00% 680,893,998.75 66,323,565.90 9.23% 0.60% FRF
28/02/1998 92.06% 0.99% 0.00% 0.00% 680,893,998.75 66,323,565.90 9.45% 0.62% FRF
31/03/1998 91.60% 1.65% 0.02% 0.02% 664,744,545.00 56,654,192.28 9.47% 0.63% FRF
30/04/1998 91.60% 1.65% 0.02% 0.02% 664,744,545.00 56,654,192.28 9.70% 0.65% FRF
31/05/1998 91.60% 1.65% 0.02% 0.02% 664,744,545.00 56,654,192.28 9.95% 0.66% FRF
30/06/1998 91.16% 2.47% 0.04% 0.04% 648,231,075.00 46,320,609.81 10.72% 1.35% FRF
31/07/1998 91.16% 2.47% 0.04% 0.04% 648,231,075.00 46,320,609.81 11.05% 1.40% FRF
31/08/1998 91.16% 2.47% 0.04% 0.04% 648,231,075.00 46,320,609.81 11.35% 1.44% FRF
30/09/1998 90.63% 3.58% 0.07% 0.08% 631,312,263.75 37,509,155.13 11.32% 1.34% FRF
31/10/1998 90.63% 3.58% 0.07% 0.08% 631,312,263.75 37,509,155.13 11.70% 1.39% FRF
30/11/1998 90.63% 3.58% 0.07% 0.08% 631,312,263.75 37,509,155.13 12.04% 1.43% FRF
31/12/1998 90.02% 4.62% 0.10% 0.13% 614,025,660.00 30,184,121.70 11.59% 1.34% FRF
31/01/1999 90.02% 4.62% 0.10% 0.13% 614,025,660.00 30,184,121.70 12.31% 1.38% FRF
28/02/1999 90.02% 4.62% 0.10% 0.13% 614,025,660.00 30,184,121.70 12.66% 1.42% FRF
31/03/1999 89.39% 5.49% 0.16% 0.20% 596,167,275.00 24,063,744.92 12.67% 1.41% FRF
30/04/1999 89.39% 5.49% 0.16% 0.20% 596,167,275.00 24,063,744.92 12.99% 1.39% FRF
31/05/1999 89.39% 5.49% 0.16% 0.20% 596,167,275.00 24,063,744.92 13.42% 1.44% FRF
30/06/1999 88.73% 5.16% 0.21% 0.27% 578,036,643.75 36,761,340.73 13.85% 1.76% FRF
31/07/1999 88.73% 5.16% 0.21% 0.27% 578,036,643.75 36,761,340.73 14.43% 1.84% FRF
31/08/1999 88.73% 5.16% 0.21% 0.27% 578,036,643.75 36,761,340.73 14.94% 1.90% FRF
30/09/1999 87.91% 3.81% 0.22% 0.32% 560,025,071.25 53,086,017.10 15.52% 2.36% FRF
31/10/1999 87.91% 3.81% 0.22% 0.32% 560,025,071.25 53,086,017.10 16.10% 2.45% FRF
30/11/1999 87.91% 3.81% 0.22% 0.32% 560,025,071.25 53,086,017.10 16.72% 2.55% FRF
31/12/1999 86.83% 3.05% 0.26% 0.37% 541,518,596.25 22,589,266.74 16.01% 1.83% FRF
31/01/2000 86.83% 3.05% 0.26% 0.37% 541,518,596.25 22,589,266.74 16.52% 1.89% FRF
29/02/2000 86.83% 3.05% 0.26% 0.37% 541,518,596.25 22,589,266.74 17.05% 1.95% FRF
31/03/2000 85.82% 3.02% 0.27% 0.39% 522,861,356.25 16,068,439.48 16.81% 1.82% FRF
30/04/2000 85.82% 3.02% 0.27% 0.39% 522,861,356.25 16,068,439.48 17.20% 1.86% FRF
31/05/2000 85.82% 3.02% 0.27% 0.39% 522,861,356.25 16,068,439.48 17.65% 1.91% FRF
30/06/2000 85.00% 3.20% 0.28% 0.43% 503,634,045.00 14,745,310.60 17.49% 1.92% FRF
31/07/2000 85.00% 3.20% 0.28% 0.43% 503,634,045.00 14,745,310.60 17.94% 1.97% FRF
31/08/2000 85.00% 3.20% 0.28% 0.43% 503,634,045.00 14,745,310.60 18.41% 2.03% FRF
30/09/2000 84.43% 3.41% 0.29% 0.48% 484,366,263.75 12,488,685.00 18.12% 2.00% FRF
31/10/2000 84.43% 3.41% 0.29% 0.48% 484,366,263.75 12,488,685.00 18.57% 2.05% FRF
30/11/2000 84.43% 3.41% 0.29% 0.48% 484,366,263.75 12,488,685.00 19.00% 2.09% FRF
31/12/2000 83.87% 3.46% 0.33% 0.54% 464,704,612.50 10,493,084.31 18.66% 2.07% FRF
31/01/2001 83.87% 3.46% 0.33% 0.54% 464,704,612.50 10,493,084.31 19.10% 2.12% FRF
28/02/2001 83.87% 3.46% 0.33% 0.54% 464,704,612.50 10,493,084.31 19.60% 2.17% FRF
31/03/2001 83.40% 3.20% 0.32% 0.56% 445,713,281.25 15,213,280.04 19.53% 2.41% FRF
30/04/2001 83.40% 3.20% 0.32% 0.56% 445,713,281.25 15,213,280.04 20.03% 2.47% FRF
31/05/2001 83.40% 3.20% 0.32% 0.56% 445,713,281.25 15,213,280.04 20.56% 2.54% FRF
30/06/2001 82.87% 2.71% 0.35% 0.61% 426,266,306.25 21,717,457.43 20.54% 2.87% FRF
31/07/2001 82.87% 2.71% 0.35% 0.61% 64,983,879.47 3,310,805.04 21.22% 2.96% EUR
31/08/2001 82.87% 2.71% 0.35% 0.61% 64,983,879.47 3,310,805.04 21.79% 3.04% EUR
30/09/2001 82.32% 2.53% 0.36% 0.65% 62,103,851.25 1,547,453.71 20.94% 2.60% EUR
31/10/2001 82.32% 2.53% 0.36% 0.65% 62,103,851.25 1,547,453.71 21.53% 2.67% EUR
30/11/2001 82.32% 2.53% 0.36% 0.65% 62,103,851.25 1,547,453.71 22.12% 2.74% EUR
31/12/2001 81.65% 2.21% 0.36% 0.67% 59,271,450.00 2,096,512.55 22.01% 3.00% EUR
31/01/2002 81.65% 2.21% 0.36% 0.67% 59,271,450.00 2,096,512.55 22.67% 3.08% EUR
28/02/2002 81.65% 2.21% 0.36% 0.67% 59,271,450.00 2,096,512.55 23.34% 3.18% EUR
31/03/2002 80.97% 1.61% 0.37% 0.70% 56,463,131.25 1,578,821.90 22.95% 3.10% EUR
30/04/2002 80.97% 1.61% 0.37% 0.70% 56,463,131.25 1,578,821.90 23.57% 3.18% EUR
31/05/2002 80.97% 1.61% 0.37% 0.70% 56,463,131.25 1,578,821.90 24.27% 3.28% EUR
30/06/2002 80.13% 1.61% 0.38% 0.72% 53,730,052.50 1,286,278.58 23.86% 3.27% EUR
31/07/2002 80.13% 1.61% 0.38% 0.72% 53,730,052.50 1,286,278.58 24.61% 3.37% EUR
31/08/2002 80.13% 1.61% 0.38% 0.72% 53,730,052.50 1,286,278.58 25.34% 3.47% EUR
30/09/2002 79.39% 1.87% 0.37% 0.73% 51,114,678.75 1,235,908.83 24.91% 3.54% EUR
31/10/2002 79.39% 1.87% 0.37% 0.73% 51,114,678.75 1,235,908.83 25.59% 3.64% EUR
30/11/2002 79.39% 1.87% 0.37% 0.73% 51,114,678.75 1,235,908.83 26.28% 3.74% EUR
31/12/2002 78.62% 1.86% 0.38% 0.75% 48,580,387.50 1,059,265.16 25.72% 3.75% EUR
31/01/2003 78.62% 1.86% 0.38% 0.75% 48,580,387.50 1,059,265.16 26.49% 3.87% EUR
28/02/2003 78.62% 1.86% 0.38% 0.75% 48,580,387.50 1,059,265.16 27.21% 3.97% EUR
31/03/2003 78.01% 1.84% 0.39% 0.77% 46,157,531.25 1,049,859.66 26.69% 4.06% EUR
30/04/2003 78.01% 1.84% 0.39% 0.77% 46,157,531.25 1,049,859.66 27.41% 4.17% EUR
31/05/2003 78.01% 1.84% 0.39% 0.77% 46,157,531.25 1,049,859.66 28.15% 4.29% EUR
30/06/2003 77.35% 1.93% 0.37% 0.78% 43,789,395.00 1,141,831.91 27.73% 4.46% EUR
31/07/2003 77.35% 1.93% 0.37% 0.78% 43,789,395.00 1,141,831.91 28.67% 4.61% EUR
31/08/2003 77.35% 1.93% 0.37% 0.78% 43,789,395.00 1,141,831.91 29.52% 4.74% EUR
30/09/2003 76.70% 1.92% 0.37% 0.79% 41,478,472.50 906,341.53 29.01% 4.76% EUR
31/10/2003 76.70% 1.92% 0.37% 0.79% 41,478,472.50 906,341.53 30.09% 4.94% EUR
30/11/2003 76.70% 1.92% 0.37% 0.79% 41,478,472.50 906,341.53 31.08% 5.10% EUR
31/12/2003 75.73% 2.12% 0.34% 0.80% 39,234,382.50 1,075,881.81 30.89% 5.40% EUR
31/01/2004 75.73% 2.12% 0.34% 0.80% 39,234,382.50 1,075,881.81 32.05% 5.61% EUR
29/02/2004 75.73% 2.12% 0.34% 0.80% 39,234,382.50 1,075,881.81 33.30% 5.83% EUR
31/03/2004 74.49% 2.52% 0.35% 0.81% 37,007,463.75 617,484.73 32.46% 5.69% EUR
30/04/2004 74.49% 2.52% 0.35% 0.81% 37,007,463.75 617,484.73 33.59% 5.88% EUR
31/05/2004 74.49% 2.52% 0.35% 0.81% 37,007,463.75 617,484.73 34.78% 6.09% EUR
30/06/2004 73.20% 2.78% 0.31% 0.82% 0.00 3,073,899.13 8.29% 8.29% EUR
Array created by LINCOLN

Download data (.csv)

Information notes