Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrilog 06-97 > Statistics > Delinquencies  
Titrilog 06-97 : Delinquencies

 

Date Updated : 16/07/2004

 

 

Date Delinquent rate - month 1 Delinquent rate - month 2 Delinquent rate - month 3 Delinquent rate - month 4 Delinquent rate - month 5 Default rate Recovery rate
30/06/1997 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
31/07/1997 1.08% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
31/08/1997 0.63% 73.17% 0.00% 0.00% 0.00% 0.00% 0.00%
30/09/1997 0.67% 41.98% 89.10% 0.00% 0.00% 0.00% 0.00%
31/10/1997 0.68% 45.13% 75.87% 88.34% 99.18% 0.00% 0.00%
30/11/1997 0.80% 52.65% 65.82% 77.66% 91.85% 0.00% 0.00%
31/12/1997 0.80% 45.91% 63.35% 84.46% 429.24% 0.00% 147.02%
31/01/1998 0.85% 54.03% 68.92% 69.37% 477.54% 0.00% 2.99%
28/02/1998 0.86% 47.31% 66.41% 65.01% 567.19% 0.00% 0.00%
31/03/1998 1.26% 64.01% 63.24% 65.64% 616.45% 0.01% 0.50%
30/04/1998 1.48% 52.74% 86.53% 78.57% 598.77% 0.00% 0.27%
31/05/1998 1.72% 46.08% 79.22% 80.92% 616.19% 0.01% 38.19%
30/06/1998 1.88% 39.18% 77.99% 85.57% 377.82% 0.02% 0.71%
31/07/1998 1.99% 42.40% 79.84% 72.66% 384.83% 0.01% 34.78%
31/08/1998 2.11% 48.35% 74.39% 66.69% 499.54% 0.03% 9.21%
30/09/1998 2.23% 45.52% 61.66% 73.18% 584.64% 0.03% 41.04%
31/10/1998 2.35% 47.30% 64.06% 66.94% 535.05% 0.03% 27.64%
30/11/1998 2.43% 46.00% 67.93% 59.24% 638.24% 0.02% 25.00%
31/12/1998 2.54% 46.03% 65.22% 60.28% 732.73% 0.02% 11.55%
31/01/1999 2.81% 42.44% 64.26% 63.78% 663.92% 0.04% 10.65%
28/02/1999 2.88% 44.04% 60.05% 72.48% 668.95% 0.07% 11.72%
31/03/1999 2.87% 45.11% 52.19% 73.43% 608.48% 0.02% 31.07%
30/04/1999 3.15% 24.72% 24.12% 35.44% 462.97% 0.04% 32.67%
31/05/1999 3.15% 39.88% 55.71% 56.90% 998.92% 0.06% 1.50%
30/06/1999 3.10% 37.42% 68.25% 60.28% 1299.43% 0.04% 63.97%
31/07/1999 2.00% 7.25% 11.10% 23.64% 563.83% 0.03% 20.78%
31/08/1999 1.35% 79.62% 62.27% 102.15% 723.92% 0.05% 26.51%
30/09/1999 1.72% 128.45% 30.26% 166.46% 713.97% 0.02% 209.46%
31/10/1999 1.80% 50.64% 83.27% 76.46% 490.11% 0.02% 51.21%
30/11/1999 1.42% 35.59% 35.77% 16.81% 193.49% 0.04% 4.98%
31/12/1999 1.50% 60.89% 60.44% 86.83% 317.05% 0.06% 18.11%
31/01/2000 1.19% 59.15% 74.69% 90.44% 325.15% 0.01% 276.55%
29/02/2000 1.35% 40.45% 87.75% 85.98% 293.19% 0.03% 38.19%
31/03/2000 1.19% 36.57% 70.28% 85.22% 257.99% 0.03% 15.56%
30/04/2000 1.21% 41.16% 53.34% 85.05% 285.52% 0.01% 107.31%
31/05/2000 1.14% 51.59% 52.61% 74.16% 693.50% 0.05% 82.27%
30/06/2000 1.22% 44.91% 50.90% 73.33% 1046.27% 0.05% 53.24%
31/07/2000 1.19% 42.53% 68.88% 73.25% 1071.97% 0.07% 55.58%
31/08/2000 1.17% 49.95% 59.88% 71.45% 898.35% 0.03% 105.80%
30/09/2000 1.18% 60.07% 51.42% 71.05% 851.37% 0.04% 20.72%
31/10/2000 1.17% 44.40% 45.54% 83.23% 951.57% 0.11% 8.02%
30/11/2000 1.20% 50.64% 61.87% 76.84% 828.21% 0.04% 146.15%
31/12/2000 1.02% 37.97% 49.50% 45.47% 825.11% 0.06% 31.66%
31/01/2001 0.97% 46.87% 47.88% 61.97% 1332.26% 0.03% 130.89%
28/02/2001 0.90% 40.09% 59.54% 88.65% 1045.68% 0.01% 229.24%
31/03/2001 0.78% 47.57% 53.86% 69.12% 975.09% 0.03% 24.59%
30/04/2001 1.12% 58.60% 49.56% 91.06% 856.35% 0.05% 29.81%
31/05/2001 1.78% 33.75% 48.25% 85.61% 465.38% 0.09% 61.91%
30/06/2001 0.87% 72.03% 58.43% 77.81% 485.95% 0.07% 40.71%
31/07/2001 2.11% 61.82% 18.37% 66.32% 557.52% 0.06% 58.76%
31/08/2001 1.15% 65.00% 53.60% 71.79% 631.08% 0.08% 34.57%
30/09/2001 1.01% 67.19% 63.08% 73.92% 555.54% 0.00% 0.00%
31/10/2001 1.45% 38.65% 30.42% 20.56% 379.81% 0.04% 47.27%
30/11/2001 1.36% 29.65% 77.38% 45.24% 494.71% 0.04% 93.39%
31/12/2001 0.94% 25.40% 49.53% 58.50% 789.43% 0.01% 467.07%
31/01/2002 0.56% 23.13% 62.16% 34.85% 425.94% 0.08% 64.61%
28/02/2002 1.14% 54.29% 99.66% 49.62% 900.83% 0.05% 41.82%
31/03/2002 1.13% 35.23% 85.50% 38.14% 656.26% 0.00% 154.23%
30/04/2002 0.87% 41.22% 80.99% 72.27% 839.84% 0.03% 25.47%
31/05/2002 0.94% 52.56% 69.49% 44.58% 370.97% 0.05% 16.10%
30/06/2002 0.79% 52.06% 46.98% 45.96% 506.36% 0.03% 122.88%
31/07/2002 0.91% 55.96% 70.21% 64.26% 552.16% 0.02% 13.84%
31/08/2002 0.89% 51.87% 66.09% 68.98% 595.88% 0.07% 103.47%
30/09/2002 0.84% 38.93% 75.92% 103.57% 370.45% 0.01% 295.09%
31/10/2002 1.11% 33.89% 89.75% 49.90% 251.88% 0.03% 158.35%
30/11/2002 1.00% 46.74% 75.90% 66.44% 472.23% 0.05% 35.82%
31/12/2002 1.43% 29.00% 40.55% 68.10% 415.27% 0.04% 7.36%
31/01/2003 1.21% 33.20% 81.24% 75.67% 638.98% 0.03% 10.83%
28/02/2003 1.08% 29.01% 83.43% 62.71% 574.09% 0.05% 48.66%
31/03/2003 1.09% 28.65% 74.20% 70.47% 606.35% 0.03% 114.32%
30/04/2003 1.03% 48.03% 60.66% 68.46% 380.71% 0.03% 198.51%
31/05/2003 1.06% 36.10% 30.73% 69.88% 574.83% 0.03% 31.32%
30/06/2003 1.48% 41.55% 48.72% 70.57% 734.02% 0.03% 304.23%
31/07/2003 1.19% 27.75% 48.32% 103.60% 785.53% 0.02% 68.58%
31/08/2003 0.90% 29.33% 69.02% 71.16% 541.58% 0.04% 402.35%
30/09/2003 1.36% 36.07% 54.00% 46.53% 700.55% 0.06% 14.75%
31/10/2003 1.11% 35.36% 59.68% 88.04% 825.81% 0.02% 739.78%
30/11/2003 1.18% 54.81% 57.30% 88.99% 660.35% 0.01% 432.57%
31/12/2003 1.34% 53.20% 65.78% 73.92% 623.57% 0.01% 47.23%
31/01/2004 1.24% 39.13% 69.00% 70.14% 526.03% 0.03% 3.92%
29/02/2004 1.24% 66.29% 44.08% 38.70% 456.51% 0.01% 87.33%
31/03/2004 1.35% 54.31% 34.21% 71.91% 819.74% 0.06% 66.50%
30/04/2004 1.55% 67.81% 20.89% 66.10% 826.81% 0.00% 0.00%
31/05/2004 1.52% 37.72% 35.61% 120.49% 751.71% 0.00% 4908.46%
30/06/2004 1.45% 39.38% 74.55% 71.86% 821.82% 0.09% 283.29%
Array created by LINCOLN
1st delinquencies and Defaults :


Delinquencies and defaults after 1st delinquencie :

Download data (.csv)

Information notes