Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titrilog 06-97 > Statistics > Outstanding balance & prepayments  
Titrilog 06-97 : Outstanding balance & prepayments

 

Date Updated : 16/07/2004

 

 

Date Prepayment rate Weighted average remaining term (months) Weighted average rate Number of loans Outstanding balance Currency
30/06/1997 0.00% 120 8.69% 43,366 9,500,408,676.26 FRF
31/07/1997 17.36% 119 8.68% 42,633 9,280,859,701.86 FRF
31/08/1997 19.59% 119 8.67% 41,868 9,044,940,187.50 FRF
30/09/1997 23.76% 118 8.66% 41,040 8,775,219,797.50 FRF
31/10/1997 22.39% 117 8.64% 40,177 8,525,617,094.88 FRF
30/11/1997 19.11% 117 8.63% 39,486 8,310,753,514.46 FRF
31/12/1997 17.85% 116 8.62% 38,806 8,111,409,071.49 FRF
31/01/1998 20.72% 115 8.61% 38,128 7,892,282,209.76 FRF
28/02/1998 17.22% 115 8.60% 37,531 7,705,922,103.25 FRF
31/03/1998 17.51% 114 8.59% 37,001 7,520,956,184.50 FRF
30/04/1998 17.62% 113 8.57% 36,400 7,339,091,065.74 FRF
31/05/1998 18.07% 113 8.56% 35,808 7,157,214,909.08 FRF
30/06/1998 25.30% 112 8.55% 35,033 6,924,434,301.73 FRF
31/07/1998 22.71% 111 8.52% 34,297 6,718,310,146.01 FRF
31/08/1998 19.86% 111 8.49% 33,721 6,536,031,524.14 FRF
30/09/1998 24.27% 110 8.47% 33,070 6,328,011,291.70 FRF
31/10/1998 24.41% 109 8.46% 32,448 6,124,394,918.44 FRF
30/11/1998 20.51% 108 8.45% 31,897 5,951,792,202.45 FRF
31/12/1998 19.51% 108 8.43% 31,291 5,789,604,317.74 FRF
31/01/1999 21.05% 107 8.41% 30,681 5,620,948,841.10 FRF
28/02/1999 19.86% 106 8.39% 30,112 5,461,787,233.20 FRF
31/03/1999 22.37% 105 8.38% 29,535 5,294,717,379.10 FRF
30/04/1999 20.82% 105 8.32% 28,956 5,139,536,401.40 FRF
31/05/1999 22.88% 104 8.30% 28,357 4,976,304,414.54 FRF
30/06/1999 29.41% 103 8.29% 27,596 4,782,949,748.11 FRF
31/07/1999 30.93% 102 8.27% 26,797 4,588,521,659.40 FRF
31/08/1999 24.77% 101 8.25% 26,224 4,431,933,064.23 FRF
30/09/1999 29.93% 100 8.23% 25,558 4,255,775,616.17 FRF
31/10/1999 26.24% 99 8.21% 24,966 4,103,512,195.73 FRF
30/11/1999 27.13% 98 8.19% 24,413 3,951,082,885.04 FRF
31/12/1999 22.82% 97 8.18% 23,919 3,820,754,721.75 FRF
31/01/2000 21.23% 97 8.16% 23,421 3,702,197,758.99 FRF
29/02/2000 21.05% 96 8.15% 22,950 3,586,748,399.47 FRF
31/03/2000 17.01% 95 8.14% 22,568 3,488,764,128.86 FRF
30/04/2000 11.91% 95 8.13% 22,241 3,410,293,400.43 FRF
31/05/2000 14.65% 94 8.12% 21,863 3,322,928,745.05 FRF
30/06/2000 15.04% 93 8.11% 21,455 3,235,901,896.99 FRF
31/07/2000 13.61% 93 8.10% 21,073 3,154,608,535.29 FRF
31/08/2000 14.47% 92 8.09% 20,751 3,073,638,696.17 FRF
30/09/2000 10.87% 92 8.09% 20,451 3,004,163,246.02 FRF
31/10/2000 11.73% 91 8.08% 20,127 2,931,284,435.60 FRF
30/11/2000 10.46% 90 8.07% 19,831 2,865,014,420.77 FRF
31/12/2000 9.47% 90 8.06% 19,534 2,801,728,008.89 FRF
31/01/2001 11.10% 89 8.06% 19,241 2,736,068,384.40 FRF
28/02/2001 12.94% 89 8.06% 18,938 2,667,270,893.48 FRF
31/03/2001 11.01% 88 8.06% 18,629 2,603,932,807.69 FRF
30/04/2001 12.08% 88 8.06% 18,268 2,538,782,599.16 FRF
31/05/2001 12.64% 87 8.07% 17,968 2,472,427,058.00 FRF
30/06/2001 10.48% 87 8.06% 17,646 2,412,611,421.39 FRF
31/07/2001 18.67% 86 8.07% 17,218 356,035,885.74 EUR
31/08/2001 12.64% 86 8.06% 16,961 346,582,401.47 EUR
30/09/2001 9.32% 85 8.05% 16,719 338,621,917.44 EUR
31/10/2001 13.64% 85 8.05% 16,427 329,329,107.76 EUR
30/11/2001 12.55% 84 8.05% 16,149 320,532,139.02 EUR
31/12/2001 13.38% 84 8.05% 15,825 311,775,465.32 EUR
31/01/2002 14.37% 83 8.05% 15,496 302,701,324.31 EUR
28/02/2002 14.43% 83 8.05% 15,104 293,911,881.18 EUR
31/03/2002 18.29% 82 8.05% 14,770 284,404,166.28 EUR
30/04/2002 11.35% 82 8.04% 14,448 276,937,820.50 EUR
31/05/2002 13.88% 81 8.04% 14,128 268,937,616.55 EUR
30/06/2002 15.14% 81 8.04% 13,743 260,885,678.14 EUR
31/07/2002 15.58% 80 8.04% 13,314 252,974,843.32 EUR
31/08/2002 13.61% 80 8.04% 12,988 245,662,897.13 EUR
30/09/2002 10.89% 79 8.04% 12,682 239,274,948.43 EUR
31/10/2002 11.38% 79 8.03% 12,369 232,906,738.15 EUR
30/11/2002 10.88% 78 8.03% 12,097 226,752,172.31 EUR
31/12/2002 8.93% 78 8.03% 11,757 221,145,571.31 EUR
31/01/2003 14.02% 77 8.03% 11,496 214,704,283.38 EUR
28/02/2003 10.51% 76 8.02% 11,244 209,052,557.94 EUR
31/03/2003 8.15% 76 8.02% 11,043 204,009,582.32 EUR
30/04/2003 10.24% 75 8.02% 10,805 198,661,921.43 EUR
31/05/2003 10.37% 75 8.01% 10,607 193,407,626.97 EUR
30/06/2003 10.99% 74 7.99% 10,366 188,148,411.18 EUR
31/07/2003 16.84% 74 7.98% 10,089 181,980,320.50 EUR
31/08/2003 12.22% 73 7.98% 9,896 176,760,433.84 EUR
30/09/2003 15.51% 72 7.98% 9,670 171,058,922.88 EUR
31/10/2003 19.45% 72 7.99% 9,441 164,905,534.06 EUR
30/11/2003 14.74% 71 7.99% 9,232 159,691,804.54 EUR
31/12/2003 19.01% 70 7.99% 8,970 153,946,512.23 EUR
31/01/2004 18.83% 69 8.00% 8,727 148,369,047.45 EUR
29/02/2004 20.23% 69 8.00% 8,524 142,783,413.59 EUR
31/03/2004 13.37% 68 8.01% 8,334 138,233,448.09 EUR
30/04/2004 15.68% 68 8.01% 8,165 133,579,937.21 EUR
31/05/2004 16.00% 67 8.00% 7,963 128,988,771.05 EUR
30/06/2004 16.16% 66 8.00% 7,770 124,398,807.02 EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information notes