Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titricourt 07-95 > Statistics > Credit enhancement  
Titricourt 07-95 : Credit enhancement

 

Date Updated : 20/06/2003

 

 

Date Senior share percentage Subordinate share outstanding balance Residual share interest Senior share credit support Subordinate share credit support Currency
30/06/1995 0.00% 240,000,000.00 0.00 11.00% 5.00% FRF
31/07/1995 94.00% 233,319,936.00 13,104,291.43 11.10% 5.04% FRF
31/08/1995 93.95% 224,918,160.00 12,478,614.91 11.20% 5.09% FRF
30/09/1995 93.89% 216,531,984.00 13,021,075.45 11.31% 5.14% FRF
31/10/1995 93.83% 208,244,880.00 10,326,340.32 11.49% 5.22% FRF
30/11/1995 93.73% 200,043,024.00 10,558,710.95 11.67% 5.31% FRF
31/12/1995 93.63% 191,812,080.00 7,208,897.65 11.82% 5.37% FRF
31/01/1996 93.55% 183,728,736.00 6,350,113.03 11.96% 5.44% FRF
29/02/1996 93.48% 175,779,360.00 6,599,623.48 12.14% 5.52% FRF
31/03/1996 93.38% 167,987,712.00 5,714,826.97 12.36% 5.62% FRF
30/04/1996 93.26% 160,435,440.00 4,858,060.89 12.58% 5.72% FRF
31/05/1996 93.14% 153,009,600.00 6,323,848.14 12.81% 5.82% FRF
30/06/1996 93.01% 145,696,176.00 4,206,312.86 13.08% 5.95% FRF
31/07/1996 92.86% 138,616,896.00 4,819,957.56 13.60% 6.31% FRF
31/08/1996 92.71% 131,721,120.00 4,647,808.82 13.55% 6.16% FRF
30/09/1996 92.61% 124,906,992.00 3,788,495.27 13.76% 6.26% FRF
31/10/1996 92.49% 118,326,096.00 4,742,172.67 14.08% 6.40% FRF
30/11/1996 92.32% 111,977,328.00 4,180,377.53 14.37% 6.53% FRF
31/12/1996 92.16% 105,729,744.00 3,238,965.46 14.64% 6.65% FRF
31/01/1997 92.01% 99,707,712.00 3,458,240.28 14.93% 6.79% FRF
28/02/1997 91.85% 93,894,144.00 3,331,636.71 15.41% 7.09% FRF
31/03/1997 91.68% 88,289,328.00 3,313,748.02 16.21% 7.71% FRF
30/04/1997 91.50% 82,970,352.00 2,868,400.25 17.15% 8.42% FRF
31/05/1997 91.27% 77,825,472.00 3,054,131.33 18.16% 9.20% FRF
30/06/1997 91.05% 72,808,080.00 2,623,168.34 19.37% 10.14% FRF
31/07/1997 90.77% 67,972,896.00 2,356,675.81 20.69% 11.19% FRF
31/08/1997 90.50% 63,316,704.00 1,872,675.58 21.92% 12.23% FRF
30/09/1997 90.32% 58,775,328.00 1,821,581.88 23.33% 13.45% FRF
31/10/1997 90.12% 54,393,984.00 2,094,766.11 25.01% 14.89% FRF
30/11/1997 89.88% 50,231,232.00 1,423,270.71 26.83% 16.48% FRF
31/12/1997 89.65% 46,272,288.00 2,051,473.96 28.96% 18.35% FRF
31/01/1998 89.39% 42,506,256.00 1,377,415.18 31.26% 20.41% FRF
28/02/1998 89.16% 38,904,432.00 1,376,278.68 33.92% 22.82% FRF
31/03/1998 88.90% 35,561,520.00 2,087,584.09 36.91% 25.55% FRF
30/04/1998 88.64% 32,489,904.00 1,312,814.99 40.33% 28.68% FRF
31/05/1998 88.35% 29,603,088.00 1,159,981.78 44.18% 32.25% FRF
30/06/1998 88.07% 26,829,216.00 1,432,893.56 49.47% 37.21% FRF
31/07/1998 87.74% 24,190,272.00 1,130,741.75 54.84% 42.25% FRF
31/08/1998 87.41% 0.00 2,961,347.61 48.96% 48.96% FRF
Array created by LINCOLN

Download data (.csv)