Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titricourt 07-95 > Statistics > Delinquencies  
Titricourt 07-95 : Delinquencies

 

Date Updated : 20/06/2003

 

 

Date Delinquent rate - month 1 Delinquent rate - month 2 Delinquent rate - month 3 Delinquent rate - month 4 Delinquent rate - month 5 Default rate Technical default rate Recovery rate
30/06/1995 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
31/07/1995 0.38% 0.00% 0.00% 0.00% 0.00% 0.01% 0.00% 2.03%
31/08/1995 0.53% 50.21% 0.00% 0.00% 0.00% 0.01% 0.00% 1.57%
30/09/1995 0.43% 30.13% 49.78% 0.00% 0.00% 0.01% 0.00% 100.00%
31/10/1995 0.46% 33.76% 65.79% 87.09% 0.00% 0.02% 0.00% 9.30%
30/11/1995 0.54% 35.75% 69.02% 74.57% 73.27% 0.04% 0.00% 72.03%
31/12/1995 0.69% 39.97% 80.61% 100.00% 86.16% 0.04% 77.22% 6.23%
31/01/1996 0.66% 36.41% 62.16% 69.08% 82.27% 0.05% 76.88% 16.74%
29/02/1996 0.69% 38.82% 64.16% 75.25% 84.70% 0.07% 64.77% 12.94%
31/03/1996 0.61% 38.35% 62.91% 82.86% 69.16% 0.06% 78.11% 15.43%
30/04/1996 0.75% 40.04% 68.87% 72.07% 71.83% 0.06% 68.08% 30.67%
31/05/1996 0.75% 37.19% 70.40% 72.97% 79.08% 0.06% 74.30% 19.19%
30/06/1996 0.79% 36.05% 65.25% 60.25% 76.69% 0.11% 68.91% 16.26%
31/07/1996 0.79% 36.03% 52.52% 69.77% 77.36% 0.08% 65.12% 34.30%
31/08/1996 0.91% 39.49% 67.17% 68.32% 75.87% 0.08% 65.48% 31.35%
30/09/1996 0.90% 34.47% 62.89% 55.93% 72.71% 0.10% 72.77% 25.73%
31/10/1996 0.80% 32.19% 63.34% 63.90% 60.17% 0.11% 64.56% 46.53%
30/11/1996 0.82% 38.07% 71.78% 66.72% 81.07% 0.10% 55.91% 63.96%
31/12/1996 0.83% 33.58% 65.59% 57.26% 74.03% 0.12% 68.31% 41.46%
31/01/1997 0.86% 35.17% 73.58% 59.96% 73.69% 0.13% 56.72% 38.28%
28/02/1997 0.86% 38.79% 74.69% 53.00% 83.52% 0.11% 59.58% 46.61%
31/03/1997 0.90% 35.77% 64.88% 68.23% 75.19% 0.12% 52.38% 55.49%
30/04/1997 0.93% 35.20% 56.93% 71.45% 72.61% 0.12% 54.96% 54.99%
31/05/1997 1.05% 37.95% 66.98% 70.26% 79.62% 0.11% 55.35% 67.25%
30/06/1997 0.93% 29.49% 54.98% 62.60% 80.21% 0.13% 54.38% 57.51%
31/07/1997 0.85% 32.59% 66.75% 57.16% 81.39% 0.16% 44.81% 56.09%
31/08/1997 1.00% 35.60% 70.20% 75.09% 74.11% 0.09% 50.99% 52.82%
30/09/1997 0.93% 32.28% 63.10% 60.06% 76.44% 0.14% 43.65% 74.73%
31/10/1997 0.92% 39.07% 74.56% 56.49% 71.92% 0.11% 53.18% 65.55%
30/11/1997 0.91% 35.09% 69.16% 59.76% 68.47% 0.11% 58.94% 55.66%
31/12/1997 0.87% 35.63% 57.49% 62.31% 63.69% 0.12% 40.80% 119.02%
31/01/1998 1.06% 39.10% 68.23% 53.47% 68.93% 0.14% 46.38% 75.63%
28/02/1998 0.98% 35.19% 69.60% 57.61% 66.87% 0.14% 64.96% 82.64%
31/03/1998 0.95% 38.80% 54.47% 68.05% 64.74% 0.08% 42.56% 284.58%
30/04/1998 0.96% 41.87% 61.92% 67.04% 60.67% 0.07% 64.97% 105.72%
31/05/1998 0.93% 36.95% 72.87% 76.03% 59.68% 0.12% 56.98% 108.63%
30/06/1998 1.09% 32.70% 64.24% 64.22% 62.52% 0.09% 51.85% 212.50%
31/07/1998 0.95% 20.55% 73.08% 68.48% 64.93% 0.05% 66.09% 124.76%
31/08/1998 1.09% 42.63% 51.59% 90.44% 58.43% 0.08% 64.46% 185.58%
Array created by LINCOLN

1st delinquencies and Defaults :

Download data (.csv)