Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titricourt 07-95 > Statistics > Outstanding balance & prepayments  
Titricourt 07-95 : Outstanding balance & prepayments

 

Date Updated : 20/06/2003

 

 

Date Prepayment rate Weighted average remaining term (months) Weighted average rate Number of loans Outstanding balance Currency
30/06/1995 0.00% 34 11.30% 148,747 4,000,009,173.82 FRF
31/07/1995 9.95% 33 11.29% 148,735 3,854,042,270.84 FRF
31/08/1995 10.22% 33 11.27% 148,715 3,680,851,213.73 FRF
30/09/1995 10.26% 32 11.26% 148,692 3,511,022,260.04 FRF
31/10/1995 16.61% 32 11.24% 148,654 3,323,973,078.65 FRF
30/11/1995 17.04% 31 11.22% 148,597 3,141,809,353.08 FRF
31/12/1995 13.19% 30 11.21% 148,448 2,975,782,393.56 FRF
31/01/1996 13.05% 30 11.19% 148,298 2,815,964,626.32 FRF
29/02/1996 15.89% 29 11.17% 115,308 2,653,762,276.50 FRF
31/03/1996 18.54% 29 11.15% 109,859 2,491,070,777.49 FRF
30/04/1996 17.82% 28 11.14% 104,879 2,338,519,949.76 FRF
31/05/1996 19.12% 28 11.12% 100,236 2,189,208,745.01 FRF
30/06/1996 20.95% 27 11.11% 94,974 2,042,020,447.20 FRF
31/07/1996 21.45% 26 11.09% 90,132 1,902,133,751.13 FRF
31/08/1996 14.86% 26 11.08% 86,676 1,782,251,956.80 FRF
30/09/1996 16.13% 25 11.07% 82,455 1,664,026,162.20 FRF
31/10/1996 22.66% 25 11.05% 77,361 1,541,064,609.91 FRF
30/11/1996 20.63% 24 11.04% 73,368 1,428,953,364.56 FRF
31/12/1996 19.25% 24 11.02% 69,080 1,324,029,318.21 FRF
31/01/1997 20.10% 23 11.00% 65,567 1,224,096,483.86 FRF
28/02/1997 21.51% 23 10.98% 61,413 1,128,265,018.94 FRF
31/03/1997 21.68% 22 10.97% 56,819 1,038,161,255.65 FRF
30/04/1997 25.68% 21 10.95% 52,909 950,156,890.19 FRF
31/05/1997 24.59% 21 10.94% 49,986 869,137,533.11 FRF
30/06/1997 28.72% 20 10.92% 46,465 788,831,025.02 FRF
31/07/1997 27.94% 20 10.90% 43,204 715,218,171.85 FRF
31/08/1997 18.90% 19 10.89% 41,097 653,901,932.06 FRF
30/09/1997 20.16% 19 10.88% 38,678 594,801,669.91 FRF
31/10/1997 23.42% 18 10.86% 35,582 537,305,580.81 FRF
30/11/1997 21.46% 18 10.85% 33,095 485,447,820.07 FRF
31/12/1997 24.15% 17 10.83% 30,360 436,052,778.05 FRF
31/01/1998 21.15% 17 10.81% 28,266 391,944,419.69 FRF
28/02/1998 22.22% 16 10.79% 25,730 350,556,982.08 FRF
31/03/1998 22.51% 16 10.77% 22,858 313,053,144.99 FRF
30/04/1998 23.82% 15 10.76% 20,701 278,933,761.47 FRF
31/05/1998 23.03% 14 10.75% 19,368 248,057,421.57 FRF
30/06/1998 25.24% 14 10.73% 17,778 218,831,106.77 FRF
31/07/1998 25.47% 13 10.73% 16,327 192,035,883.56 FRF
31/08/1998 15.34% 13 10.72% 15,405 169,453,037.44 FRF
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)