Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titricourt 07-95 > Historical payments > Historical Share Cashflows  
Titricourt 07-95 : Historical Share Cashflows

 

Date Updated : 20/06/2003

 

 

Simulation hypothesis :

NO DELINQUENCIES CPP 18 1
DELINQUENCIES
MONTH 1MONTH 2MONTH 3MONTH 4MONTH 5
0.00% 0.00% 0.00% 0.00% 0.00%
PREPAYMENT DEFAULT RECOVERY
PERIODRATE PERIODRATE PERIODRATETIMING
9991.50%9990.15%99940.00%5
PAYMENT : MONTHLY
AVERAGE LIFE (YEARS) : 0.12

Date Outstanding balance Interest Principal Payment Currency
25/07/1995 50,000.00 0.00 0.00 0.00 FRF
25/08/1995 48,147.79 287.61 1,852.21 2,139.82 FRF
25/09/1995 45,956.45 251.04 2,191.34 2,442.38 FRF
25/10/1995 43,809.61 237.72 2,146.84 2,384.56 FRF
25/11/1995 41,432.46 311.08 2,377.15 2,688.23 FRF
25/12/1995 39,119.14 183.31 2,313.32 2,496.63 FRF
25/01/1996 37,020.79 175.99 2,098.35 2,274.34 FRF
25/02/1996 35,003.05 152.20 2,017.74 2,169.94 FRF
25/03/1996 32,951.82 121.66 2,051.23 2,172.89 FRF
25/04/1996 30,891.99 123.04 2,059.83 2,182.87 FRF
25/05/1996 28,963.82 113.05 1,928.17 2,041.22 FRF
25/06/1996 27,077.05 91.34 1,886.77 1,978.11 FRF
25/07/1996 25,217.02 91.49 1,860.03 1,951.52 FRF
25/08/1996 23,450.97 86.69 1,766.05 1,852.74 FRF
25/09/1996 21,948.50 75.19 1,502.47 1,577.66 FRF
25/10/1996 20,466.97 68.73 1,481.53 1,550.26 FRF
25/11/1996 18,919.36 63.75 1,547.61 1,611.36 FRF
25/12/1996 17,512.95 58.93 1,406.41 1,465.34 FRF
25/01/1997 16,200.77 55.82 1,312.18 1,368.00 FRF
25/02/1997 14,951.96 46.24 1,248.81 1,295.05 FRF
25/03/1997 13,754.92 40.61 1,197.04 1,237.65 FRF
25/04/1997 12,631.27 41.43 1,123.65 1,165.08 FRF
25/05/1997 11,531.74 38.58 1,099.53 1,138.11 FRF
25/06/1997 10,522.78 33.74 1,008.96 1,042.70 FRF
25/07/1997 9,521.60 30.89 1,001.18 1,032.07 FRF
25/08/1997 8,607.01 28.81 914.59 943.40 FRF
25/09/1997 7,853.56 26.04 753.45 779.49 FRF
25/10/1997 7,128.05 24.51 725.51 750.02 FRF
25/11/1997 6,421.74 21.23 706.31 727.54 FRF
25/12/1997 5,787.50 20.52 634.24 654.76 FRF
25/01/1998 5,183.30 18.77 604.20 622.97 FRF
25/02/1998 4,646.84 16.03 536.46 552.49 FRF
25/03/1998 4,144.38 13.31 502.46 515.77 FRF
25/04/1998 3,690.12 14.05 454.26 468.31 FRF
25/05/1998 3,277.26 10.65 412.86 423.51 FRF
25/06/1998 2,905.06 10.47 372.20 382.67 FRF
25/07/1998 2,553.30 9.57 351.76 361.33 FRF
25/08/1998 2,232.08 7.59 321.22 328.81 FRF
25/09/1998 0.00 7.07 2,232.08 2,239.15 FRF
Array created by LINCOLN

HISTORICAL & PROJECTED CASH FLOWS : Principal with interest (EUR)

HISTORICAL & PROJECTED CASH FLOWS : Outstanding balance (EUR)