Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Titricarte 12-94 > Statistics > Outstanding balance & prepayments  
Titricarte 12-94 : Outstanding balance & prepayments

 

Date Updated : 20/06/2003

 

 

Date Number of loans Outstanding balance Defaulted loans balance Principal payment rate (%) Currency
31/12/1994 126,629 2,057,689,527.60 27,375.14 5.36% FRF
31/01/1995 130,303 2,057,370,799.95 456,011.27 5.68% FRF
28/02/1995 132,973 2,057,396,033.40 494,060.09 5.55% FRF
31/03/1995 135,615 2,057,898,526.20 1,480,802.07 5.88% FRF
30/04/1995 138,698 2,058,041,534.80 1,994,291.83 5.70% FRF
31/05/1995 141,082 2,057,999,390.73 2,011,809.99 5.66% FRF
30/06/1995 143,388 2,058,327,382.56 1,677,809.61 6.13% FRF
31/07/1995 145,772 2,058,464,230.86 2,127,224.07 5.93% FRF
31/08/1995 147,171 2,058,464,951.50 1,715,059.13 5.26% FRF
30/09/1995 148,525 2,058,767,228.80 2,038,235.25 5.42% FRF
31/10/1995 151,195 2,059,039,313.12 2,301,401.30 6.26% FRF
30/11/1995 152,810 2,059,246,197.28 2,450,371.05 5.90% FRF
31/12/1995 154,619 2,059,386,431.71 2,422,926.15 5.74% FRF
31/01/1996 157,424 2,059,784,839.40 2,626,986.01 6.07% FRF
29/02/1996 159,390 2,059,942,334.80 3,200,881.81 5.94% FRF
31/03/1996 161,664 2,059,967,917.00 2,946,066.91 6.14% FRF
30/04/1996 164,380 2,060,177,973.72 2,666,854.77 6.13% FRF
31/05/1996 165,797 2,060,562,326.83 2,409,186.87 5.88% FRF
30/06/1996 167,697 2,060,898,641.50 2,925,394.13 6.27% FRF
31/07/1996 170,121 2,060,882,703.25 2,988,659.63 6.52% FRF
31/08/1996 171,182 2,061,304,761.97 2,284,117.96 5.54% FRF
30/09/1996 172,123 2,061,555,144.77 2,522,980.70 5.86% FRF
31/10/1996 174,706 2,062,094,553.40 2,073,563.57 6.75% FRF
30/11/1996 175,808 2,061,971,381.20 2,375,231.24 6.09% FRF
31/12/1996 177,583 2,062,248,954.48 2,631,100.83 6.44% FRF
31/01/1997 180,465 2,062,366,811.85 2,947,504.73 6.67% FRF
28/02/1997 182,741 2,062,250,030.79 2,256,774.55 6.44% FRF
31/03/1997 185,076 2,062,309,420.60 2,219,528.79 6.46% FRF
30/04/1997 188,298 2,062,460,688.90 2,842,524.59 6.99% FRF
31/05/1997 189,672 2,061,940,766.49 2,373,014.15 6.54% FRF
30/06/1997 192,973 2,061,605,072.20 2,259,174.71 7.48% FRF
31/07/1997 196,337 2,061,854,061.67 2,145,382.76 7.58% FRF
31/08/1997 197,887 2,061,697,193.91 1,839,012.82 6.13% FRF
30/09/1997 199,544 2,061,464,572.45 2,357,361.71 6.69% FRF
31/10/1997 211,796 2,061,022,377.20 2,228,028.82 7.48% FRF
30/11/1997 218,977 2,061,245,749.05 1,775,054.92 6.61% FRF
31/12/1997 223,294 2,061,389,605.76 2,739,704.42 7.31% FRF
31/01/1998 228,833 2,060,910,916.60 2,052,560.67 7.25% FRF
28/02/1998 233,300 2,061,097,535.91 1,832,008.17 6.96% FRF
31/03/1998 237,619 2,061,063,693.05 2,072,438.09 7.19% FRF
30/04/1998 243,157 2,060,997,849.34 1,964,062.55 7.39% FRF
31/05/1998 245,667 2,061,258,795.47 2,136,729.48 6.71% FRF
30/06/1998 248,687 2,061,207,148.04 2,598,656.53 7.24% FRF
31/07/1998 252,193 2,057,560,986.03 2,008,019.29 7.56% FRF
31/08/1998 255,626 2,064,418,614.41 2,228,414.85 6.55% FRF
30/09/1998 256,292 2,060,675,226.70 2,446,060.33 7.05% FRF
31/10/1998 259,770 2,062,389,312.00 1,928,336.78 7.64% FRF
30/11/1998 262,302 2,061,280,845.20 1,538,099.41 7.68% FRF
31/12/1998 264,998 2,062,699,802.60 825,499.96 7.76% FRF
31/01/1999 0 2,061,055,790.80 300,296.84 7.61% FRF
Array created by LINCOLN