Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Odyss�e Espace > Statistics > Defaults
Odyss�e Espace : Defaults

 

Date Updated : 10/03/2006

 

 

Date Gross delinquant amount Loss amount Recovery amount Smoothed arrears ratio Smoothed net losses ratio Currency
31/08/2000 935,016.22 28,577.50 0.00 0.00% 0.00% FRF
30/09/2000 1,309,490.82 86,406.84 0.00 1.70% 0.00% FRF
31/10/2000 1,473,440.14 60,163.64 0.00 2.82% 0.00% FRF
30/11/2000 2,039,225.90 165,040.78 0.00 3.63% 0.01% FRF
31/12/2000 2,169,422.92 621,033.71 0.00 4.26% 0.02% FRF
31/01/2001 2,537,063.52 1,230,466.76 0.00 4.98% 0.05% FRF
28/02/2001 2,928,937.29 2,201,906.36 4,031.52 5.52% 0.10% FRF
31/03/2001 3,137,923.15 2,430,210.69 9,424.00 6.10% 0.14% FRF
30/04/2001 3,362,532.74 2,285,079.64 15,050.26 6.61% 0.17% FRF
31/05/2001 3,724,664.04 4,637,154.08 162,410.00 7.08% 0.22% FRF
30/06/2001 3,691,934.75 2,495,591.15 83,465.99 7.41% 0.23% FRF
31/07/2001 3,494,494.03 6,077,661.47 51,172.77 7.37% 0.32% FRF
31/08/2001 3,563,098.13 8,022,851.00 303,542.35 7.09% 0.40% FRF
30/09/2001 3,640,648.28 1,690,266.70 303,472.98 7.02% 0.37% FRF
31/10/2001 519,389.11 880,721.91 56,429.93 6.94% 0.36% EUR
30/11/2001 537,300.45 737,028.33 78,087.19 7.43% 0.27% EUR
31/12/2001 545,533.92 609,317.63 66,669.49 7.75% 0.33% EUR
31/01/2002 530,380.75 951,152.32 81,780.51 8.06% 0.33% EUR
28/02/2002 560,924.32 803,474.27 103,468.67 8.05% 0.34% EUR
31/03/2002 532,195.88 746,503.50 83,006.38 7.87% 0.36% EUR
30/04/2002 518,200.08 598,303.48 137,315.96 7.68% 0.29% EUR
31/05/2002 512,787.34 731,394.55 146,971.62 7.25% 0.27% EUR
30/06/2002 541,522.89 905,174.80 134,135.12 7.05% 0.29% EUR
31/07/2002 480,895.62 258,722.22 179,727.69 6.89% 0.23% EUR
31/08/2002 493,004.97 548,447.35 242,380.60 6.74% 0.19% EUR
30/09/2002 512,041.28 530,122.67 183,543.96 6.62% 0.11% EUR
31/10/2002 497,459.58 479,837.83 176,746.45 6.63% 0.15% EUR
30/11/2002 532,357.09 485,249.20 230,491.35 6.71% 0.14% EUR
31/12/2002 494,741.63 368,267.92 213,523.35 6.63% 0.11% EUR
31/01/2003 525,339.05 423,942.76 204,679.00 6.67% 0.10% EUR
28/02/2003 552,175.98 416,119.40 206,305.12 6.85% 0.09% EUR
31/03/2003 524,392.11 354,067.29 209,869.98 7.11% 0.09% EUR
30/04/2003 533,078.27 453,986.09 282,613.82 7.55% 0.09% EUR
31/05/2003 577,757.24 483,458.93 238,450.89 8.15% 0.11% EUR
30/06/2003 568,197.64 496,255.30 218,357.84 8.90% 0.14% EUR
31/07/2003 514,226.44 518,733.42 252,079.35 9.24% 0.17% EUR
31/08/2003 520,190.23 415,027.31 298,263.18 9.36% 0.15% EUR
30/09/2003 490,831.09 557,038.67 215,884.03 9.26% 0.18% EUR
31/10/2003 438,077.95 476,544.66 283,394.71 9.16% 0.17% EUR
30/11/2003 425,262.41 380,406.74 292,394.41 9.04% 0.17% EUR
31/12/2003 395,831.06 346,291.82 273,292.22 8.77% 0.11% EUR
31/01/2004 375,437.00 423,143.43 348,977.37 8.63% 0.08% EUR
29/02/2004 342,323.29 321,806.23 249,705.56 8.38% 0.08% EUR
31/03/2004 303,208.95 284,830.18 281,809.30 8.28% 0.06% EUR
30/04/2004 280,375.95 212,144.87 366,205.19 8.18% ( 0.04%) EUR
31/05/2004 281,860.30 213,665.44 290,008.78 8.18% ( 0.11%) EUR
30/06/2004 260,043.71 196,714.99 313,266.18 8.23% ( 0.17%) EUR
31/07/2004 232,767.16 180,013.83 346,902.30 8.25% ( 0.20%) EUR
31/08/2004 215,483.99 183,186.42 315,783.56 8.24% ( 0.25%) EUR
30/09/2004 198,419.96 192,971.63 314,335.84 8.26% ( 0.27%) EUR
31/10/2004 191,460.89 136,934.24 313,574.04 8.26% ( 0.31%) EUR
30/11/2004 175,349.40 136,406.90 271,202.67 8.20% ( 0.33%) EUR
31/12/2004 164,246.47 104,676.51 330,639.28 7.97% ( 0.46%) EUR
31/01/2005 144,617.09 89,857.39 337,755.31 7.80% ( 0.57%) EUR
28/02/2005 151,937.12 79,398.01 273,143.33 7.80% ( 0.68%) EUR
31/03/2005 136,740.35 77,231.58 270,395.82 8.02% ( 0.71%) EUR
30/04/2005 125,158.53 72,157.75 309,677.87 8.18% ( 0.79%) EUR
31/05/2005 114,470.02 83,650.95 295,529.27 8.06% ( 0.90%) EUR
30/06/2005 106,294.49 57,772.26 249,793.37 7.95% ( 0.99%) EUR
31/07/2005 92,835.16 36,982.83 285,702.34 7.91% ( 1.14%) EUR
31/08/2005 87,937.95 36,482.63 274,688.68 7.95% ( 1.33%) EUR
30/09/2005 86,277.61 47,900.09 248,338.83 7.94% ( 1.49%) EUR
31/10/2005 75,266.91 33,211.41 238,433.66 7.79% ( 1.57%) EUR
30/11/2005 68,311.52 28,770.74 297,394.71 7.77% ( 1.88%) EUR
31/12/2005 70,019.33 29,590.35 260,498.75 7.81% ( 2.21%) EUR
31/01/2006 58,662.74 18,259.36 236,241.16 8.03% ( 2.52%) EUR
Array created by LINCOLN

Download data (.csv)

Information notes