Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Odyss�e Espace > Statistics > Delinquencies
Odyss�e Espace : Delinquencies

 

Date Updated : 10/03/2006

 

 

Date Delinquent loans balance Delinquent balance month 1 Delinquent balance month 2 Delinquent balance month 3 Delinquent balance month 4 Currency
31/08/2000 29,223,625.73 29,066,903.99 140,343.65 0.00 16,378.09 FRF
30/09/2000 40,330,270.56 39,988,239.94 342,030.62 0.00 0.00 FRF
31/10/2000 46,051,327.64 45,720,493.04 330,834.60 0.00 0.00 FRF
30/11/2000 63,245,739.93 62,976,546.07 250,700.36 18,493.50 0.00 FRF
31/12/2000 65,928,918.54 65,888,828.17 40,090.37 0.00 0.00 FRF
31/01/2001 75,233,913.23 74,942,636.28 275,169.46 16,107.49 0.00 FRF
28/02/2001 84,803,209.27 84,290,084.69 403,794.27 50,543.17 58,787.14 FRF
31/03/2001 89,422,985.84 88,428,523.92 976,550.64 17,911.28 0.00 FRF
30/04/2001 96,046,837.45 95,686,232.28 299,275.50 61,329.67 0.00 FRF
31/05/2001 103,615,987.28 103,275,174.56 296,292.86 0.00 44,519.86 FRF
30/06/2001 102,429,906.70 101,857,138.17 503,728.61 41,467.14 27,572.78 FRF
31/07/2001 93,649,760.64 93,402,083.07 160,047.03 64,108.62 23,521.92 FRF
31/08/2001 92,537,145.09 92,071,909.29 322,000.13 63,993.65 79,242.02 FRF
30/09/2001 99,683,616.33 99,451,845.13 147,829.14 83,942.06 0.00 FRF
31/10/2001 13,847,169.50 13,786,651.29 29,729.85 21,740.59 9,047.77 EUR
30/11/2001 17,121,093.58 6,834,637.28 2,995,179.78 2,209,441.45 5,081,835.07 EUR
31/12/2001 17,036,867.14 7,021,471.45 2,896,657.08 2,214,695.23 4,904,043.38 EUR
31/01/2002 15,787,343.45 6,263,922.79 2,702,598.02 2,082,765.65 4,738,056.99 EUR
28/02/2002 17,015,538.30 7,971,984.68 2,555,433.46 1,897,487.53 4,590,632.63 EUR
31/03/2002 15,993,260.57 7,069,991.54 2,669,192.16 1,877,785.77 4,376,291.10 EUR
30/04/2002 14,871,016.89 6,065,141.17 2,596,105.53 1,968,844.53 4,240,925.66 EUR
31/05/2002 14,765,155.19 6,244,525.00 2,460,775.60 1,784,163.38 4,275,691.21 EUR
30/06/2002 14,738,380.35 6,852,050.66 2,400,038.51 1,718,524.52 3,767,766.66 EUR
31/07/2002 13,924,723.93 6,182,548.84 2,251,796.34 1,546,023.10 3,944,355.65 EUR
31/08/2002 13,900,655.13 6,114,845.74 2,262,631.54 1,502,698.13 4,020,479.72 EUR
30/09/2002 14,360,965.22 6,491,653.95 2,352,980.82 1,496,043.28 4,020,287.17 EUR
31/10/2002 13,874,991.17 6,100,534.49 2,410,244.49 1,562,428.18 3,801,784.01 EUR
30/11/2002 14,308,827.39 6,651,451.28 2,239,522.78 1,582,066.80 3,835,786.53 EUR
31/12/2002 13,806,857.78 6,198,403.78 2,251,339.90 1,527,163.11 3,829,950.99 EUR
31/01/2003 14,266,316.73 6,689,303.53 2,257,029.45 1,531,498.22 3,788,485.53 EUR
28/02/2003 14,595,285.95 6,885,988.20 2,493,807.77 1,609,330.97 3,606,159.01 EUR
31/03/2003 13,846,472.99 6,035,700.70 2,374,361.62 1,631,862.19 3,804,548.48 EUR
30/04/2003 14,262,644.59 6,560,551.39 2,268,527.92 1,727,203.87 3,706,361.41 EUR
31/05/2003 15,281,064.57 7,175,864.77 2,556,312.71 1,665,088.18 3,883,798.91 EUR
30/06/2003 14,916,095.03 6,581,758.07 2,394,704.84 1,885,998.39 4,053,633.73 EUR
31/07/2003 13,146,419.07 5,229,483.61 2,229,669.12 1,425,953.85 4,261,312.49 EUR
31/08/2003 12,901,232.24 5,207,212.58 1,880,405.79 1,587,034.67 4,226,579.20 EUR
30/09/2003 11,832,897.09 4,638,377.81 1,905,497.48 1,257,409.00 4,031,612.80 EUR
31/10/2003 10,249,856.77 3,887,784.34 1,605,132.96 1,116,067.03 3,640,872.44 EUR
30/11/2003 9,922,844.67 3,956,946.64 1,519,929.64 1,120,124.46 3,325,843.93 EUR
31/12/2003 8,430,774.42 3,300,137.55 1,281,405.01 952,230.60 2,897,001.26 EUR
31/01/2004 7,698,839.98 3,115,753.87 1,137,991.63 840,858.06 2,604,236.42 EUR
29/02/2004 7,076,721.21 2,924,863.57 1,120,792.15 710,853.00 2,320,212.49 EUR
31/03/2004 6,389,211.78 2,662,130.72 1,004,144.36 677,694.07 2,045,242.63 EUR
30/04/2004 5,818,941.50 2,298,421.68 985,918.89 572,264.99 1,962,335.94 EUR
31/05/2004 5,574,346.56 2,331,736.87 868,708.41 637,365.56 1,736,535.72 EUR
30/06/2004 5,111,280.17 2,159,446.43 818,430.16 562,304.79 1,571,098.79 EUR
31/07/2004 4,550,431.14 1,748,882.74 771,614.88 452,289.23 1,577,644.29 EUR
31/08/2004 4,303,033.35 1,700,496.46 699,635.79 454,277.88 1,448,623.22 EUR
30/09/2004 3,969,384.21 1,602,262.37 516,614.44 445,073.90 1,405,433.50 EUR
31/10/2004 3,484,451.53 1,458,493.26 490,118.56 304,251.14 1,231,588.57 EUR
30/11/2004 3,243,515.45 1,336,612.13 515,800.36 299,019.24 1,092,083.72 EUR
31/12/2004 2,749,585.44 1,032,041.53 460,865.31 307,225.41 949,453.19 EUR
31/01/2005 2,488,902.09 975,081.32 379,120.47 272,892.13 861,808.17 EUR
28/02/2005 2,420,672.10 1,028,420.62 344,730.97 256,292.59 791,227.92 EUR
31/03/2005 2,222,756.57 890,470.96 370,460.21 257,084.67 704,740.73 EUR
30/04/2005 1,946,148.14 754,049.22 307,378.10 227,365.51 657,355.31 EUR
31/05/2005 1,682,436.07 601,598.51 290,900.23 209,149.27 580,788.06 EUR
30/06/2005 1,541,134.48 606,314.15 224,888.23 172,571.98 537,360.12 EUR
31/07/2005 1,362,462.18 539,733.38 192,404.33 119,429.29 510,895.18 EUR
31/08/2005 1,212,157.74 494,175.47 169,483.71 114,155.95 434,342.61 EUR
30/09/2005 1,093,611.62 428,960.66 176,959.58 115,117.20 372,574.18 EUR
31/10/2005 910,698.28 344,855.05 143,680.35 98,883.39 323,279.49 EUR
30/11/2005 849,185.53 327,389.72 134,506.32 82,371.20 304,918.29 EUR
31/12/2005 762,538.05 292,585.00 128,249.94 70,387.00 271,316.11 EUR
31/01/2006 677,547.13 237,180.02 113,218.27 78,163.86 248,984.98 EUR
Array created by LINCOLN

1st delinquencies and Defaults :

Download data (.csv)

Information notes