Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Odyss�e Espace > Statistics > Outstanding balance & prepayments  
Odyss�e Espace : Outstanding balance & prepayments

 

Date Updated : 10/03/2006

 

 

Date Prepayment rate Weighted average rate Weighted average age Number of loans Outstanding balance Prepayment amount Currency
30/09/2000 11.47% 11.11% 13.00 55,739 1,426,040,869.20 14,401,499.19 FRF
31/10/2000 13.19% 11.09% 13.80 56,717 1,426,075,355.40 16,710,948.67 FRF
30/11/2000 14.47% 11.09% 14.30 57,855 1,425,976,351.80 18,454,606.17 FRF
31/12/2000 13.18% 11.09% 15.10 59,846 1,426,007,928.90 16,691,104.80 FRF
31/01/2001 18.07% 11.09% 15.60 61,311 1,426,007,216.10 23,491,021.14 FRF
28/02/2001 18.55% 11.09% 16.00 62,928 1,426,004,989.10 24,175,037.71 FRF
31/03/2001 13.96% 11.03% 16.70 63,416 1,425,961,789.90 17,758,461.27 FRF
30/04/2001 15.36% 11.04% 17.10 64,745 1,425,990,013.20 19,680,209.68 FRF
31/05/2001 18.19% 11.05% 17.50 66,040 1,425,997,005.90 23,666,006.49 FRF
30/06/2001 19.07% 11.06% 17.80 67,561 1,426,015,577.90 24,927,875.87 FRF
31/07/2001 17.52% 11.08% 18.10 67,495 1,425,997,953.80 22,710,369.92 FRF
31/08/2001 13.21% 11.10% 18.40 71,612 1,426,073,762.60 16,731,875.18 FRF
30/09/2001 12.72% 11.09% 18.80 73,383 1,426,090,316.80 16,071,373.67 FRF
31/10/2001 13.83% 11.09% 19.20 74,700 217,402,628.58 2,679,272.04 EUR
30/11/2001 15.03% 11.09% 19.50 77,144 217,400,033.93 2,931,750.30 EUR
31/12/2001 18.60% 11.09% 19.70 78,205 217,396,486.05 3,697,081.42 EUR
31/01/2002 11.91% 11.11% 19.80 82,131 217,393,570.90 2,284,833.08 EUR
28/02/2002 16.90% 11.13% 20.00 83,013 217,398,319.99 3,327,263.18 EUR
31/03/2002 13.05% 11.09% 21.10 83,762 217,397,800.54 2,517,630.00 EUR
30/04/2002 20.90% 11.09% 21.30 72,081 217,383,566.90 4,205,466.29 EUR
31/05/2002 14.32% 11.10% 21.20 73,313 217,386,627.49 2,781,598.30 EUR
30/06/2002 18.97% 11.11% 21.30 76,175 217,376,671.91 3,777,442.40 EUR
31/07/2002 16.51% 11.15% 20.50 78,604 217,381,237.96 3,245,361.50 EUR
31/08/2002 13.54% 11.15% 20.50 79,931 217,386,522.21 2,620,282.26 EUR
30/09/2002 16.11% 11.13% 20.74 80,826 217,382,423.98 3,159,583.33 EUR
31/10/2002 23.59% 11.10% 20.86 80,594 217,384,630.81 4,818,950.73 EUR
30/11/2002 17.50% 11.07% 21.44 81,268 216,168,913.16 3,437,530.00 EUR
31/12/2002 19.90% 11.05% 21.16 82,322 217,386,741.30 3,983,886.96 EUR
31/01/2003 14.47% 11.03% 20.85 82,870 217,385,803.02 2,813,201.78 EUR
28/02/2003 23.30% 11.03% 21.67 81,039 206,586,773.37 4,516,254.34 EUR
31/03/2003 18.09% 11.03% 22.45 79,371 193,861,680.02 3,197,815.12 EUR
30/04/2003 21.86% 11.03% 23.26 77,210 183,138,516.32 3,726,086.66 EUR
31/05/2003 17.56% 11.02% 24.11 75,398 172,112,306.34 2,747,483.72 EUR
30/06/2003 30.69% 11.02% 24.96 73,614 162,352,223.41 4,884,486.84 EUR
31/07/2003 24.02% 11.01% 25.83 71,865 150,607,072.05 3,409,153.06 EUR
31/08/2003 22.35% 11.01% 26.57 67,821 131,432,776.28 2,933,184.28 EUR
30/09/2003 18.57% 11.01% 26.57 67,821 131,432,776.28 2,230,245.10 EUR
31/10/2003 31.97% 11.00% 27.47 65,490 122,975,021.63 3,885,677.38 EUR
30/11/2003 24.03% 11.00% 28.39 63,455 113,027,274.07 2,559,320.01 EUR
31/12/2003 34.88% 11.00% 29.29 61,284 104,721,762.93 3,677,795.51 EUR
31/01/2004 17.47% 10.99% 30.22 59,180 95,540,816.66 1,516,921.02 EUR
29/02/2004 34.32% 10.99% 31.09 56,700 88,955,542.70 3,062,760.92 EUR
31/03/2004 22.70% 10.99% 32.01 54,507 80,967,144.67 1,719,062.58 EUR
30/04/2004 21.15% 10.98% 32.89 52,454 74,806,736.38 1,466,829.84 EUR
31/05/2004 26.65% 10.98% 33.75 50,563 69,300,222.73 1,766,587.14 EUR
30/06/2004 22.33% 10.97% 34.65 48,365 63,526,200.27 1,323,520.07 EUR
31/07/2004 28.56% 10.97% 35.54 46,292 58,611,154.22 1,619,979.18 EUR
31/08/2004 30.97% 10.97% 36.44 44,556 53,656,176.26 1,631,896.63 EUR
30/09/2004 20.25% 10.97% 37.31 42,578 48,920,006.31 913,731.46 EUR
31/10/2004 29.51% 10.96% 38.18 40,679 45,039,431.30 1,293,531.15 EUR
30/11/2004 23.19% 10.96% 39.08 39,098 40,869,224.90 888,869.69 EUR
31/12/2004 29.47% 10.96% 39.94 37,321 37,372,087.04 1,071,665.02 EUR
31/01/2005 19.68% 10.95% 40.81 35,919 33,873,309.23 613,047.86 EUR
28/02/2005 34.48% 10.95% 41.67 34,024 30,959,941.28 1,071,805.92 EUR
31/03/2005 26.98% 10.94% 42.54 32,477 27,705,256.42 716,507.80 EUR
30/04/2005 25.60% 10.94% 43.38 31,087 25,037,487.59 609,520.70 EUR
31/05/2005 34.37% 10.94% 44.18 29,706 22,558,247.88 777,846.42 EUR
30/06/2005 29.64% 10.94% 45.02 28,608 20,055,410.29 578,992.57 EUR
31/07/2005 31.44% 10.93% 45.88 27,360 17,908,230.89 554,579.95 EUR
31/08/2005 31.86% 10.92% 46.72 26,110 15,954,139.35 502,002.87 EUR
30/09/2005 21.41% 10.92% 47.58 24,893 14,132,685.47 280,904.45 EUR
31/10/2005 27.15% 10.92% 48.30 23,867 12,623,430.50 328,872.14 EUR
30/11/2005 25.14% 10.91% 48.93 23,070 11,133,514.16 265,454.42 EUR
31/12/2005 29.43% 10.91% 49.64 21,995 9,826,395.75 281,305.47 EUR
31/01/2006 24.20% 10.91% 50.41 21,135 8,570,156.28 195,639.76 EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information notes