Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Libravou FL3 > Statistics > Outstanding balance & prepayments  
Libravou FL3 : Outstanding balance & prepayments

 

Date Updated : 29/06/2007

 

 

Date Prepayment rate Weighted average rate Weighted average age Number of loans Outstanding balance Currency
31/07/2002 1.33% 16.64% 81.36 55,411 192,079,399.12 EUR
31/08/2002 1.25% 16.62% 82.23 54,777 191,158,564.92 EUR
30/09/2002 0.84% 16.53% 83.01 54,262 190,692,261.58 EUR
31/10/2002 1.41% 16.55% 83.82 53,579 189,451,908.37 EUR
30/11/2002 1.03% 16.54% 84.69 53,036 188,268,909.88 EUR
31/12/2002 1.06% 16.52% 85.66 52,440 187,369,920.31 EUR
31/01/2003 0.95% 15.95% 86.62 51,930 185,774,974.73 EUR
28/02/2003 1.07% 15.93% 87.62 51,321 183,748,419.69 EUR
31/03/2003 1.16% 15.90% 88.53 50,645 181,592,287.98 EUR
30/04/2003 1.23% 15.84% 89.46 49,904 179,478,211.71 EUR
31/05/2003 1.08% 15.82% 92.82 53,103 191,946,348.67 EUR
30/06/2003 1.13% 15.79% 93.78 52,411 189,612,381.44 EUR
31/07/2003 1.26% 15.57% 94.73 51,593 187,181,430.36 EUR
31/08/2003 1.37% 15.57% 95.71 50,799 185,276,604.48 EUR
30/09/2003 0.84% 15.53% 96.68 50,199 183,687,581.20 EUR
31/10/2003 1.21% 15.19% 97.62 49,540 181,597,953.05 EUR
30/11/2003 0.97% 15.17% 96.76 52,467 191,024,444.64 EUR
31/12/2003 1.18% 15.13% 97.69 51,719 189,041,675.01 EUR
31/01/2004 0.92% 14.81% 98.69 51,095 186,898,042.46 EUR
29/02/2004 1.10% 14.77% 99.73 50,420 184,426,315.53 EUR
31/03/2004 1.18% 14.73% 100.69 49,737 181,786,302.85 EUR
30/04/2004 1.35% 14.72% 98.88 53,193 190,849,775.16 EUR
31/05/2004 1.14% 14.69% 99.87 52,472 188,465,202.12 EUR
30/06/2004 1.14% 14.67% 100.84 51,763 186,407,411.81 EUR
31/07/2004 1.42% 14.62% 101.72 50,899 184,234,483.45 EUR
31/08/2004 0.86% 14.60% 102.71 50,214 182,395,334.31 EUR
30/09/2004 0.93% 14.53% 103.71 49,516 181,754,319.69 EUR
31/10/2004 1.00% 14.35% 106.39 51,415 190,347,216.91 EUR
30/11/2004 0.93% 14.32% 107.44 50,724 189,891,371.46 EUR
31/12/2004 0.93% 14.29% 108.37 50,021 188,924,966.76 EUR
31/01/2005 0.99% 14.26% 109.32 49,291 187,114,922.82 EUR
28/02/2005 1.01% 14.22% 110.32 48,585 185,229,906.44 EUR
31/03/2005 0.98% 14.31% 111.40 47,875 183,321,444.29 EUR
30/04/2005 1.23% 14.28% 112.35 47,064 182,282,117.25 EUR
31/05/2005 0.82% 14.34% 112.84 49,725 192,532,049.47 EUR
30/06/2005 1.49% 14.42% 113.66 48,867 193,022,518.69 EUR
31/07/2005 1.04% 14.40% 114.59 48,124 191,094,775.64 EUR
31/08/2005 0.85% 14.43% 115.56 47,446 189,545,148.21 EUR
30/09/2005 0.91% 14.59% 116.56 46,711 188,064,723.52 EUR
31/10/2005 0.97% 14.63% 117.54 45,943 185,608,487.80 EUR
30/11/2005 0.89% 15.00% 118.52 45,262 184,659,513.28 EUR
31/12/2005 1.00% 14.97% 119.38 44,550 184,059,888.16 EUR
31/01/2006 1.05% 14.94% 120.33 43,816 182,976,619.21 EUR
28/02/2006 0.91% 14.96% 122.43 45,752 191,190,348.20 EUR
31/03/2006 1.27% 14.80% 123.37 44,931 189,197,753.79 EUR
30/04/2006 1.01% 14.74% 124.32 44,265 186,834,745.89 EUR
31/05/2006 1.08% 14.74% 125.31 43,537 184,854,415.43 EUR
30/06/2006 1.18% 14.62% 126.23 42,830 183,668,425.73 EUR
31/07/2006 1.01% 14.80% 125.93 45,586 190,811,985.53 EUR
31/08/2006 0.94% 14.83% 126.91 44,875 189,094,572.68 EUR
30/09/2006 1.06% 14.97% 127.88 44,206 187,773,271.96 EUR
31/10/2006 0.95% 14.94% 128.89 43,562 185,300,328.08 EUR
30/11/2006 0.96% 14.99% 129.82 42,919 183,817,056.22 EUR
31/12/2006 1.33% 15.30% 130.81 42,131 182,103,960.57 EUR
31/01/2007 0.76% 15.28% 131.84 41,557 179,749,348.17 EUR
28/02/2007 1.21% 15.25% 132.99 40,835 177,309,055.96 EUR
31/03/2007 1.09% 15.52% 130.90 43,448 190,653,945.79 EUR
30/04/2007 1.21% 15.50% 131.85 42,720 187,881,779.31 EUR
31/05/2007 1.42% 15.51% 132.89 41,902 185,516,336.65 EUR
30/06/2007 1.37% 15.69% 133.86 41,137 183,218,286.19 EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information notes