Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Libravou FL3 > Statistics > Watched triggers  
Libravou FL3 : Watched triggers

 

Date Updated : 29/06/2007

 

 

Date Monthly net margin Net margin Margin trigger Weighted average interest rate - fixed swap rate Trigger
31/07/2002 8.87% 9.08% 0.50% 11.29% 7.84%
31/08/2002 8.85% 9.00% 0.50% 11.27% 7.84%
30/09/2002 8.74% 8.82% 0.50% 11.18% 7.84%
31/10/2002 8.78% 8.79% 0.50% 11.20% 7.84%
30/11/2002 8.66% 8.73% 0.50% 11.19% 7.84%
31/12/2002 8.04% 8.49% 0.50% 11.17% 7.84%
31/01/2003 7.52% 8.07% 0.50% 10.60% 7.84%
28/02/2003 6.61% 7.39% 0.50% 10.58% 7.84%
31/03/2003 5.94% 6.69% 0.50% 10.55% 7.84%
30/04/2003 5.25% 5.93% 0.50% 10.49% 7.84%
31/05/2003 5.75% 5.65% 0.50% 10.47% 7.84%
30/06/2003 4.94% 5.31% 0.50% 10.44% 7.84%
31/07/2003 4.26% 4.98% 0.50% 10.22% 7.84%
31/08/2003 5.23% 4.81% 0.50% 10.22% 7.84%
30/09/2003 4.64% 4.71% 0.50% 10.18% 7.84%
31/10/2003 4.40% 4.75% 0.50% 9.84% 7.84%
30/11/2003 3.97% 4.34% 0.50% 9.82% 7.84%
31/12/2003 4.35% 4.24% 1.00% 9.78% 7.34%
31/01/2004 4.03% 4.12% 1.00% 9.46% 7.34%
29/02/2004 4.55% 4.31% 1.00% 9.42% 7.34%
31/03/2004 5.44% 4.68% 1.00% 10.73% 7.34%
30/04/2004 5.51% 5.17% 1.00% 10.72% 7.34%
31/05/2004 6.23% 5.73% 1.00% 10.65% 7.34%
30/06/2004 5.85% 5.86% 1.00% 10.63% 7.34%
31/07/2004 6.05% 6.04% 1.00% 10.58% 7.34%
31/08/2004 5.42% 5.77% 1.00% 10.56% 7.34%
30/09/2004 5.77% 5.75% 1.00% 10.49% 7.34%
31/10/2004 5.12% 5.44% 1.00% 10.31% 7.34%
30/11/2004 5.19% 5.36% 1.00% 10.28% 7.34%
31/12/2004 5.12% 5.14% 1.00% 10.25% 6.84%
31/01/2005 4.79% 5.03% 1.00% 10.22% 6.84%
28/02/2005 5.45% 5.12% 1.00% 10.18% 6.84%
31/03/2005 5.51% 5.25% 1.00% 10.27% 6.84%
30/04/2005 4.75% 5.24% 1.00% 10.24% 6.84%
31/05/2005 5.72% 5.33% 1.00% 10.30% 6.84%
30/06/2005 6.68% 5.72% 1.00% 10.38% 6.84%
31/07/2005 6.20% 6.20% 1.00% 10.36% 6.84%
31/08/2005 5.32% 6.06% 1.00% 10.39% 6.84%
30/09/2005 5.87% 5.80% 1.00% 10.55% 6.84%
31/10/2005 4.93% 5.37% 1.00% 10.59% 6.84%
30/11/2005 5.72% 5.51% 1.00% 10.96% 6.84%
31/12/2005 6.28% 5.64% 1.00% 10.93% 6.84%
31/01/2006 6.02% 6.01% 1.00% 10.90% 6.84%
28/02/2006 5.52% 5.94% 1.00% 10.92% 6.84%
31/03/2006 5.80% 5.78% 1.00% 10.76% 6.84%
30/04/2006 6.83% 6.05% 1.00% 10.70% 6.84%
31/05/2006 5.47% 6.03% 1.00% 10.70% 6.84%
30/06/2006 5.89% 6.06% 1.00% 10.58% 6.84%
31/07/2006 5.81% 5.72% 1.00% 10.76% 6.84%
31/08/2006 5.00% 5.57% 1.00% 10.79% 6.84%
30/09/2006 6.99% 5.94% 1.00% 10.93% 6.84%
31/10/2006 5.87% 5.95% 1.00% 10.90% 6.84%
30/11/2006 5.65% 6.17% 1.00% 10.95% 6.84%
31/12/2006 6.09% 5.87% 1.00% 11.26% 6.84%
31/01/2007 5.30% 5.68% 1.00% 11.24% 6.84%
28/02/2007 5.47% 5.62% 1.00% 11.21% 6.84%
31/03/2007 6.43% 5.74% 1.00% 11.48% 6.84%
30/04/2007 6.31% 6.07% 1.00% 11.46% 6.84%
31/05/2007 5.90% 6.22% 1.00% 11.47% 6.84%
30/06/2007 6.43% 6.21% 1.00% 11.65% 6.84%
Array created by LINCOLN

Download data (.csv)

Information notes