Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Libravou FL3 > Statistics > Delinquencies & defaults  
Libravou FL3 : Delinquencies & defaults

 

Date Updated : 29/06/2007

 

 

Date Outstanding rate of delinquent loans Default rate Recovery rate
31/07/2002 0.13% 0.00% 0.00%
31/08/2002 0.23% 0.00% 0.00%
30/09/2002 0.37% 0.00% 0.00%
31/10/2002 0.43% 0.00% 0.00%
30/11/2002 0.53% 0.01% 0.00%
31/12/2002 0.61% 0.06% 0.01%
31/01/2003 0.68% 0.06% 0.00%
28/02/2003 0.74% 0.13% 0.02%
31/03/2003 0.80% 0.18% 0.07%
30/04/2003 0.87% 0.24% 0.28%
31/05/2003 0.96% 0.20% 0.33%
30/06/2003 1.00% 0.26% 0.19%
31/07/2003 1.02% 0.30% 0.24%
31/08/2003 1.07% 0.22% 0.82%
30/09/2003 1.11% 0.27% 1.21%
31/10/2003 1.04% 0.26% 1.11%
30/11/2003 1.10% 0.30% 1.23%
31/12/2003 1.02% 0.26% 1.02%
31/01/2004 1.04% 0.26% 0.57%
29/02/2004 1.06% 0.22% 1.88%
31/03/2004 1.07% 0.26% 1.98%
30/04/2004 1.04% 0.26% 2.56%
31/05/2004 1.04% 0.19% 2.10%
30/06/2004 1.12% 0.21% 1.51%
31/07/2004 1.08% 0.20% 2.32%
31/08/2004 1.14% 0.25% 2.28%
30/09/2004 1.17% 0.23% 3.41%
31/10/2004 1.14% 0.25% 2.21%
30/11/2004 1.09% 0.25% 2.28%
31/12/2004 1.07% 0.26% 3.16%
31/01/2005 1.08% 0.29% 3.68%
28/02/2005 1.12% 0.23% 3.63%
31/03/2005 1.19% 0.23% 3.77%
30/04/2005 1.16% 0.30% 4.50%
31/05/2005 1.18% 0.22% 3.35%
30/06/2005 1.11% 0.14% 3.64%
31/07/2005 1.12% 0.18% 3.64%
31/08/2005 1.20% 0.26% 3.46%
30/09/2005 1.21% 0.23% 3.65%
31/10/2005 1.22% 0.32% 4.70%
30/11/2005 1.23% 0.28% 4.41%
31/12/2005 1.23% 0.23% 3.86%
31/01/2006 1.23% 0.25% 4.66%
28/02/2006 1.23% 0.29% 3.89%
31/03/2006 1.18% 0.26% 5.22%
30/04/2006 1.30% 0.16% 4.27%
31/05/2006 1.34% 0.28% 4.51%
30/06/2006 1.38% 0.24% 5.09%
31/07/2006 1.43% 0.24% 2.50%
31/08/2006 1.41% 0.28% 0.05%
30/09/2006 1.47% 0.24% 11.27%
31/10/2006 1.45% 0.26% 4.32%
30/11/2006 1.51% 0.29% 5.38%
31/12/2006 1.55% 0.28% 4.99%
31/01/2007 1.60% 0.34% 4.74%
28/02/2007 1.61% 0.33% 5.51%
31/03/2007 1.69% 0.29% 6.07%
30/04/2007 1.60% 0.27% 4.18%
31/05/2007 1.65% 0.30% 4.12%
30/06/2007 1.73% 0.30% 6.69%
Array created by LINCOLN
The RECOVERY RATE must be divided by 100 to know the real recovery rate

1st delinquencies and Defaults :

Download data (.csv)

Information notes