Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Libravou FL2 > Statistics > Historique impay�s et dfauts  
Libravou FL2 - Delinquencies & defaults

 

Date Updated : 29/06/2007

 

 

Date Outstanding rate of delinquent loans Default rate Recovery rate
30/11/2001 0.12% 0.00% 0.00%
31/12/2001 0.20% 0.00% 0.00%
31/01/2002 0.34% 0.00% 0.00%
28/02/2002 0.43% 0.00% 0.00%
31/03/2002 0.54% 0.01% 0.00%
30/04/2002 0.54% 0.03% 0.00%
31/05/2002 0.67% 0.12% 0.00%
30/06/2002 0.72% 0.11% 0.00%
31/07/2002 0.72% 0.11% 0.21%
31/08/2002 0.77% 0.17% 0.36%
30/09/2002 0.85% 0.20% 0.26%
31/10/2002 0.85% 0.18% 0.18%
30/11/2002 0.88% 0.27% 1.60%
31/12/2002 0.92% 0.21% 0.92%
31/01/2003 0.95% 0.21% 1.31%
28/02/2003 1.01% 0.26% 0.74%
31/03/2003 1.05% 0.33% 0.95%
30/04/2003 1.09% 0.34% 0.90%
31/05/2003 1.14% 0.25% 1.43%
30/06/2003 1.17% 0.29% 1.44%
31/07/2003 1.18% 0.25% 1.58%
31/08/2003 1.23% 0.28% 1.69%
30/09/2003 1.26% 0.28% 1.23%
31/10/2003 1.20% 0.28% 2.43%
30/11/2003 1.25% 0.32% 2.06%
31/12/2003 1.14% 0.29% 3.77%
31/01/2004 1.15% 0.28% 2.20%
29/02/2004 1.16% 0.26% 2.76%
31/03/2004 1.16% 0.27% 2.92%
30/04/2004 1.14% 0.23% 3.06%
31/05/2004 1.14% 0.24% 4.82%
30/06/2004 1.24% 0.21% 3.08%
31/07/2004 1.19% 0.28% 4.44%
31/08/2004 1.24% 0.34% 4.77%
30/09/2004 1.25% 0.26% 3.08%
31/10/2004 1.22% 0.27% 3.85%
30/11/2004 1.19% 0.23% 4.41%
31/12/2004 1.18% 0.30% 4.70%
31/01/2005 1.19% 0.22% 6.18%
28/02/2005 1.20% 0.23% 5.44%
31/03/2005 1.27% 0.28% 8.44%
30/04/2005 1.26% 0.24% 6.15%
31/05/2005 1.30% 0.24% 4.45%
30/06/2005 1.21% 0.20% 3.73%
31/07/2005 1.22% 0.25% 5.92%
31/08/2005 1.29% 0.26% 5.71%
30/09/2005 1.33% 0.23% 5.61%
31/10/2005 1.30% 0.28% 6.67%
30/11/2005 1.38% 0.35% 7.08%
31/12/2005 1.34% 0.19% 5.70%
31/01/2006 1.35% 0.27% 7.20%
28/02/2006 1.34% 0.24% 7.75%
31/03/2006 1.27% 0.25% 6.36%
30/04/2006 1.37% 0.16% 7.81%
31/05/2006 1.44% 0.32% 7.76%
30/06/2006 1.48% 0.30% 5.73%
31/07/2006 1.52% 0.23% 4.07%
31/08/2006 1.49% 0.29% 0.27%
30/09/2006 1.55% 0.27% 12.16%
31/10/2006 1.56% 0.32% 4.22%
30/11/2006 1.61% 0.32% 7.21%
31/12/2006 1.60% 0.24% 5.97%
31/01/2007 1.67% 0.34% 6.54%
28/02/2007 1.65% 0.36% 6.46%
31/03/2007 1.70% 0.30% 6.44%
30/04/2007 1.60% 0.27% 6.54%
31/05/2007 1.67% 0.32% 5.93%
30/06/2007 1.74% 0.30% 7.86%
Array created by LINCOLN
The RECOVERY RATE must be divided by 100 to know the real recovery rate

1st delinquencies and Defaults :

Download data (.csv)

Information notes