Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Libravou FL2 > Statistics > Outstanding balance & prepayments  
Libravou FL2 - Outstanding balance & prepayments

 

Date Updated : 29/06/2007

 

 

Date Prepayment rate Weighted average rate Weighted average age Number of loans Outstanding balance Currency
30/11/2001 1.47% 16.62% 70.66 56,621 192,337,176.29 EUR
31/12/2001 1.27% 16.61% 71.51 55,977 191,546,173.10 EUR
31/01/2002 0.89% 16.56% 72.41 55,521 190,361,769.31 EUR
28/02/2002 1.06% 16.52% 73.36 54,971 189,051,630.66 EUR
31/03/2002 1.14% 16.61% 74.26 54,361 187,462,668.28 EUR
30/04/2002 1.42% 16.59% 75.20 53,622 185,585,441.29 EUR
31/05/2002 0.86% 16.58% 73.57 56,742 191,895,593.83 EUR
30/06/2002 1.33% 16.55% 74.45 55,979 190,414,579.34 EUR
31/07/2002 1.30% 16.51% 75.27 55,195 188,529,878.21 EUR
31/08/2002 1.12% 16.46% 76.28 54,441 187,244,966.23 EUR
30/09/2002 0.88% 16.34% 77.11 53,835 186,069,659.06 EUR
31/10/2002 1.27% 16.34% 78.30 55,505 191,497,562.45 EUR
30/11/2002 0.90% 16.31% 79.21 54,870 190,073,802.33 EUR
31/12/2002 0.97% 16.26% 80.13 54,199 189,110,160.79 EUR
31/01/2003 1.01% 15.67% 81.14 53,550 187,020,309.52 EUR
28/02/2003 1.05% 15.64% 82.10 52,854 184,693,656.07 EUR
31/03/2003 1.15% 15.60% 83.08 52,093 182,246,387.29 EUR
30/04/2003 1.21% 15.53% 83.95 51,317 179,865,170.15 EUR
31/05/2003 1.09% 15.53% 82.95 55,948 191,835,217.08 EUR
30/06/2003 1.02% 15.50% 83.95 55,257 189,663,587.62 EUR
31/07/2003 1.36% 15.28% 84.85 54,367 187,100,298.86 EUR
31/08/2003 1.28% 15.28% 85.79 53,558 185,174,170.96 EUR
30/09/2003 0.86% 15.24% 86.78 52,856 183,377,255.71 EUR
31/10/2003 1.19% 14.90% 87.80 52,058 181,256,425.33 EUR
30/11/2003 0.83% 14.90% 89.83 55,008 191,310,130.95 EUR
31/12/2003 1.06% 14.85% 90.73 54,153 189,451,985.13 EUR
31/01/2004 0.91% 14.53% 91.71 53,415 187,343,988.23 EUR
29/02/2004 1.08% 14.49% 92.69 52,624 184,744,785.92 EUR
31/03/2004 1.09% 14.46% 93.68 51,795 182,174,545.29 EUR
30/04/2004 1.32% 14.47% 92.07 55,344 190,845,958.43 EUR
31/05/2004 1.01% 14.44% 93.03 54,585 188,598,635.14 EUR
30/06/2004 1.13% 14.41% 94.04 53,781 186,506,272.34 EUR
31/07/2004 1.28% 14.37% 94.96 52,912 184,394,833.56 EUR
31/08/2004 0.90% 14.34% 95.99 52,155 182,232,220.32 EUR
30/09/2004 0.89% 14.26% 96.96 51,372 181,512,504.41 EUR
31/10/2004 0.90% 14.12% 96.79 54,593 190,429,846.09 EUR
30/11/2004 0.94% 14.10% 97.80 53,824 189,716,496.49 EUR
31/12/2004 0.94% 14.08% 98.76 53,021 188,571,622.45 EUR
31/01/2005 0.95% 14.03% 99.75 52,223 187,037,638.39 EUR
28/02/2005 1.00% 14.01% 100.73 51,386 185,094,918.26 EUR
31/03/2005 1.01% 14.09% 101.71 50,561 182,912,016.28 EUR
30/04/2005 1.26% 14.07% 102.60 49,660 182,083,450.40 EUR
31/05/2005 0.88% 14.15% 106.23 51,981 192,268,022.00 EUR
30/06/2005 1.47% 14.24% 107.02 51,016 192,760,450.89 EUR
31/07/2005 1.20% 14.23% 108.09 50,084 190,329,633.17 EUR
31/08/2005 0.95% 14.25% 109.10 49,272 188,573,512.19 EUR
30/09/2005 0.99% 14.40% 110.14 48,500 186,801,269.43 EUR
31/10/2005 0.97% 14.43% 111.12 47,738 184,484,016.88 EUR
30/11/2005 0.99% 14.80% 112.12 46,970 183,112,371.71 EUR
31/12/2005 0.99% 14.77% 113.09 46,247 182,545,415.40 EUR
31/01/2006 1.00% 14.74% 113.97 45,523 181,640,045.61 EUR
28/02/2006 0.92% 14.81% 113.25 49,504 191,074,009.31 EUR
31/03/2006 1.26% 14.64% 114.29 48,598 189,182,429.47 EUR
30/04/2006 1.11% 14.58% 115.27 47,849 186,547,132.52 EUR
31/05/2006 1.11% 14.57% 116.19 47,021 184,674,901.41 EUR
30/06/2006 1.36% 14.46% 117.10 46,128 183,206,935.46 EUR
31/07/2006 1.08% 14.66% 120.41 48,285 190,800,040.18 EUR
31/08/2006 0.93% 14.68% 121.33 47,531 189,269,594.59 EUR
30/09/2006 1.12% 14.81% 122.33 46,699 187,547,440.77 EUR
31/10/2006 0.94% 14.79% 123.35 45,940 184,879,475.48 EUR
30/11/2006 0.95% 14.82% 124.27 45,217 183,203,745.52 EUR
31/12/2006 1.32% 15.13% 125.29 44,373 181,526,817.79 EUR
31/01/2007 0.88% 15.11% 126.22 43,667 179,052,877.33 EUR
28/02/2007 1.30% 15.09% 127.26 42,836 176,224,523.13 EUR
31/03/2007 1.03% 15.39% 120.93 46,138 190,798,473.82 EUR
30/04/2007 1.24% 15.37% 121.90 45,342 188,080,827.47 EUR
31/05/2007 1.38% 15.38% 122.83 44,481 185,749,352.39 EUR
30/06/2007 1.27% 15.59% 123.82 43,674 183,428,889.30 EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)

Information notes