Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Libravou FL1 > Statistics > Delinquencies & defaults  
Libravou FL1 : Delinquencies & defaults

 

Date Updated : 29/06/2007

 

 

Date Outstanding rate of delinquent loans Default rate Recovery rate
31/12/2000 0.14% 0.00% 0.00%
31/01/2001 0.25% 0.00% 0.00%
28/02/2001 0.38% 0.00% 0.00%
31/03/2001 0.47% 0.00% 0.00%
30/04/2001 0.60% 0.02% 0.00%
31/05/2001 0.73% 0.06% 0.00%
30/06/2001 0.83% 0.09% 0.00%
31/07/2001 0.88% 0.17% 0.04%
31/08/2001 0.93% 0.20% 0.32%
30/09/2001 1.00% 0.21% 0.05%
31/10/2001 1.03% 0.22% 0.22%
30/11/2001 1.06% 0.21% 0.76%
31/12/2001 0.98% 0.19% 0.40%
31/01/2002 1.11% 0.26% 0.97%
28/02/2002 1.13% 0.21% 0.69%
31/03/2002 1.16% 0.20% 1.64%
30/04/2002 1.12% 0.23% 2.20%
31/05/2002 1.25% 0.24% 1.50%
30/06/2002 1.21% 0.78% 1.46%
31/07/2002 1.21% 0.37% 2.89%
31/08/2002 1.25% 0.36% 2.86%
30/09/2002 1.31% 0.35% 1.99%
31/10/2002 1.25% 0.35% 2.78%
30/11/2002 1.25% 0.37% 3.75%
31/12/2002 1.27% 0.36% 2.53%
31/01/2003 1.29% 0.28% 3.21%
28/02/2003 1.28% 0.40% 4.69%
31/03/2003 1.32% 0.35% 3.60%
30/04/2003 1.35% 0.33% 3.62%
31/05/2003 1.43% 0.30% 5.80%
30/06/2003 1.40% 0.31% 5.14%
31/07/2003 1.39% 0.34% 4.09%
31/08/2003 1.41% 0.41% 6.15%
30/09/2003 1.44% 0.32% 4.16%
31/10/2003 1.38% 0.33% 6.51%
30/11/2003 1.44% 0.35% 5.39%
31/12/2003 1.32% 0.32% 5.46%
31/01/2004 1.31% 0.32% 4.70%
29/02/2004 1.33% 0.33% 6.73%
31/03/2004 1.36% 0.31% 7.46%
30/04/2004 1.31% 0.30% 7.53%
31/05/2004 1.29% 0.27% 7.02%
30/06/2004 1.37% 0.30% 7.62%
31/07/2004 1.34% 0.32% 9.23%
31/08/2004 1.41% 0.38% 6.49%
30/09/2004 1.43% 0.30% 6.98%
31/10/2004 1.41% 0.29% 8.62%
30/11/2004 1.37% 0.31% 8.14%
31/12/2004 1.34% 0.26% 7.25%
31/01/2005 1.35% 0.35% 8.71%
28/02/2005 1.37% 0.30% 8.11%
31/03/2005 1.45% 0.29% 7.47%
30/04/2005 1.41% 0.26% 7.65%
31/05/2005 1.42% 0.30% 7.21%
30/06/2005 1.33% 0.18% 8.40%
31/07/2005 1.36% 0.26% 7.64%
31/08/2005 1.43% 0.27% 6.11%
30/09/2005 1.44% 0.28% 8.67%
31/10/2005 1.47% 0.34% 9.93%
30/11/2005 1.56% 0.31% 8.76%
31/12/2005 1.55% 0.30% 7.53%
31/01/2006 1.53% 0.29% 8.20%
28/02/2006 1.51% 0.30% 8.62%
31/03/2006 1.43% 0.28% 8.76%
30/04/2006 1.55% 0.20% 9.74%
31/05/2006 1.64% 0.42% 7.66%
30/06/2006 1.64% 0.28% 9.25%
31/07/2006 1.68% 0.27% 3.56%
31/08/2006 1.64% 0.32% 0.85%
30/09/2006 1.71% 0.32% 19.08%
31/10/2006 1.69% 0.32% 7.28%
30/11/2006 1.74% 0.28% 7.97%
31/12/2006 1.76% 0.35% 8.36%
31/01/2007 1.79% 0.31% 7.97%
28/02/2007 1.80% 0.34% 7.51%
31/03/2007 1.76% 0.32% 8.74%
30/04/2007 1.82% 0.28% 7.87%
31/05/2007 1.90% 0.36% 8.93%
Array created by LINCOLN
The RECOVERY RATE must be divided by 100 to know the real recovery rate
1st delinquencies and Defaults :
Download data (.csv)
Information notes