Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Libravou FL1 > Statistics > Outstanding balance & prepayments  
Libravou FL1 : Outstanding balance & prepayments

 

Date Updated : 29/06/2007

 

 

Date Prepayment rate Weighted average rate Weighted average age Number of loans Outstanding balance Currency
31/12/2000 1.13% 16.32% 27.33 70,104 183,866,183.44 EUR
31/01/2001 0.81% 16.26% 28.30 70,104 183,857,486.78 EUR
28/02/2001 1.33% 16.40% 28.25 68,299 185,855,145.90 EUR
31/03/2001 1.25% 16.10% 28.21 67,501 184,614,413.99 EUR
30/04/2001 1.38% 16.25% 31.15 66,608 184,510,247.46 EUR
31/05/2001 1.48% 16.70% 32.09 65,717 184,866,723.86 EUR
30/06/2001 1.15% 16.60% 33.06 64,893 184,421,028.50 EUR
31/07/2001 1.35% 16.58% 34.00 63,958 184,360,697.77 EUR
31/08/2001 1.20% 16.56% 34.96 63,071 183,927,167.27 EUR
30/09/2001 0.87% 16.79% 35.94 62,419 183,161,063.70 EUR
31/10/2001 1.09% 16.43% 36.92 61,678 181,269,198.86 EUR
30/11/2001 1.31% 16.54% 38.14 64,286 191,085,369.93 EUR
31/12/2001 1.26% 16.37% 39.09 63,405 190,059,189.30 EUR
31/01/2002 0.86% 16.25% 40.06 62,683 188,411,309.37 EUR
28/02/2002 0.97% 16.18% 41.06 61,949 186,665,626.21 EUR
31/03/2002 1.13% 16.26% 42.04 61,187 184,698,103.23 EUR
30/04/2002 1.37% 16.19% 43.01 60,276 182,600,425.04 EUR
31/05/2002 0.92% 16.19% 42.97 63,837 192,423,111.94 EUR
30/06/2002 1.21% 16.12% 43.93 62,659 189,715,054.17 EUR
31/07/2002 1.15% 16.07% 44.89 61,764 187,856,609.18 EUR
31/08/2002 1.11% 16.03% 45.85 60,893 186,350,763.06 EUR
30/09/2002 0.79% 15.87% 46.80 60,195 185,018,326.43 EUR
31/10/2002 1.25% 15.92% 49.70 62,306 192,145,003.12 EUR
30/11/2002 0.89% 15.88% 50.68 61,438 190,552,138.76 EUR
31/12/2002 0.99% 15.84% 51.66 60,509 189,041,768.15 EUR
31/01/2003 0.85% 15.23% 52.63 59,570 187,008,736.62 EUR
28/02/2003 0.92% 15.18% 53.62 58,653 184,721,677.68 EUR
31/03/2003 1.01% 15.14% 54.59 57,684 182,338,538.29 EUR
30/04/2003 1.15% 15.07% 55.54 56,690 179,992,136.56 EUR
31/05/2003 1.07% 15.10% 59.06 60,937 192,775,087.13 EUR
30/06/2003 1.07% 15.06% 60.02 60,047 190,415,523.50 EUR
31/07/2003 1.27% 14.84% 60.99 59,024 187,657,686.04 EUR
31/08/2003 1.20% 14.80% 62.00 58,003 185,460,882.39 EUR
30/09/2003 0.75% 14.76% 62.98 57,249 183,630,353.82 EUR
31/10/2003 1.22% 14.42% 63.97 56,147 181,246,164.02 EUR
30/11/2003 0.79% 14.47% 66.68 60,044 192,291,951.83 EUR
31/12/2003 1.11% 14.43% 67.65 59,017 190,221,178.92 EUR
31/01/2004 0.99% 14.11% 68.60 58,085 187,716,081.54 EUR
29/02/2004 1.08% 14.06% 69.58 57,159 184,969,189.95 EUR
31/03/2004 1.05% 14.03% 70.56 56,241 182,329,147.10 EUR
30/04/2004 1.33% 14.06% 73.78 59,218 191,727,845.00 EUR
31/05/2004 1.08% 14.03% 74.76 58,245 189,143,166.09 EUR
30/06/2004 1.12% 14.01% 75.69 57,236 186,856,000.88 EUR
31/07/2004 1.34% 13.98% 76.65 56,122 184,626,055.39 EUR
31/08/2004 0.99% 13.96% 77.61 55,192 182,064,473.19 EUR
30/09/2004 1.02% 13.89% 78.57 54,261 180,857,854.85 EUR
31/10/2004 1.06% 13.78% 81.60 57,657 190,611,904.01 EUR
30/11/2004 1.02% 13.76% 82.54 56,715 189,693,567.02 EUR
31/12/2004 1.11% 13.74% 83.47 55,819 188,307,003.48 EUR
31/01/2005 1.04% 13.72% 84.41 54,919 186,346,251.00 EUR
28/02/2005 1.00% 13.70% 85.36 54,057 184,179,137.54 EUR
31/03/2005 1.08% 13.79% 86.31 53,176 181,788,325.89 EUR
30/04/2005 1.27% 13.76% 87.27 52,208 180,972,165.81 EUR
31/05/2005 0.98% 13.88% 90.11 56,164 193,113,861.80 EUR
30/06/2005 1.53% 13.98% 91.05 55,103 193,745,580.24 EUR
31/07/2005 1.09% 13.98% 91.97 54,158 191,639,665.49 EUR
31/08/2005 0.96% 14.01% 92.92 53,286 189,709,177.15 EUR
30/09/2005 1.20% 14.16% 93.91 52,350 187,499,729.46 EUR
31/10/2005 1.06% 14.22% 94.86 51,470 184,788,021.94 EUR
30/11/2005 1.01% 14.58% 95.82 50,620 183,301,415.49 EUR
31/12/2005 1.07% 14.56% 96.78 49,742 182,331,633.79 EUR
31/01/2006 1.28% 14.54% 97.75 48,875 180,743,843.63 EUR
28/02/2006 0.95% 14.62% 100.81 52,880 191,879,364.92 EUR
31/03/2006 1.54% 14.40% 101.72 51,776 189,320,973.75 EUR
30/04/2006 1.25% 14.34% 102.66 50,895 186,280,942.80 EUR
31/05/2006 1.18% 14.34% 103.63 49,929 184,097,669.42 EUR
30/06/2006 1.55% 14.24% 104.54 48,891 182,270,245.13 EUR
31/07/2006 1.22% 14.47% 106.89 52,234 191,448,501.22 EUR
31/08/2006 1.04% 14.49% 107.83 51,389 189,673,511.09 EUR
30/09/2006 1.17% 14.66% 108.78 50,437 187,901,463.62 EUR
31/10/2006 1.25% 14.64% 109.69 49,433 184,801,920.13 EUR
30/11/2006 1.19% 14.66% 110.67 48,542 182,960,431.46 EUR
31/12/2006 1.42% 14.97% 111.59 47,570 180,948,421.35 EUR
31/01/2007 1.01% 14.95% 112.50 46,729 178,304,422.25 EUR
28/02/2007 1.36% 15.11% 115.15 51,426 191,272,875.40 EUR
31/03/2007 1.41% 15.23% 116.06 50,369 188,083,768.76 EUR
30/04/2007 1.44% 15.19% 117.00 49,393 184,895,009.74 EUR
31/05/2007 1.76% 15.21% 117.89 48,328 181,675,741.15 EUR
Array created by LINCOLN
PREPAYMENTS (annualized %) :
Download data (.csv)
Information notes