Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Libravou FL1 > Shares redemption schedules > B Shares  
Libravou FL1 : B Shares

 

Date updated : 09/10/2001

The B Units shall be redeemed on a quarterly basis with effect from 30 January 2006, in accordance with the Redemption Schedule shown in the DEBT MUTUAL FUND REGULATIONS.

Payment DateRedemptionNominal value
after payment
28/11/00-20 446 000,00
30/04/010,0020 446 000,00
30/07/010,0020 446 000,00
29/10/010,0020 446 000,00
28/01/020,0020 446 000,00
29/04/020,0020 446 000,00
29/07/020,0020 446 000,00
28/10/020,0020 446 000,00
28/01/030,0020 446 000,00
28/04/030,0020 446 000,00
28/07/030,0020 446 000,00
28/10/030,0020 446 000,00
28/01/040,0020 446 000,00
28/04/040,0020 446 000,00
28/07/040,0020 446 000,00
28/10/040,0020 446 000,00
28/01/050,0020 446 000,00
28/04/050,0020 446 000,00
28/07/050,0020 446 000,00
28/10/05 (*)0,0020 446 000,00
30/01/060,0020 446 000,00
28/04/060,0020 446 000,00
28/07/060,0020 446 000,00
30/10/060,0020 446 000,00
29/01/070,0020 446 000,00
30/04/070,0020 446 000,00
30/07/070,0020 446 000,00
29/10/0720 446 000,000,00

(*) : Payment Date of the final Coupon during the New Loans Acquisition Period, providing the Compartment has not entered an Amended or Compulsory Redemption Period in the meantime. It is also the date on which the Full Early Redemption option may be exercised.

HISTORICAL & PROJECTED CASH FLOWS : Principal with interest (EUR)

Information notes