Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Libravou FL1 > Shares redemption schedules > A Shares  
Libravou FL1 : A Shares
 

Date updated : 09/10/2001

The A Units shall be redeemed on a quarterly basis with effect from 30 January 2006, in accordance with the Redemption Schedule shown in the DEBT MUTUAL FUND REGULATIONS.

Payment dateRedemptionNominal value
after payment
28/11/00-150 000 000,00
30/04/010,00150 000 000,00
30/07/010,00150 000 000,00
29/10/010,00150 000 000,00
28/01/020,00150 000 000,00
29/04/020,00150 000 000,00
29/07/020,00150 000 000,00
28/10/020,00150 000 000,00
28/01/030,00150 000 000,00
28/04/030,00150 000 000,00
28/07/030,00150 000 000,00
28/10/030,00150 000 000,00
28/01/040,00150 000 000,00
28/04/040,00150 000 000,00
28/07/040,00150 000 000,00
28/10/040,00150 000 000,00
28/01/050,00150 000 000,00
28/04/050,00150 000 000,00
28/07/050,00150 000 000,00
28/10/05 (*)0,00150 000 000,00
30/01/0618 750 000,00131 250 000,00
28/04/0618 750 000,00112 500 000,00
28/07/0618 750 000,0093 750 000,00
30/10/0618 750 000,0075 000 000,00
29/01/0718 750 000,0056 250 000,00
30/04/0718 750 000,0037 500 000,00
30/07/0718 750 000,0018 750 000,00
29/10/0718 750 000,000,00

(*) : Payment Date of the final Coupon during the New Loans Acquisition Period, providing the Compartment has not entered an Amended or Compulsory Redemption Period in the meantime. It is also the date on which the Full Early Redemption option may be exercised.

HISTORICAL & PROJECTED CASH FLOWS : Principal with interest (EUR)

Information notes