Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Ginkgo Consumer Finance 2009-1 > Statistics > Delinquencies  
Ginkgo Consumer Finance 2009-1 : Delinquencies

 

Derni�re mise � jour : 20/01/2012

 

 

MoisCapital Restant D� (CRD)CRD des impay�sTaux d'impay�sDevise
24/04/20093 801 767 515,791 772 739,600,04663%EUR
20/05/20093 801 767 189,092 870 018,130,07549%EUR
16/06/20093 801 766 769,934 207 852,360,11068%EUR
17/07/20093 801 736 533,475 283 662,750,13898%EUR
18/08/20093 801 760 820,345 954 881,630,15664%EUR
16/09/20093 801 756 648,896 716 372,090,17666%EUR
16/10/20093 798 289 570,257 944 609,640,20897%EUR
18/11/20093 801 758 794,618 838 995,910,23271%EUR
16/12/20093 801 767 368,2110 164 809,270,26737%EUR
19/01/20103 801 761 371,5310 690 180,410,28119%EUR
16/02/20103 801 765 347,0311 872 022,980,31228%EUR
16/03/20103 801 776 599,7413 178 934,210,34665%EUR
20/04/20103 801 746 469,5014 201 922,830,37356%EUR
19/05/20103 801 768 946,8514 951 695,070,39328%EUR
16/06/20103 801 739 799,2716 338 184,610,42975%EUR
19/07/20103 801 736 126,6717 021 703,930,44773%EUR
17/08/20103 801 764 862,4817 752 206,140,46695%EUR
16/09/20103 801 719 870,9318 376 079,490,48336%EUR
18/10/20103 801 763 530,3718 906 057,060,49730%EUR
18/11/20103 801 756 250,7819 460 250,440,51187%EUR
16/12/20103 801 765 412,4120 714 491,580,54487%EUR
18/01/20113 650 155 074,4021 336 633,630,56123%EUR
16/02/20113 509 556 064,1721 949 623,670,60133%EUR
16/03/20113 368 208 996,5022 903 625,130,65261%EUR
18/04/20113 219 702 667,4923 935 048,850,71062%EUR
17/05/20113 082 924 321,9024 531 079,350,76191%EUR
20/06/20112 951 971 327,9325 384 877,530,82340%EUR
19/07/20112 827 736 923,7926 023 717,780,88157%EUR
17/08/20112 705 294 935,5826 514 816,570,93767%EUR
16/09/20112 593 234 958,6527 082 509,191,00109%EUR
18/10/20112 484 726 292,8627 465 007,381,05910%EUR
18/11/20112 377 734 758,9427 579 716,841,10997%EUR
16/12/20112 275 978 693,5928 263 964,051,18869%EUR
17/01/20122 176 317 790,6528 537 157,601,25384%EUR

1st delinquencies and Defaults :

Information notes