Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Ginkgo Consumer Finance 2009-1 > Statistics > Outstanding balance & prepayments  
Ginkgo Consumer Finance 2009-1 : Outstanding balance & prepayments

 

Derni�re mise � jour : 20/01/2012

 

 

MoisCapital Restant D� (CRD)CRD R.A.%R.A. mensuelDevise
24/04/20093 801 767 515,790,000,00000%EUR
20/05/20093 801 767 189,0948 296 901,041,27038%EUR
16/06/20093 801 766 769,9339 532 746,101,03985%EUR
17/07/20093 801 736 533,4746 087 525,231,21227%EUR
18/08/20093 801 760 820,3446 145 397,571,21380%EUR
16/09/20093 801 756 648,8936 691 053,510,96511%EUR
16/10/20093 798 289 570,2542 230 802,431,11082%EUR
18/11/20093 801 758 794,6148 299 566,421,27161%EUR
16/12/20093 801 767 368,2146 708 976,631,22861%EUR
19/01/20103 801 761 371,5344 275 631,891,16461%EUR
16/02/20103 801 765 347,0337 844 433,640,99544%EUR
16/03/20103 801 776 599,7443 872 440,881,15400%EUR
20/04/20103 801 746 469,5052 120 646,181,37095%EUR
19/05/20103 801 768 946,8554 945 740,031,44528%EUR
16/06/20103 801 739 799,2742 939 914,691,12947%EUR
19/07/20103 801 736 126,6758 078 064,371,52767%EUR
17/08/20103 801 764 862,4853 114 866,711,39712%EUR
16/09/20103 801 719 870,9342 164 067,091,10907%EUR
18/10/20103 801 763 530,3742 993 593,891,13090%EUR
18/11/20103 801 756 250,7851 249 926,501,34806%EUR
16/12/20103 801 765 412,4149 665 474,851,30638%EUR
18/01/20113 650 155 074,4048 313 069,241,27081%EUR
16/02/20113 509 556 064,1748 313 069,241,32359%EUR
16/03/20113 368 208 996,5047 891 084,871,36459%EUR
18/04/20113 219 702 667,4953 903 333,521,60036%EUR
17/05/20113 082 924 321,9045 261 098,581,40575%EUR
20/06/20112 951 971 327,9345 696 523,231,48225%EUR
19/07/20112 827 736 923,7938 375 497,011,30000%EUR
17/08/20112 705 294 935,5840 467 183,121,43108%EUR
16/09/20112 593 234 958,6534 823 098,821,28722%EUR
18/10/20112 484 726 292,8633 194 770,731,28005%EUR
18/11/20112 377 734 758,9433 070 967,881,33097%EUR
16/12/20112 275 978 693,5930 980 753,591,30295%EUR
17/01/20122 176 317 790,6530 982 849,251,36130%EUR

PREPAYMENTS (annualized %) :

Information notes