Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Ginkgo Consumer Finance 2009-1 > Statistics > Defaults & recoveries  
Ginkgo Consumer Finance 2009-1 :Defaults & recoveries

 

Derni�re mise � jour : 20/01/2012

 

 

MoisCumul de CRD pass� en d�fautCumul des montants recouvr�sTaux de r�cup�rationDevise
24/04/20090,000,000,00000%EUR
20/05/20099 750,2089,490,21854%EUR
16/06/200970 660,021 238,410,72830%EUR
17/07/200977 513,6294 239,7437,40700%EUR
18/08/20091 700 119,237 592,990,33887%EUR
16/09/20093 120 714,2629 353,500,61832%EUR
16/10/20095 212 291,3261 761,740,73590%EUR
18/11/20098 342 113,5398 943,930,65501%EUR
16/12/200911 301 069,212 016 259,769,27795%EUR
19/01/201015 313 591,66956 485,073,12974%EUR
16/02/201019 097 364,91985 615,462,54470%EUR
16/03/201023 305 612,70808 907,241,68055%EUR
20/04/201027 675 123,781 289 350,792,20139%EUR
19/05/201032 169 129,221 403 382,872,07867%EUR
16/06/201036 706 285,011 519 280,251,95548%EUR
19/07/201041 753 507,381 869 343,212,15187%EUR
17/08/201045 713 960,222 213 987,182,28134%EUR
16/09/201049 908 648,202 155 063,841,91855%EUR
18/10/201054 015 233,542 693 385,012,15949%EUR
18/11/201058 166 250,042 903 432,302,10166%EUR
16/12/201061 841 557,223 069 942,912,07160%EUR
18/01/201166 096 698,343 072 990,181,92091%EUR
16/02/201169 549 730,283 454 088,912,04407%EUR
16/03/201173 146 946,123 509 767,441,95675%EUR
18/04/201176 214 164,043 941 121,462,08041%EUR
17/05/201179 553 017,593 671 322,501,84342%EUR
20/06/201182 745 546,223 947 852,181,87975%EUR
19/07/201185 682 378,863 930 212,461,77967%EUR
17/08/201188 688 845,564 285 811,671,84778%EUR
16/09/201191 538 976,934 275 451,841,76522%EUR
18/10/201194 584 749,724 842 262,911,91182%EUR
18/11/201197 261 671,544 938 564,401,86793%EUR
16/12/201199 920 969,514 336 853,111,57986%EUR
17/01/2012102 304 241,195 844 731,202,05530%EUR

defaults & recoveries

Information notes