Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > > Florimmo > Statistics > Credit enhancement  
Florimmo : Credit enhancement

 

Date Updated : 18/08/2004

 

 

Date Delinquent rate - month 1 Delinquent rate - month 2 Delinquent rate - month 3 Delinquent rate - month 4 Delinquent rate - month 5 Default rate Recovery rate
31/12/1997 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
31/01/1998 0.47% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
28/02/1998 0.75% 26.92% 63.68% 0.00% 0.00% 0.00% 0.00%
31/03/1998 1.01% 44.97% 33.22% 31.17% 0.00% 0.00% 0.00%
30/04/1998 1.16% 42.63% 47.70% 65.35% 98.71% 0.01% 0.90%
31/05/1998 1.22% 36.00% 36.02% 42.13% 29.26% 0.03% 0.21%
30/06/1998 1.12% 35.80% 47.37% 79.71% 84.01% 0.04% 1.27%
31/07/1998 1.30% 37.02% 41.72% 64.82% 86.59% 0.03% 3.56%
31/08/1998 1.38% 44.59% 29.50% 67.21% 117.06% 0.04% 2.37%
30/09/1998 1.32% 29.17% 41.42% 43.59% 132.10% 0.06% 1.63%
31/10/1998 1.16% 29.09% 47.62% 45.82% 220.17% 0.11% 1.92%
30/11/1998 1.29% 37.71% 54.42% 32.06% 175.69% 0.00% 0.00%
31/12/1998 1.14% 42.02% 45.11% 45.72% 355.21% 0.04% 5.39%
31/01/1999 1.17% 49.48% 42.01% 48.91% 229.33% 0.08% 1.60%
28/02/1999 1.53% 48.60% 42.20% 52.60% 228.27% 0.11% 2.34%
31/03/1999 1.57% 36.72% 53.31% 45.16% 209.74% 0.10% 1.59%
30/04/1999 1.46% 37.77% 54.58% 45.51% 223.16% 0.10% 4.81%
31/05/1999 1.47% 48.72% 26.70% 53.84% 226.65% 0.00% 0.00%
30/06/1999 1.55% 42.82% 37.88% 59.45% 209.31% 0.00% 0.00%
31/07/1999 1.38% 39.68% 51.98% 43.61% 365.33% 0.00% 0.00%
31/08/1999 1.83% 45.77% 55.10% 40.91% 345.65% 0.00% 0.00%
30/09/1999 2.02% 40.70% 51.36% 42.52% 422.33% 0.00% 0.00%
31/10/1999 1.95% 26.33% 33.80% 40.51% 403.08% 0.00% 0.00%
30/11/1999 2.03% 39.17% 46.82% 37.35% 510.21% 0.00% 0.00%
31/12/1999 1.80% 38.45% 29.64% 41.06% 122.45% 0.86% 0.76%
31/01/2000 1.89% 40.84% 48.53% 62.93% 170.13% 0.02% 31.46%
29/02/2000 2.47% 35.44% 26.55% 54.81% 198.84% 0.00% 0.00%
31/03/2000 2.92% 32.34% 36.83% 102.16% 182.62% 0.00% 0.00%
30/04/2000 3.12% 22.90% 44.95% 52.37% 266.14% 0.00% 0.00%
31/05/2000 3.10% 21.03% 56.51% 39.99% 501.23% 0.00% 0.00%
30/06/2000 3.49% 17.30% 52.10% 19.54% 196.73% 0.57% 7.88%
31/07/2000 1.57% 31.10% 143.41% 76.11% 666.76% 0.00% 0.00%
31/08/2000 1.27% 74.37% 74.43% 34.67% 261.02% 0.00% 0.00%
30/09/2000 1.46% 77.54% 55.75% 39.30% 153.35% 0.31% 1.92%
31/10/2000 1.41% 92.21% 68.11% 50.78% 159.56% 0.00% 0.00%
30/11/2000 1.48% 99.76% 57.18% 61.24% 212.19% 0.00% 0.00%
31/12/2000 1.40% 101.72% 43.27% 41.77% 39.13% 0.82% 2.97%
31/01/2001 2.62% 54.66% 58.44% 41.69% 179.80% 0.00% 0.00%
28/02/2001 3.67% 32.31% 109.05% 44.30% 232.68% 0.00% 0.00%
31/03/2001 1.36% 29.97% 71.25% 38.77% 96.92% 0.37% 9.72%
30/04/2001 1.98% 84.26% 49.61% 70.99% 180.17% 0.00% 0.00%
31/05/2001 2.12% 58.88% 54.15% 57.40% 139.06% 0.06% 17.21%
30/06/2001 1.39% 62.05% 57.20% 48.15% 227.86% 0.14% 15.40%
31/07/2001 1.36% 74.35% 52.05% 16.33% 276.77% 0.00% 0.00%
31/08/2001 0.99% 58.58% 48.75% 76.81% 701.17% 0.07% 21.11%
30/09/2001 0.34% 59.85% 54.74% 62.99% 188.90% 0.02% 198.29%
31/10/2001 0.71% 178.12% 65.92% 73.34% 273.88% 0.00% 0.00%
30/11/2001 0.55% 55.78% 66.34% 54.29% 264.56% 0.20% 6.83%
31/12/2001 0.67% 103.70% 96.06% 73.68% 389.82% 0.13% 16.74%
31/01/2002 0.18% 82.58% 53.43% 69.41% 244.62% 0.21% 14.71%
28/02/2002 0.59% 268.83% 82.58% 75.89% 186.39% 0.00% 0.00%
31/03/2002 1.43% 102.50% 88.21% 56.10% 161.51% 0.00% 0.00%
30/04/2002 2.58% 32.46% 110.49% 38.72% 210.57% 0.00% 0.00%
31/05/2002 1.52% 36.85% 63.71% 54.48% 296.26% 0.00% 0.00%
30/06/2002 1.73% 25.66% 65.79% 113.31% 147.29% 0.00% 0.00%
31/07/2002 1.95% 27.94% 103.49% 39.38% 231.28% 0.00% 0.00%
31/08/2002 1.86% 42.64% 87.49% 66.18% 313.72% 0.00% 0.00%
30/09/2002 1.44% 32.30% 100.02% 56.63% 322.58% 0.00% 0.00%
31/10/2002 1.40% 47.63% 56.73% 59.02% 379.16% 0.00% 0.00%
30/11/2002 1.11% 59.91% 56.79% 96.03% 202.36% 0.00% 0.00%
31/12/2002 1.60% 93.58% 41.82% 85.87% 290.46% 0.00% 0.00%
31/01/2003 1.39% 52.54% 62.88% 66.47% 241.59% 0.00% 0.00%
28/02/2003 1.48% 29.22% 62.31% 60.66% 394.92% 0.00% 0.00%
31/03/2003 1.40% 47.52% 119.19% 55.26% 256.46% 0.00% 0.00%
30/04/2003 1.99% 43.54% 47.03% 38.05% 378.79% 0.00% 0.00%
31/05/2003 1.27% 24.10% 79.27% 45.25% 667.05% 0.00% 0.00%
30/06/2003 1.35% 52.35% 82.85% 69.00% 670.02% 0.00% 0.00%
31/07/2003 1.13% 46.27% 48.99% 127.97% 256.02% 0.00% 0.00%
31/08/2003 1.53% 42.59% 70.35% 116.84% 209.12% 0.00% 0.00%
30/09/2003 1.90% 26.69% 34.43% 115.59% 269.37% 0.00% 0.00%
31/10/2003 1.18% 63.40% 79.18% 117.11% 215.39% 0.00% 0.00%
30/11/2003 1.12% 35.26% 78.39% 89.52% 591.41% 0.00% 0.00%
31/12/2003 1.21% 42.33% 83.55% 55.40% 413.71% 0.06% 237.86%
31/01/2004 1.37% 40.85% 95.34% 106.00% 222.99% 0.00% 0.00%
29/02/2004 1.33% 38.39% 42.66% 69.94% 331.23% 0.00% 0.00%
31/03/2004 1.38% 47.54% 80.86% 52.85% 359.33% 0.00% 0.00%
30/04/2004 1.22% 63.23% 58.28% 35.24% 1113.39% 0.00% 0.00%
31/05/2004 1.21% 72.79% 28.80% 67.12% 878.90% 0.00% 0.00%
30/06/2004 1.44% 27.60% 33.51% 75.33% 534.19% 0.00% 0.00%
31/07/2004 1.42% 35.89% 17.17% 54.47% 605.93% 0.00% 0.00%
Array created by LINCOLN

Download data (.csv)