Home   Map   Contact   Disclaimer    Fran�ais
Home > Redempted debt mutual funds > Florimmo > Statistics > Outstanding balance & prepayments  
Florimmo : Outstanding balance & prepayments

 

Date Updated : 18/08/2004

 

 

Date Prepayment rate Weighted average remaining term (months) Weighted average rate Number of loans Outstanding balance Currency
31/12/1997 0.00% 121 9.47% 9,769 2,504,928,700.00 FRF
31/01/1998 24.16% 120 9.45% 9,549 2,427,230,093.71 FRF
28/02/1998 24.63% 119 9.40% 9,340 2,356,286,426.39 FRF
31/03/1998 25.46% 118 9.37% 9,117 2,285,125,028.63 FRF
30/04/1998 31.20% 117 9.35% 8,859 2,200,998,104.84 FRF
31/05/1998 39.01% 116 9.33% 8,531 2,098,209,721.88 FRF
30/06/1998 33.40% 116 9.32% 8,266 2,014,442,826.60 FRF
31/07/1998 37.64% 115 9.31% 7,979 1,923,433,296.06 FRF
31/08/1998 29.91% 114 9.30% 7,768 1,854,054,459.81 FRF
30/09/1998 28.69% 113 9.29% 7,564 1,789,190,471.76 FRF
31/10/1998 23.92% 112 9.28% 7,388 1,734,764,379.20 FRF
30/11/1998 28.83% 111 9.27% 7,201 1,674,423,183.20 FRF
31/12/1998 35.79% 110 9.26% 6,977 1,601,429,234.51 FRF
31/01/1999 30.07% 109 9.25% 6,779 1,541,698,245.13 FRF
28/02/1999 25.11% 108 9.24% 6,622 1,492,108,938.52 FRF
31/03/1999 26.87% 107 9.24% 6,462 1,441,135,103.27 FRF
30/04/1999 29.46% 106 9.23% 6,287 1,387,666,446.33 FRF
31/05/1999 26.14% 105 9.23% 6,151 1,342,397,180.68 FRF
30/06/1999 40.41% 104 9.23% 5,929 1,275,438,816.46 FRF
31/07/1999 37.26% 103 9.23% 5,731 1,216,813,684.76 FRF
31/08/1999 42.45% 102 9.24% 5,526 1,152,372,014.90 FRF
30/09/1999 23.01% 101 9.25% 5,395 1,117,844,378.98 FRF
31/10/1999 16.88% 100 9.25% 5,315 1,091,167,458.98 FRF
30/11/1999 25.81% 99 9.25% 5,196 1,055,001,781.63 FRF
31/12/1999 25.68% 98 9.24% 5,045 1,011,346,433.79 FRF
31/01/2000 31.10% 97 9.23% 4,906 971,552,214.58 FRF
29/02/2000 25.48% 96 9.22% 4,807 939,273,360.23 FRF
31/03/2000 21.04% 96 9.21% 4,720 912,161,632.41 FRF
30/04/2000 16.41% 95 9.21% 4,649 889,913,376.38 FRF
31/05/2000 21.08% 94 9.20% 4,557 863,954,864.99 FRF
30/06/2000 18.01% 93 9.18% 4,463 836,255,291.78 FRF
31/07/2000 19.20% 92 9.18% 4,383 813,099,008.33 FRF
31/08/2000 18.84% 92 9.18% 4,302 790,771,875.55 FRF
30/09/2000 16.04% 91 9.17% 4,209 768,727,674.70 FRF
31/10/2000 13.70% 90 9.17% 4,147 751,201,457.19 FRF
30/11/2000 12.05% 89 9.16% 4,095 735,112,585.77 FRF
31/12/2000 11.09% 89 9.15% 4,018 713,816,408.31 FRF
31/01/2001 0.41% 88 9.15% 3,993 705,527,202.90 FRF
28/02/2001 1.72% 87 9.14% 3,971 696,492,069.79 FRF
31/03/2001 17.82% 87 9.13% 3,873 674,941,080.58 FRF
30/04/2001 15.00% 86 9.13% 3,813 657,817,363.11 FRF
31/05/2001 9.91% 85 9.12% 3,763 644,030,173.94 FRF
30/06/2001 12.93% 84 9.12% 3,701 628,097,974.48 FRF
31/07/2001 11.81% 84 9.11% 3,640 613,963,589.22 FRF
31/08/2001 14.44% 83 9.11% 3,582 597,940,234.44 FRF
30/09/2001 11.22% 82 9.11% 3,528 89,107,939.75 EUR
31/10/2001 17.27% 82 9.10% 3,461 86,595,882.91 EUR
30/11/2001 13.68% 81 9.10% 3,397 84,175,099.70 EUR
31/12/2001 12.27% 81 9.09% 3,335 82,026,476.12 EUR
31/01/2002 12.52% 80 9.09% 3,271 79,880,641.53 EUR
28/02/2002 10.21% 79 9.08% 3,232 78,108,762.02 EUR
31/03/2002 11.84% 78 9.07% 3,181 76,242,810.70 EUR
30/04/2002 9.42% 78 9.07% 3,136 74,574,631.49 EUR
31/05/2002 8.63% 77 9.07% 3,099 72,982,674.43 EUR
30/06/2002 14.03% 76 9.07% 3,044 71,047,644.66 EUR
31/07/2002 10.50% 76 9.06% 2,984 69,346,137.34 EUR
31/08/2002 7.27% 75 9.06% 2,941 67,841,160.54 EUR
30/09/2002 10.94% 75 9.06% 2,897 66,201,244.92 EUR
31/10/2002 9.31% 74 9.05% 2,852 64,679,313.76 EUR
30/11/2002 6.91% 74 9.05% 2,805 63,326,257.33 EUR
31/12/2002 9.10% 73 9.04% 2,757 61,835,492.04 EUR
31/01/2003 9.31% 72 9.04% 2,722 60,391,020.29 EUR
28/02/2003 10.60% 72 9.04% 2,684 58,893,043.83 EUR
31/03/2003 9.81% 71 9.03% 2,647 57,459,359.06 EUR
30/04/2003 9.79% 71 9.03% 2,608 56,049,832.04 EUR
31/05/2003 8.61% 70 9.03% 2,559 54,719,319.68 EUR
30/06/2003 4.13% 69 9.02% 2,523 53,606,128.35 EUR
31/07/2003 13.70% 69 9.01% 2,465 52,073,731.33 EUR
31/08/2003 16.25% 68 9.01% 2,424 50,446,904.95 EUR
30/09/2003 11.67% 68 9.01% 2,381 49,049,797.34 EUR
31/10/2003 9.81% 67 9.01% 2,325 47,785,084.25 EUR
30/11/2003 14.44% 67 9.00% 2,282 46,347,322.56 EUR
31/12/2003 8.11% 66 9.00% 2,244 45,174,758.76 EUR
31/01/2004 15.31% 65 9.00% 2,192 43,673,227.41 EUR
29/02/2004 9.58% 65 8.99% 2,150 42,480,587.85 EUR
31/03/2004 19.13% 64 8.99% 2,104 40,966,645.58 EUR
30/04/2004 15.52% 63 8.99% 2,063 39,635,838.79 EUR
31/05/2004 8.06% 63 8.99% 2,014 38,580,929.46 EUR
30/06/2004 11.09% 62 9.00% 1,961 37,377,922.41 EUR
31/07/2004 19.30% 62 9.00% 1,903 35,963,167.93 EUR
Array created by LINCOLN

PREPAYMENTS (annualized %) :

Download data (.csv)